SF MUNI - 66-Quintara Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Inner Sunset
Vicente St & 30th Ave | 30th Ave & Taraval St | Lawton St & Funston Ave | 9th Ave & Judah St |
06:03am | 06:05am | 06:13am | 06:16am |
06:23am | 06:25am | 06:33am | 06:36am |
06:45am | 06:47am | 06:56am | 07:00am |
07:05am | 07:07am | 07:16am | 07:20am |
07:25am | 07:27am | 07:36am | 07:40am |
07:45am | 07:47am | 07:56am | 08:00am |
08:05am | 08:07am | 08:16am | 08:20am |
08:25am | 08:27am | 08:36am | 08:40am |
08:45am | 08:47am | 08:56am | 09:00am |
09:05am | 09:07am | 09:15am | 09:19am |
09:24am | 09:26am | 09:34am | 09:38am |
09:44am | 09:46am | 09:54am | 09:58am |
10:04am | 10:06am | 10:14am | 10:18am |
10:24am | 10:26am | 10:34am | 10:38am |
10:44am | 10:46am | 10:54am | 10:58am |
11:04am | 11:06am | 11:14am | 11:18am |
11:24am | 11:26am | 11:34am | 11:38am |
11:44am | 11:46am | 11:54am | 11:58am |
12:04pm | 12:06pm | 12:14pm | 12:18pm |
12:24pm | 12:26pm | 12:34pm | 12:38pm |
12:44pm | 12:46pm | 12:54pm | 12:58pm |
01:04pm | 01:06pm | 01:14pm | 01:18pm |
01:24pm | 01:26pm | 01:34pm | 01:38pm |
01:44pm | 01:46pm | 01:54pm | 01:58pm |
02:04pm | 02:06pm | 02:15pm | 02:19pm |
02:24pm | 02:26pm | 02:35pm | 02:39pm |
02:44pm | 02:46pm | 02:55pm | 02:59pm |
03:04pm | 03:06pm | 03:15pm | 03:19pm |
03:25pm | 03:27pm | 03:36pm | 03:40pm |
03:45pm | 03:47pm | 03:56pm | 04:00pm |
04:05pm | 04:07pm | 04:16pm | 04:20pm |
04:25pm | 04:27pm | 04:36pm | 04:40pm |
04:45pm | 04:47pm | 04:56pm | 05:00pm |
05:05pm | 05:07pm | 05:16pm | 05:20pm |
05:25pm | 05:27pm | 05:36pm | 05:40pm |
05:45pm | 05:47pm | 05:56pm | 06:00pm |
06:05pm | 06:07pm | 06:15pm | 06:18pm |
06:24pm | 06:26pm | 06:34pm | 06:37pm |
06:44pm | 06:46pm | 06:54pm | 06:57pm |
07:04pm | 07:06pm | 07:14pm | 07:17pm |
Vicente St & 30th Ave | 30th Ave & Taraval St | Lawton St & Funston Ave | 9th Ave & Judah St |
07:24pm | 07:26pm | 07:34pm | 07:37pm |
07:44pm | 07:46pm | 07:54pm | 07:57pm |
08:04pm | 08:06pm | 08:14pm | 08:17pm |
08:24pm | 08:26pm | 08:34pm | 08:37pm |
08:44pm | 08:46pm | 08:54pm | 08:57pm |
09:04pm | 09:06pm | 09:14pm | 09:17pm |
09:24pm | 09:26pm | 09:34pm | 09:37pm |
09:44pm | 09:46pm | 09:54pm | 09:57pm |
10:04pm | 10:06pm | 10:14pm | 10:17pm |
10:24pm | 10:26pm | 10:34pm | 10:37pm |
10:44pm | 10:46pm | 10:54pm | 10:57pm |
11:04pm | 11:06pm | 11:14pm | 11:17pm |
Monday-Friday - Parkside (Outer Sunset)
9th Ave & Judah St | Lawton St & Funston Ave | 30th Ave & Taraval St | Vicente St & 30th Ave |
05:50am | 05:53am | 06:01am | 06:03am |
06:10am | 06:13am | 06:21am | 06:23am |
06:30am | 06:34am | 06:43am | 06:45am |
06:50am | 06:54am | 07:03am | 07:05am |
07:10am | 07:14am | 07:23am | 07:25am |
07:30am | 07:34am | 07:43am | 07:45am |
07:50am | 07:54am | 08:03am | 08:05am |
08:10am | 08:14am | 08:23am | 08:25am |
08:30am | 08:34am | 08:43am | 08:45am |
08:50am | 08:54am | 09:03am | 09:05am |
09:10am | 09:14am | 09:22am | 09:24am |
09:30am | 09:34am | 09:42am | 09:44am |
09:50am | 09:54am | 10:02am | 10:04am |
10:10am | 10:14am | 10:22am | 10:24am |
10:30am | 10:34am | 10:42am | 10:44am |
10:50am | 10:54am | 11:02am | 11:04am |
11:10am | 11:14am | 11:22am | 11:24am |
11:30am | 11:34am | 11:42am | 11:44am |
11:50am | 11:54am | 12:02pm | 12:04pm |
12:10pm | 12:14pm | 12:22pm | 12:24pm |
12:30pm | 12:34pm | 12:42pm | 12:44pm |
12:50pm | 12:54pm | 01:02pm | 01:04pm |
01:10pm | 01:14pm | 01:22pm | 01:24pm |
01:30pm | 01:34pm | 01:42pm | 01:44pm |
01:50pm | 01:54pm | 02:02pm | 02:04pm |
02:10pm | 02:14pm | 02:22pm | 02:24pm |
02:30pm | 02:34pm | 02:42pm | 02:44pm |
02:50pm | 02:54pm | 03:02pm | 03:04pm |
03:10pm | 03:14pm | 03:23pm | 03:25pm |
03:30pm | 03:34pm | 03:43pm | 03:45pm |
03:50pm | 03:54pm | 04:03pm | 04:05pm |
04:10pm | 04:14pm | 04:23pm | 04:25pm |
04:30pm | 04:34pm | 04:43pm | 04:45pm |
04:50pm | 04:54pm | 05:03pm | 05:05pm |
05:10pm | 05:14pm | 05:23pm | 05:25pm |
05:30pm | 05:34pm | 05:43pm | 05:45pm |
05:50pm | 05:54pm | 06:03pm | 06:05pm |
06:10pm | 06:14pm | 06:22pm | 06:24pm |
06:30pm | 06:34pm | 06:42pm | 06:44pm |
06:50pm | 06:54pm | 07:02pm | 07:04pm |
9th Ave & Judah St | Lawton St & Funston Ave | 30th Ave & Taraval St | Vicente St & 30th Ave |
07:10pm | 07:14pm | 07:22pm | 07:24pm |
07:30pm | 07:34pm | 07:42pm | 07:44pm |
07:50pm | 07:54pm | 08:02pm | 08:04pm |
08:10pm | 08:14pm | 08:22pm | 08:24pm |
08:30pm | 08:34pm | 08:42pm | 08:44pm |
08:50pm | 08:54pm | 09:02pm | 09:04pm |
09:10pm | 09:14pm | 09:22pm | 09:24pm |
09:30pm | 09:34pm | 09:42pm | 09:44pm |
09:50pm | 09:54pm | 10:02pm | 10:04pm |
10:10pm | 10:14pm | 10:22pm | 10:24pm |
10:30pm | 10:34pm | 10:42pm | 10:44pm |
10:50pm | 10:54pm | 11:02pm | 11:04pm |
Saturday - Inner Sunset
Vicente St & 30th Ave | 30th Ave & Taraval St | Lawton St & Funston Ave | 9th Ave & Judah St |
08:13am | 08:15am | 08:24am | 08:27am |
08:33am | 08:35am | 08:44am | 08:47am |
08:53am | 08:55am | 09:04am | 09:07am |
09:13am | 09:15am | 09:24am | 09:27am |
09:33am | 09:35am | 09:44am | 09:47am |
09:53am | 09:55am | 10:04am | 10:07am |
10:13am | 10:15am | 10:24am | 10:27am |
10:33am | 10:35am | 10:44am | 10:47am |
10:53am | 10:55am | 11:04am | 11:07am |
11:13am | 11:15am | 11:24am | 11:27am |
11:33am | 11:35am | 11:44am | 11:47am |
11:53am | 11:55am | 12:04pm | 12:07pm |
12:13pm | 12:15pm | 12:24pm | 12:27pm |
12:33pm | 12:35pm | 12:44pm | 12:47pm |
12:53pm | 12:55pm | 01:04pm | 01:07pm |
01:13pm | 01:15pm | 01:24pm | 01:27pm |
01:33pm | 01:35pm | 01:44pm | 01:47pm |
01:53pm | 01:55pm | 02:04pm | 02:07pm |
02:13pm | 02:15pm | 02:24pm | 02:27pm |
02:33pm | 02:35pm | 02:44pm | 02:47pm |
02:53pm | 02:55pm | 03:04pm | 03:07pm |
03:13pm | 03:15pm | 03:24pm | 03:27pm |
03:33pm | 03:35pm | 03:44pm | 03:47pm |
03:53pm | 03:55pm | 04:04pm | 04:07pm |
04:13pm | 04:15pm | 04:24pm | 04:27pm |
04:33pm | 04:35pm | 04:44pm | 04:47pm |
04:53pm | 04:55pm | 05:04pm | 05:07pm |
05:13pm | 05:15pm | 05:24pm | 05:27pm |
05:33pm | 05:35pm | 05:44pm | 05:47pm |
05:53pm | 05:55pm | 06:04pm | 06:07pm |
06:13pm | 06:15pm | 06:24pm | 06:27pm |
06:33pm | 06:35pm | 06:44pm | 06:47pm |
06:53pm | 06:55pm | 07:04pm | 07:07pm |
07:13pm | 07:15pm | 07:24pm | 07:27pm |
07:33pm | 07:35pm | 07:44pm | 07:47pm |
07:53pm | 07:55pm | 08:04pm | 08:07pm |
08:13pm | 08:15pm | 08:23pm | 08:26pm |
08:33pm | 08:35pm | 08:43pm | 08:46pm |
08:53pm | 08:55pm | 09:03pm | 09:06pm |
09:13pm | 09:15pm | 09:23pm | 09:26pm |
Vicente St & 30th Ave | 30th Ave & Taraval St | Lawton St & Funston Ave | 9th Ave & Judah St |
09:33pm | 09:35pm | 09:43pm | 09:46pm |
09:53pm | 09:55pm | 10:03pm | 10:06pm |
10:13pm | 10:15pm | 10:23pm | 10:26pm |
10:33pm | 10:35pm | 10:43pm | 10:46pm |
10:53pm | 10:55pm | 11:03pm | 11:06pm |
11:13pm | 11:15pm | 11:23pm | 11:26pm |
Saturday - Parkside (Outer Sunset)
9th Ave & Judah St | Lawton St & Funston Ave | 30th Ave & Taraval St | Vicente St & 30th Ave |
08:00am | 08:03am | 08:11am | 08:13am |
08:20am | 08:23am | 08:31am | 08:33am |
08:40am | 08:43am | 08:51am | 08:53am |
09:00am | 09:03am | 09:11am | 09:13am |
09:20am | 09:23am | 09:31am | 09:33am |
09:40am | 09:43am | 09:51am | 09:53am |
10:00am | 10:03am | 10:11am | 10:13am |
10:20am | 10:23am | 10:31am | 10:33am |
10:40am | 10:43am | 10:51am | 10:53am |
11:00am | 11:03am | 11:11am | 11:13am |
11:20am | 11:23am | 11:31am | 11:33am |
11:40am | 11:43am | 11:51am | 11:53am |
12:00pm | 12:03pm | 12:11pm | 12:13pm |
12:20pm | 12:23pm | 12:31pm | 12:33pm |
12:40pm | 12:43pm | 12:51pm | 12:53pm |
01:00pm | 01:03pm | 01:11pm | 01:13pm |
01:20pm | 01:23pm | 01:31pm | 01:33pm |
01:40pm | 01:43pm | 01:51pm | 01:53pm |
02:00pm | 02:03pm | 02:11pm | 02:13pm |
02:20pm | 02:23pm | 02:31pm | 02:33pm |
02:40pm | 02:43pm | 02:51pm | 02:53pm |
03:00pm | 03:03pm | 03:11pm | 03:13pm |
03:20pm | 03:23pm | 03:31pm | 03:33pm |
03:40pm | 03:43pm | 03:51pm | 03:53pm |
04:00pm | 04:03pm | 04:11pm | 04:13pm |
04:20pm | 04:23pm | 04:31pm | 04:33pm |
04:40pm | 04:43pm | 04:51pm | 04:53pm |
05:00pm | 05:03pm | 05:11pm | 05:13pm |
05:20pm | 05:23pm | 05:31pm | 05:33pm |
05:40pm | 05:43pm | 05:51pm | 05:53pm |
06:00pm | 06:03pm | 06:11pm | 06:13pm |
06:20pm | 06:23pm | 06:31pm | 06:33pm |
06:40pm | 06:43pm | 06:51pm | 06:53pm |
07:00pm | 07:03pm | 07:11pm | 07:13pm |
07:20pm | 07:23pm | 07:30pm | 07:32pm |
07:40pm | 07:43pm | 07:50pm | 07:52pm |
08:00pm | 08:03pm | 08:10pm | 08:12pm |
08:20pm | 08:23pm | 08:30pm | 08:32pm |
08:40pm | 08:43pm | 08:50pm | 08:52pm |
09:00pm | 09:03pm | 09:10pm | 09:12pm |
9th Ave & Judah St | Lawton St & Funston Ave | 30th Ave & Taraval St | Vicente St & 30th Ave |
09:20pm | 09:23pm | 09:30pm | 09:32pm |
09:40pm | 09:43pm | 09:50pm | 09:52pm |
10:00pm | 10:03pm | 10:10pm | 10:12pm |
10:20pm | 10:23pm | 10:30pm | 10:32pm |
10:40pm | 10:43pm | 10:50pm | 10:52pm |
11:00pm | 11:03pm | 11:10pm | 11:12pm |
Sunday - Inner Sunset
Vicente St & 30th Ave | 30th Ave & Taraval St | Lawton St & Funston Ave | 9th Ave & Judah St |
08:13am | 08:15am | 08:24am | 08:27am |
08:33am | 08:35am | 08:44am | 08:47am |
08:53am | 08:55am | 09:04am | 09:07am |
09:13am | 09:15am | 09:24am | 09:27am |
09:33am | 09:35am | 09:44am | 09:47am |
09:53am | 09:55am | 10:04am | 10:07am |
10:13am | 10:15am | 10:24am | 10:27am |
10:33am | 10:35am | 10:44am | 10:47am |
10:53am | 10:55am | 11:04am | 11:07am |
11:13am | 11:15am | 11:24am | 11:27am |
11:33am | 11:35am | 11:44am | 11:47am |
11:53am | 11:55am | 12:04pm | 12:07pm |
12:13pm | 12:15pm | 12:24pm | 12:27pm |
12:33pm | 12:35pm | 12:44pm | 12:47pm |
12:53pm | 12:55pm | 01:04pm | 01:07pm |
01:13pm | 01:15pm | 01:24pm | 01:27pm |
01:33pm | 01:35pm | 01:44pm | 01:47pm |
01:53pm | 01:55pm | 02:04pm | 02:07pm |
02:13pm | 02:15pm | 02:24pm | 02:27pm |
02:33pm | 02:35pm | 02:44pm | 02:47pm |
02:53pm | 02:55pm | 03:04pm | 03:07pm |
03:13pm | 03:15pm | 03:24pm | 03:27pm |
03:33pm | 03:35pm | 03:44pm | 03:47pm |
03:53pm | 03:55pm | 04:04pm | 04:07pm |
04:13pm | 04:15pm | 04:24pm | 04:27pm |
04:33pm | 04:35pm | 04:44pm | 04:47pm |
04:53pm | 04:55pm | 05:04pm | 05:07pm |
05:13pm | 05:15pm | 05:24pm | 05:27pm |
05:33pm | 05:35pm | 05:44pm | 05:47pm |
05:53pm | 05:55pm | 06:04pm | 06:07pm |
06:13pm | 06:15pm | 06:24pm | 06:27pm |
06:33pm | 06:35pm | 06:44pm | 06:47pm |
06:53pm | 06:55pm | 07:04pm | 07:07pm |
07:13pm | 07:15pm | 07:24pm | 07:27pm |
07:33pm | 07:35pm | 07:44pm | 07:47pm |
07:53pm | 07:55pm | 08:04pm | 08:07pm |
08:13pm | 08:15pm | 08:23pm | 08:26pm |
08:33pm | 08:35pm | 08:43pm | 08:46pm |
08:53pm | 08:55pm | 09:03pm | 09:06pm |
09:13pm | 09:15pm | 09:23pm | 09:26pm |
Vicente St & 30th Ave | 30th Ave & Taraval St | Lawton St & Funston Ave | 9th Ave & Judah St |
09:33pm | 09:35pm | 09:43pm | 09:46pm |
09:53pm | 09:55pm | 10:03pm | 10:06pm |
10:13pm | 10:15pm | 10:23pm | 10:26pm |
10:33pm | 10:35pm | 10:43pm | 10:46pm |
10:53pm | 10:55pm | 11:03pm | 11:06pm |
11:13pm | 11:15pm | 11:23pm | 11:26pm |
Sunday - Parkside (Outer Sunset)
9th Ave & Judah St | Lawton St & Funston Ave | 30th Ave & Taraval St | Vicente St & 30th Ave |
08:00am | 08:03am | 08:11am | 08:13am |
08:20am | 08:23am | 08:31am | 08:33am |
08:40am | 08:43am | 08:51am | 08:53am |
09:00am | 09:03am | 09:11am | 09:13am |
09:20am | 09:23am | 09:31am | 09:33am |
09:40am | 09:43am | 09:51am | 09:53am |
10:00am | 10:03am | 10:11am | 10:13am |
10:20am | 10:23am | 10:31am | 10:33am |
10:40am | 10:43am | 10:51am | 10:53am |
11:00am | 11:03am | 11:11am | 11:13am |
11:20am | 11:23am | 11:31am | 11:33am |
11:40am | 11:43am | 11:51am | 11:53am |
12:00pm | 12:03pm | 12:11pm | 12:13pm |
12:20pm | 12:23pm | 12:31pm | 12:33pm |
12:40pm | 12:43pm | 12:51pm | 12:53pm |
01:00pm | 01:03pm | 01:11pm | 01:13pm |
01:20pm | 01:23pm | 01:31pm | 01:33pm |
01:40pm | 01:43pm | 01:51pm | 01:53pm |
02:00pm | 02:03pm | 02:11pm | 02:13pm |
02:20pm | 02:23pm | 02:31pm | 02:33pm |
02:40pm | 02:43pm | 02:51pm | 02:53pm |
03:00pm | 03:03pm | 03:11pm | 03:13pm |
03:20pm | 03:23pm | 03:31pm | 03:33pm |
03:40pm | 03:43pm | 03:51pm | 03:53pm |
04:00pm | 04:03pm | 04:11pm | 04:13pm |
04:20pm | 04:23pm | 04:31pm | 04:33pm |
04:40pm | 04:43pm | 04:51pm | 04:53pm |
05:00pm | 05:03pm | 05:11pm | 05:13pm |
05:20pm | 05:23pm | 05:31pm | 05:33pm |
05:40pm | 05:43pm | 05:51pm | 05:53pm |
06:00pm | 06:03pm | 06:11pm | 06:13pm |
06:20pm | 06:23pm | 06:31pm | 06:33pm |
06:40pm | 06:43pm | 06:51pm | 06:53pm |
07:00pm | 07:03pm | 07:11pm | 07:13pm |
07:20pm | 07:23pm | 07:30pm | 07:32pm |
07:40pm | 07:43pm | 07:50pm | 07:52pm |
08:00pm | 08:03pm | 08:10pm | 08:12pm |
08:20pm | 08:23pm | 08:30pm | 08:32pm |
08:40pm | 08:43pm | 08:50pm | 08:52pm |
09:00pm | 09:03pm | 09:10pm | 09:12pm |
9th Ave & Judah St | Lawton St & Funston Ave | 30th Ave & Taraval St | Vicente St & 30th Ave |
09:20pm | 09:23pm | 09:30pm | 09:32pm |
09:40pm | 09:43pm | 09:50pm | 09:52pm |
10:00pm | 10:03pm | 10:10pm | 10:12pm |
10:20pm | 10:23pm | 10:30pm | 10:32pm |
10:40pm | 10:43pm | 10:50pm | 10:52pm |
11:00pm | 11:03pm | 11:10pm | 11:12pm |