SF MUNI - 90-SAN BRUNO OWL Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Fort Mason
San Bruno Ave & Arleta Ave | San Bruno Ave & Silver Ave | Potrero Ave & 24th St | Potrero Ave & 16th St | South Van Ness Ave & Market St | Van Ness Ave & Geary Blvd | Van Ness Ave & North Point St |
12:10am | 12:15am | 12:21am | 12:25am | 12:31am | 12:35am | 12:42am |
12:40am | 12:45am | 12:51am | 12:55am | 1:01am | 1:05am | 1:12am |
1:10am | 1:15am | 1:21am | 1:25am | 1:31am | 1:35am | 1:42am |
1:40am | 1:45am | 1:51am | 1:55am | 2:01am | 2:05am | 2:12am |
2:10am | 2:15am | 2:21am | 2:25am | 2:31am | 2:35am | 2:42am |
2:40am | 2:45am | 2:51am | 2:55am | 3:01am | 3:05am | 3:12am |
3:10am | 3:15am | 3:21am | 3:25am | 3:31am | 3:35am | 3:42am |
3:40am | 3:45am | 3:51am | 3:55am | 4:01am | 4:05am | 4:12am |
4:10am | 4:15am | 4:21am | 4:25am | 4:31am | 4:35am | 4:42am |
4:40am | 4:45am | 4:51am | 4:55am | 5:01am | 5:05am | 5:12am |
Monday-Friday - Visitacion Valley
Van Ness Ave & North Point St | Van Ness Ave & O'Farrell St | Van Ness Ave & Market St | Potrero Ave & 16th St | Potrero Ave & 24th St | San Bruno Ave & Silver Ave | Bayshore Blvd & Arleta Ave |
12:17am | 12:26am | 12:30am | 12:36am | 12:40am | 12:46am | 12:52am |
12:47am | 12:56am | 1:00am | 1:06am | 1:10am | 1:16am | 1:22am |
1:17am | 1:26am | 1:30am | 1:36am | 1:40am | 1:46am | 1:52am |
1:47am | 1:56am | 2:00am | 2:06am | 2:10am | 2:16am | 2:22am |
2:17am | 2:26am | 2:30am | 2:36am | 2:40am | 2:46am | 2:52am |
2:47am | 2:56am | 3:00am | 3:06am | 3:10am | 3:16am | 3:22am |
3:17am | 3:26am | 3:30am | 3:36am | 3:40am | 3:46am | 3:52am |
3:47am | 3:56am | 4:00am | 4:06am | 4:10am | 4:16am | 4:22am |
4:17am | 4:26am | 4:30am | 4:36am | 4:40am | 4:46am | 4:52am |
4:47am | 4:56am | 5:00am | 5:06am | 5:10am | 5:16am | 5:22am |
5:17am | 5:26am | 5:30am | 5:36am | 5:40am | 5:46am | 5:52am |
Saturday - Fort Mason
San Bruno Ave & Arleta Ave | San Bruno Ave & Silver Ave | Potrero Ave & 24th St | Potrero Ave & 16th St | South Van Ness Ave & Market St | Van Ness Ave & Geary Blvd | Van Ness Ave & North Point St |
12:10am | 12:15am | 12:21am | 12:25am | 12:31am | 12:35am | 12:42am |
12:40am | 12:45am | 12:51am | 12:55am | 1:01am | 1:05am | 1:12am |
1:10am | 1:15am | 1:21am | 1:25am | 1:31am | 1:35am | 1:42am |
1:40am | 1:45am | 1:51am | 1:55am | 2:01am | 2:05am | 2:12am |
2:10am | 2:15am | 2:21am | 2:25am | 2:31am | 2:35am | 2:42am |
2:40am | 2:45am | 2:51am | 2:55am | 3:01am | 3:05am | 3:12am |
3:10am | 3:15am | 3:21am | 3:25am | 3:31am | 3:35am | 3:42am |
3:40am | 3:45am | 3:51am | 3:55am | 4:01am | 4:05am | 4:12am |
4:10am | 4:15am | 4:21am | 4:25am | 4:31am | 4:35am | 4:42am |
4:40am | 4:45am | 4:51am | 4:55am | 5:01am | 5:05am | 5:12am |
Saturday - Visitacion Valley
Van Ness Ave & North Point St | Van Ness Ave & O'Farrell St | Van Ness Ave & Market St | Potrero Ave & 16th St | Potrero Ave & 24th St | San Bruno Ave & Silver Ave | Bayshore Blvd & Arleta Ave |
12:17am | 12:26am | 12:30am | 12:36am | 12:40am | 12:46am | 12:52am |
12:47am | 12:56am | 1:00am | 1:06am | 1:10am | 1:16am | 1:22am |
1:17am | 1:26am | 1:30am | 1:36am | 1:40am | 1:46am | 1:52am |
1:47am | 1:56am | 2:00am | 2:06am | 2:10am | 2:16am | 2:22am |
2:17am | 2:26am | 2:30am | 2:36am | 2:40am | 2:46am | 2:52am |
2:47am | 2:56am | 3:00am | 3:06am | 3:10am | 3:16am | 3:22am |
3:17am | 3:26am | 3:30am | 3:36am | 3:40am | 3:46am | 3:52am |
3:47am | 3:56am | 4:00am | 4:06am | 4:10am | 4:16am | 4:22am |
4:17am | 4:26am | 4:30am | 4:36am | 4:40am | 4:46am | 4:52am |
4:47am | 4:56am | 5:00am | 5:06am | 5:10am | 5:16am | 5:22am |
5:17am | 5:26am | 5:30am | 5:36am | 5:40am | 5:46am | 5:52am |
Sunday - Fort Mason
San Bruno Ave & Arleta Ave | San Bruno Ave & Silver Ave | Potrero Ave & 24th St | Potrero Ave & 16th St | South Van Ness Ave & Market St | Van Ness Ave & Geary Blvd | Van Ness Ave & North Point St |
12:10am | 12:15am | 12:21am | 12:25am | 12:31am | 12:35am | 12:42am |
12:40am | 12:45am | 12:51am | 12:55am | 1:01am | 1:05am | 1:12am |
1:10am | 1:15am | 1:21am | 1:25am | 1:31am | 1:35am | 1:42am |
1:40am | 1:45am | 1:51am | 1:55am | 2:01am | 2:05am | 2:12am |
2:10am | 2:15am | 2:21am | 2:25am | 2:31am | 2:35am | 2:42am |
2:40am | 2:45am | 2:51am | 2:55am | 3:01am | 3:05am | 3:12am |
3:10am | 3:15am | 3:21am | 3:25am | 3:31am | 3:35am | 3:42am |
3:40am | 3:45am | 3:51am | 3:55am | 4:01am | 4:05am | 4:12am |
4:10am | 4:15am | 4:21am | 4:25am | 4:31am | 4:35am | 4:42am |
4:40am | 4:45am | 4:51am | 4:55am | 5:01am | 5:05am | 5:12am |
Sunday - Visitacion Valley
Van Ness Ave & North Point St | Van Ness Ave & O'Farrell St | Van Ness Ave & Market St | Potrero Ave & 16th St | Potrero Ave & 24th St | San Bruno Ave & Silver Ave | Bayshore Blvd & Arleta Ave |
12:17am | 12:26am | 12:30am | 12:36am | 12:40am | 12:46am | 12:52am |
12:47am | 12:56am | 1:00am | 1:06am | 1:10am | 1:16am | 1:22am |
1:17am | 1:26am | 1:30am | 1:36am | 1:40am | 1:46am | 1:52am |
1:47am | 1:56am | 2:00am | 2:06am | 2:10am | 2:16am | 2:22am |
2:17am | 2:26am | 2:30am | 2:36am | 2:40am | 2:46am | 2:52am |
2:47am | 2:56am | 3:00am | 3:06am | 3:10am | 3:16am | 3:22am |
3:17am | 3:26am | 3:30am | 3:36am | 3:40am | 3:46am | 3:52am |
3:47am | 3:56am | 4:00am | 4:06am | 4:10am | 4:16am | 4:22am |
4:17am | 4:26am | 4:30am | 4:36am | 4:40am | 4:46am | 4:52am |
4:47am | 4:56am | 5:00am | 5:06am | 5:10am | 5:16am | 5:22am |
5:17am | 5:26am | 5:30am | 5:36am | 5:40am | 5:46am | 5:52am |