Sonoma Transit - 12 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Park Plaza Center
Zone 4 - Rohnert Park/Cotati/Petaluma | ||||||||||||||||
Hunter Dr & Senior Center | Rancho Verde Mobile Home Park | Reading Cinemas (Labath Ave) | Rancho Feliz Mobile Home Park | Country Club Dr-Golf Course | Fairway Dr & Country Club Dr | Snyder Ln & Holly Ave | Lawrence Jones Middle School | Rancho Cotate High School | Country Club Dr & Civic Center Dr | Rohnert Park Library | Kaiser Medical Center - State Farm Dr | Redwood Dr & Golf Course Dr (Graton Resort) | Wal-Mart (Parking Lot) - Redwood Dr | Labath Ave & Martin Ave | Raleys Towne Centre | Hunter Dr & Senior Center |
6:35am | 6:42am | 6:43am | 6:45am | 6:57am | - | - | 7:02am | 7:05am | 7:08am | 7:09am | - | - | - | - | 7:10am | 7:12am |
7:05am | 7:12am | 7:13am | 7:15am | 7:27am | - | - | 7:32am | 7:35am | 7:38am | 7:39am | - | - | - | - | 7:40am | 7:42am |
9:00am | 9:07am | 9:08am | 9:10am | 9:22am | - | - | 9:27am | 9:30am | 9:33am | 9:34am | - | - | - | - | 9:35am | 9:37am |
11:35am | 11:42am | 11:44am | 11:46am | 11:59am | 12:00pm | 12:04pm | 12:06pm | 12:09pm | 12:12pm | 12:13pm | 12:15pm | 12:20pm | 12:23pm | 12:27pm | 12:33pm | 12:35pm |
2:35pm | 2:42pm | 2:43pm | 2:45pm | 2:57pm | - | - | 3:02pm | 3:05pm | 3:08pm | 3:09pm | - | - | - | - | 3:10pm | 3:12pm |
4:15pm | 4:22pm | 4:23pm | 4:25pm | 4:37pm | - | - | 4:42pm | 4:45pm | 4:48pm | 4:49pm | - | - | - | - | 4:50pm | 4:52pm |
Saturday - Park Plaza Center
Zone 4 - Rohnert Park/Cotati/Petaluma | |||||||||||||
Hunter Dr & Senior Center | Rancho Verde Mobile Home Park | Reading Cinemas (Labath Ave) | Rancho Feliz Mobile Home Park | Country Club Dr-Golf Course | Lawrence Jones Middle School | Rancho Cotate High School | Country Club Dr & Civic Center Dr | Rohnert Park Library | Redwood Dr & Golf Course Dr (Graton Resort) | Wal-Mart (Parking Lot) - Redwood Dr | Graton Resort (North Entrance) | Raleys Towne Centre | Hunter Dr & Senior Center |
9:45am | 10:08am | 10:09am | 10:11am | 10:23am | 10:27am | 10:30am | 10:33am | 10:34am | - | - | - | 10:36am | 10:38am |
12:05pm | 12:28pm | 12:29pm | 12:31pm | 12:43pm | 12:47pm | 12:50pm | 12:53pm | 12:54pm | - | - | - | 12:56pm | 12:58pm |
2:00pm | 2:23pm | 2:24pm | 2:26pm | 2:38pm | 2:42pm | 2:45pm | 2:48pm | 2:49pm | - | - | - | 2:51pm | 2:53pm |
3:50pm | 4:13pm | 4:14pm | 4:16pm | 4:28pm | 4:32pm | 4:35pm | 4:38pm | 4:39pm | - | - | - | 4:41pm | 4:43pm |