Sonoma Transit - 20 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Coddingtown Mall
Zone 6 - Russian River/Coast | Zone 3 - Sebastopol/Forestville | Zone 1 | ||||||||||
Monte Rio (Creekside Park) | Guerneville Safeway - River Rd | Rio Nido & Canyon Two Rd | River Rd & River Dr (East) | Mirabel Rd Ext & River Rd | Forestville (Downtown) - Front St | Graton - Ross Rd | Sebastopol Post Office | Laguna Park Way & Sebastopol Transit Hub | Hwy 12 & Llano Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | Coddingtown Mall - Range Ave |
6:10am | 6:21am | 6:25am | 6:32am | 6:35am | 6:39am | 6:47am | 6:57am | 7:06am | 7:10am | 7:20am | 7:25am | 7:40am |
- | - | - | - | - | - | - | - | 7:38am | 7:42am | 7:52am | 7:57am | 8:12am |
7:35am | 7:46am | 7:50am | 7:57am | 8:00am | 8:04am | 8:12am | 8:22am | 8:31am | 8:35am | 8:45am | 8:50am | 9:05am |
9:25am | 9:36am | 9:40am | 9:47am | 9:50am | 9:54am | 10:02am | 10:12am | 10:21am | 10:25am | 10:35am | 10:40am | 10:55am |
10:05am | 10:16am | 10:20am | 10:27am | 10:30am | 10:34am | 10:42am | 10:52am | 11:01am | 11:05am | 11:15am | 11:20am | 11:35am |
11:05am | 11:16am | 11:20am | 11:27am | 11:30am | 11:34am | 11:42am | 11:52am | 12:01pm | 12:05pm | 12:15pm | 12:20pm | 12:35pm |
1:00pm | 1:11pm | 1:15pm | 1:22pm | 1:25pm | 1:29pm | 1:37pm | 1:49pm | 1:58pm | 2:02pm | 2:12pm | 2:17pm | 2:32pm |
2:00pm | 2:11pm | 2:15pm | 2:22pm | 2:25pm | 2:29pm | 2:37pm | 2:49pm | 2:58pm | 3:02pm | 3:12pm | 3:17pm | 3:32pm |
3:05pm | 3:16pm | 3:20pm | 3:27pm | 3:30pm | 3:34pm | 3:42pm | 3:54pm | 4:03pm | 4:07pm | 4:17pm | 4:22pm | 4:37pm |
4:40pm | 4:51pm | 4:55pm | 5:02pm | 5:05pm | 5:09pm | 5:17pm | 5:29pm | 5:38pm | 5:42pm | 5:52pm | 5:57pm | 6:12pm |
5:55pm | 6:06pm | 6:10pm | 6:17pm | 6:20pm | 6:24pm | 6:32pm | 6:42pm | 6:51pm | 6:55pm | 7:05pm | 7:10pm | 7:25pm |
7:00pm | 7:11pm | 7:15pm | 7:22pm | 7:25pm | 7:29pm | 7:37pm | 7:47pm | 7:56pm | 8:00pm | 8:10pm | 8:15pm | 8:30pm |
Monday-Friday - Monte Rio
Zone 1 | Zone 3 - Sebastopol/Forestville | Zone 6 - Russian River/Coast | |||||||||
Coddingtown Mall - Range Ave | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Hwy 12 & Llano Rd | Laguna Park Way & Sebastopol Transit Hub | Graton | Forestville (Downtown) - Front St | River Rd & Mirabel Rd | River Rd & Grays Ct (Ac Berry's Market) | Rio Nido Rd & River Rd | Guerneville (Bank Of America) | Monte Rio (Creekside Park) |
6:55am | 7:07am | 7:16am | 7:24am | 7:28am | - | - | - | - | - | - | - |
7:30am | 7:42am | 7:52am | 8:01am | 8:10am | 8:19am | 8:27am | 8:31am | 8:34am | 8:41am | 8:46am | 8:58am |
8:20am | 8:32am | 8:42am | 8:51am | 9:00am | 9:09am | 9:17am | 9:21am | 9:24am | 9:31am | 9:36am | 9:48am |
9:25am | 9:37am | 9:47am | 9:56am | 10:05am | 10:14am | 10:22am | 10:26am | 10:29am | 10:36am | 10:41am | 10:53am |
11:10am | 11:22am | 11:32am | 11:41am | 11:50am | 11:59am | 12:07pm | 12:11pm | 12:14pm | 12:21pm | 12:26pm | 12:38pm |
12:20pm | 12:32pm | 12:42pm | 12:51pm | 1:00pm | 1:09pm | 1:17pm | 1:21pm | 1:24pm | 1:31pm | 1:36pm | 1:48pm |
1:25pm | 1:37pm | 1:47pm | 1:56pm | 2:05pm | 2:14pm | 2:22pm | 2:26pm | 2:29pm | 2:36pm | 2:41pm | 2:53pm |
2:50pm | 3:02pm | 3:12pm | 3:21pm | 3:30pm | 3:39pm | 3:47pm | 3:51pm | 3:54pm | 4:01pm | 4:06pm | 4:18pm |
4:10pm | 4:22pm | 4:32pm | 4:41pm | 4:50pm | 4:59pm | 5:07pm | 5:11pm | 5:14pm | 5:21pm | 5:26pm | 5:38pm |
5:20pm | 5:32pm | 5:42pm | 5:51pm | 6:00pm | 6:09pm | 6:17pm | 6:21pm | 6:24pm | 6:31pm | 6:36pm | 6:48pm |
6:30pm | 6:42pm | 6:52pm | 7:01pm | 7:10pm | 7:19pm | 7:27pm | 7:31pm | 7:34pm | 7:41pm | 7:46pm | 7:58pm |
Weekend - Coddingtown Mall
Zone 6 - Russian River/Coast | Zone 3 - Sebastopol/Forestville | Zone 1 | ||||||||||
Monte Rio (Creekside Park) | Guerneville Safeway - River Rd | Rio Nido & Canyon Two Rd | River Rd & River Dr (East) | Mirabel Rd Ext & River Rd | Forestville (Downtown) - Front St | Graton - Ross Rd | Sebastopol Post Office | Laguna Park Way & Sebastopol Transit Hub | Hwy 12 & Llano Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | Coddingtown Mall - Range Ave |
6:10am | 6:21am | 6:25am | 6:32am | 6:35am | 6:39am | 6:47am | 6:57am | 7:06am | 7:10am | 7:20am | 7:25am | 7:40am |
7:35am | 7:46am | 7:50am | 7:57am | 8:00am | 8:04am | 8:12am | 8:22am | 8:31am | 8:35am | 8:45am | 8:50am | 9:05am |
10:05am | 10:16am | 10:20am | 10:27am | 10:30am | 10:34am | 10:42am | 10:52am | 11:01am | 11:05am | 11:15am | 11:20am | 11:35am |
11:05am | 11:16am | 11:20am | 11:27am | 11:30am | 11:34am | 11:42am | 11:52am | 12:01pm | 12:05pm | 12:15pm | 12:20pm | 12:35pm |
1:00pm | 1:11pm | 1:15pm | 1:22pm | 1:25pm | 1:29pm | 1:37pm | 1:49pm | 1:58pm | 2:02pm | 2:12pm | 2:17pm | 2:32pm |
2:00pm | 2:11pm | 2:15pm | 2:22pm | 2:25pm | 2:29pm | 2:37pm | 2:49pm | 2:58pm | 3:02pm | 3:12pm | 3:17pm | 3:32pm |
3:05pm | 3:16pm | 3:20pm | 3:27pm | 3:30pm | 3:34pm | 3:42pm | 3:54pm | 4:03pm | 4:07pm | 4:17pm | 4:22pm | 4:37pm |
4:40pm | 4:51pm | 4:55pm | 5:02pm | 5:05pm | 5:09pm | 5:17pm | 5:29pm | 5:38pm | 5:42pm | 5:52pm | 5:57pm | 6:12pm |
5:55pm | 6:06pm | 6:10pm | 6:17pm | 6:20pm | 6:24pm | 6:32pm | 6:42pm | 6:51pm | 6:55pm | 7:05pm | 7:10pm | 7:25pm |
7:00pm | 7:11pm | 7:15pm | 7:22pm | 7:25pm | 7:29pm | 7:37pm | 7:47pm | 7:56pm | 8:00pm | 8:10pm | 8:15pm | 8:30pm |
Weekend - Monte Rio
Zone 1 | Zone 3 - Sebastopol/Forestville | Zone 6 - Russian River/Coast | |||||||||
Coddingtown Mall - Range Ave | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Hwy 12 & Llano Rd | Laguna Park Way & Sebastopol Transit Hub | Graton | Forestville (Downtown) - Front St | River Rd & Mirabel Rd | River Rd & Grays Ct (Ac Berry's Market) | Rio Nido Rd & River Rd | Guerneville (Bank Of America) | Monte Rio (Creekside Park) |
8:20am | 8:32am | 8:42am | 8:51am | 9:00am | 9:09am | 9:17am | 9:21am | 9:24am | 9:31am | 9:36am | 9:48am |
9:25am | 9:37am | 9:47am | 9:56am | 10:05am | 10:14am | 10:22am | 10:26am | 10:29am | 10:36am | 10:41am | 10:53am |
11:10am | 11:22am | 11:32am | 11:41am | 11:50am | 11:59am | 12:07pm | 12:11pm | 12:14pm | 12:21pm | 12:26pm | 12:38pm |
12:20pm | 12:32pm | 12:42pm | 12:51pm | 1:00pm | 1:09pm | 1:17pm | 1:21pm | 1:24pm | 1:31pm | 1:36pm | 1:48pm |
1:25pm | 1:37pm | 1:47pm | 1:56pm | 2:05pm | 2:14pm | 2:22pm | 2:26pm | 2:29pm | 2:36pm | 2:41pm | 2:53pm |
2:50pm | 3:02pm | 3:12pm | 3:21pm | 3:30pm | 3:39pm | 3:47pm | 3:51pm | 3:54pm | 4:01pm | 4:06pm | 4:18pm |
4:10pm | 4:22pm | 4:32pm | 4:41pm | 4:50pm | 4:59pm | 5:07pm | 5:11pm | 5:14pm | 5:21pm | 5:26pm | 5:38pm |
5:20pm | 5:32pm | 5:42pm | 5:51pm | 6:00pm | 6:09pm | 6:17pm | 6:21pm | 6:24pm | 6:31pm | 6:36pm | 6:48pm |
6:30pm | 6:42pm | 6:52pm | 7:01pm | 7:10pm | 7:19pm | 7:27pm | 7:31pm | 7:34pm | 7:41pm | 7:46pm | 7:58pm |