Sonoma Transit - 24 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Sebastopol Transit Hub
Zone 3 - Sebastopol/Forestville | |||||||||||||||
Laguna Park Way & Sebastopol Transit Hub | Mckinley Street & Morris Street | Mckinley Street & Brown Street | Healdsburg Ave & N Main St (Safeway) | Senior Center - High St | Burbank Heights | Burbank Heights - Experimental Farm | Pleasant Hill Ave & Valentine Ave | Covert Ln & Ragle Rd | Mill Station Rd & Hwy 116 | Lucky's - Hwy 116 | Healdsburg Ave & N Main St (Safeway) | Sebastopol Post Office | Fairfield Inn - Main Entrance | Palm Drive Hospital | Laguna Park Way & Sebastopol Transit Hub |
7:23am | 7:24am | 7:25am | - | 7:30am | 7:34am | 7:35am | 7:38am | 7:43am | 7:45am | 7:47am | 7:50am | - | - | - | 7:55am |
8:30am | 8:31am | 8:32am | 8:35am | 8:39am | 8:43am | 8:44am | 8:47am | 8:52am | 8:54am | 8:56am | 8:59am | 9:01am | 9:04am | 9:07am | 9:09am |
9:30am | 9:31am | 9:32am | 9:35am | 9:39am | 9:43am | 9:44am | 9:47am | 9:52am | 9:54am | 9:56am | 9:59am | 10:01am | 10:04am | 10:07am | 10:09am |
10:20am | 10:21am | 10:22am | 10:25am | 10:29am | 10:34am | 10:35am | 10:38am | 10:43am | 10:45am | 10:48am | 10:51am | 10:53am | 10:56am | 10:59am | 11:01am |
11:00am | 11:01am | 11:02am | 11:05am | 11:09am | 11:14am | 11:15am | 11:18am | 11:23am | 11:25am | 11:28am | 11:31am | 11:33am | 11:36am | 11:39am | 11:42am |
12:05pm | 12:06pm | 12:07pm | 12:10pm | 12:14pm | 12:19pm | 12:20pm | 12:23pm | 12:28pm | 12:30pm | 12:33pm | 12:36pm | 12:38pm | 12:41pm | 12:44pm | 12:47pm |
1:05pm | 1:06pm | 1:07pm | 1:10pm | 1:14pm | 1:19pm | 1:20pm | 1:23pm | 1:28pm | 1:30pm | 1:33pm | 1:36pm | 1:38pm | 1:41pm | 1:44pm | 1:47pm |
2:05pm | 2:06pm | 2:07pm | 2:10pm | 2:14pm | 2:19pm | 2:20pm | 2:23pm | 2:28pm | 2:30pm | 2:33pm | 2:36pm | 2:38pm | 2:41pm | 2:44pm | 2:47pm |
3:05pm | 3:05pm | 3:06pm | - | 3:09pm | 3:14pm | 3:15pm | 3:18pm | 3:23pm | 3:25pm | 3:28pm | 3:31pm | 3:33pm | 3:36pm | 3:40pm | 3:43pm |
4:05pm | 4:06pm | 4:07pm | - | 4:12pm | 4:17pm | 4:18pm | 4:21pm | 4:26pm | 4:28pm | 4:31pm | 4:34pm | 4:36pm | 4:39pm | 4:42pm | 4:45pm |
5:05pm | 5:06pm | 5:07pm | - | - | 5:16pm | 5:17pm | 5:20pm | 5:25pm | 5:27pm | 5:30pm | 5:33pm | 5:35pm | 5:39pm | 5:42pm | 5:45pm |
Saturday - Sebastopol Transit Hub
Zone 3 - Sebastopol/Forestville | |||||||||||||||
Laguna Park Way & Sebastopol Transit Hub | Mckinley Street & Morris Street | Mckinley Street & Brown Street | Healdsburg Ave & N Main St (Safeway) | Senior Center - High St | Burbank Heights | Burbank Heights - Experimental Farm | Pleasant Hill Ave & Valentine Ave | Covert Ln & Ragle Rd | Mill Station Rd & Hwy 116 | Lucky's - Hwy 116 | Healdsburg Ave & N Main St (Safeway) | Sebastopol Post Office | Fairfield Inn - Main Entrance | Palm Drive Hospital | Laguna Park Way & Sebastopol Transit Hub |
7:23am | 7:24am | 7:25am | - | 7:30am | 7:34am | 7:35am | 7:38am | 7:43am | 7:45am | 7:47am | 7:50am | - | - | - | 7:55am |
8:30am | 8:31am | 8:32am | 8:35am | 8:39am | 8:43am | 8:44am | 8:47am | 8:52am | 8:54am | 8:56am | 8:59am | 9:01am | 9:04am | 9:07am | 9:09am |
9:30am | 9:31am | 9:32am | 9:35am | 9:39am | 9:43am | 9:44am | 9:47am | 9:52am | 9:54am | 9:56am | 9:59am | 10:01am | 10:04am | 10:07am | 10:09am |
10:20am | 10:21am | 10:22am | 10:25am | 10:29am | 10:34am | 10:35am | 10:38am | 10:43am | 10:45am | 10:48am | 10:51am | 10:53am | 10:56am | 10:59am | 11:01am |
12:05pm | 12:06pm | 12:07pm | 12:10pm | 12:14pm | 12:19pm | 12:20pm | 12:23pm | 12:28pm | 12:30pm | 12:33pm | 12:36pm | 12:38pm | 12:41pm | 12:44pm | 12:47pm |
1:05pm | 1:06pm | 1:07pm | 1:10pm | 1:14pm | 1:19pm | 1:20pm | 1:23pm | 1:28pm | 1:30pm | 1:33pm | 1:36pm | 1:38pm | 1:41pm | 1:44pm | 1:47pm |
2:05pm | 2:06pm | 2:07pm | - | 2:12pm | 2:17pm | 2:18pm | 2:21pm | 2:26pm | 2:28pm | 2:31pm | 2:34pm | 2:37pm | 2:41pm | 2:44pm | 2:47pm |
3:05pm | 3:05pm | 3:06pm | - | 3:09pm | 3:14pm | 3:15pm | 3:18pm | 3:23pm | 3:25pm | 3:28pm | 3:31pm | 3:33pm | 3:36pm | 3:40pm | 3:43pm |
4:05pm | 4:06pm | 4:07pm | - | 4:12pm | 4:17pm | 4:18pm | 4:21pm | 4:26pm | 4:28pm | 4:31pm | 4:34pm | 4:36pm | 4:39pm | 4:42pm | 4:45pm |
5:05pm | 5:06pm | 5:07pm | - | - | 5:16pm | 5:17pm | 5:20pm | 5:25pm | 5:27pm | 5:30pm | 5:33pm | 5:35pm | 5:39pm | 5:42pm | 5:45pm |