Sonoma Transit - 28 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Occidental Center
Zone 6 - Russian River/Coast | ||||||||||||||||||
Occidental Center (Bohemian Hwy & Hill St) | Camp Meeker (Bohemian Hwy & Van Ness Ave) | Monte Rio (Creekside Park) | Villa Grande - Moscow Rd | Moscow Rd & Casini Ranch | Duncans Mills (Westbound) | Moscow Rd & Casini Ranch | Hwy 116 And Bohemian Hwy | Guerneville Safeway - River Rd | Guerneville Library | Russian River Senior Center | Beach Ave & Orchard Ave | Guerneville (Bank Of America) | Monte Rio & Hwy 116 | Villa Grande - Moscow Rd | Main St & Starett Hill Dr | Monte Rio (Creekside Park) | Camp Meeker (Bohemian Hwy & Market St) | Occidental Center (Bohemian Hwy & Hill St) |
- | - | - | - | - | - | - | - | - | - | - | - | 7:45am | 7:56am | - | 7:58am | - | 8:08am | 8:12am |
8:25am | 8:29am | 8:39am | 8:43am | 8:46am | 9:41am | 9:43am | - | - | - | - | - | - | - | 9:50am | 9:53am | 9:54am | 10:04am | 10:08am |
10:25am | 10:29am | 10:39am | 10:43am | 10:46am | - | 10:46am | 10:54am | 11:04am | 11:06am | 11:08am | 11:18am | 11:25am | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 11:25am | - | 11:50am | 11:53am | 11:54am | 12:04pm | 12:08pm |
12:25pm | 12:29pm | 12:39pm | 12:43pm | 12:46pm | - | 12:46pm | 12:54pm | 1:04pm | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1:04pm | 1:06pm | 1:08pm | 1:18pm | 1:25pm | 1:36pm | 1:50pm | 1:53pm | 1:54pm | 2:04pm | 2:08pm |
2:25pm | 2:29pm | 2:39pm | 2:43pm | 2:46pm | 3:41pm | 3:43pm | - | - | - | - | - | - | - | 3:50pm | 3:53pm | 3:54pm | 4:04pm | 4:08pm |
4:25pm | 4:29pm | 4:39pm | 4:43pm | 4:46pm | - | 4:46pm | 4:54pm | 5:04pm | - | - | - | - | - | - | - | - | - | - |
Saturday - Occidental Center
Zone 6 - Russian River/Coast | ||||||||||||||||||
Occidental Center (Bohemian Hwy & Hill St) | Camp Meeker (Bohemian Hwy & Van Ness Ave) | Monte Rio (Creekside Park) | Villa Grande - Moscow Rd | Moscow Rd & Casini Ranch | Duncans Mills (Westbound) | Moscow Rd & Casini Ranch | Hwy 116 And Bohemian Hwy | Guerneville Safeway - River Rd | Guerneville Library | Russian River Senior Center | Beach Ave & Orchard Ave | Guerneville (Bank Of America) | Monte Rio & Hwy 116 | Villa Grande - Moscow Rd | Main St & Starett Hill Dr | Monte Rio (Creekside Park) | Camp Meeker (Bohemian Hwy & Market St) | Occidental Center (Bohemian Hwy & Hill St) |
- | - | - | - | - | - | - | - | - | - | - | - | 7:45am | 7:56am | - | 7:58am | - | 8:08am | 8:12am |
8:25am | 8:29am | 8:39am | 8:43am | 8:46am | 9:41am | 9:43am | - | - | - | - | - | - | - | 9:50am | 9:53am | 9:54am | 10:04am | 10:08am |
10:25am | 10:29am | 10:39am | 10:43am | 10:46am | - | 10:46am | 10:54am | 11:04am | 11:06am | 11:08am | 11:18am | 11:25am | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1:04pm | 1:06pm | 1:08pm | 1:18pm | 1:25pm | 1:36pm | 1:50pm | 1:53pm | 1:54pm | 2:04pm | 2:08pm |
2:25pm | 2:29pm | 2:39pm | 2:43pm | 2:46pm | 3:41pm | 3:43pm | - | - | - | - | - | - | - | 3:50pm | 3:53pm | 3:54pm | 4:04pm | 4:08pm |
4:25pm | 4:29pm | 4:39pm | 4:43pm | 4:46pm | - | 4:46pm | 4:54pm | 5:04pm | - | - | - | - | - | - | - | - | - | - |