Stop Locator

Sonoma Transit - 30 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Sonoma Plaza

Zone 1 - Santa Rosa Zone 5 - Kenwood/Glen Ellen Zone 7 - Sonoma Valley Zone 4
Coddingtown Mall - Range Ave Santa Rosa Junior College Santa Rosa Transit Mall - 2nd St Memorial Hospital - Montgomery Dr Montgomery Village St Francis Ctr (Hwy 12 & Calistoga Rd) Oakmont Dr & White Oak Dr Ac Oakmont Golf Course Valley Oaks Dr & Pythian Rd Los Guilicos Rd & Eliza Way Kenwood (Hwy 12 & Greene St) Glen Ellen (Arnold Dr & London Ranch Rd) Sonoma Developmental Center Hanna Boys Center - Arnold Dr Boyes Hot Springs El Verano (Verano Ave & Bay St) 5th St W & W Napa Sonoma Plaza - Napa St Sonoma Mountain Pkwy (Petaluma Srjc) Camino Colegio & Manchester (Ac. Credo H.s.) Sonoma State University
- - - - - - - - - - - - - 7:00am 7:05am 7:12am 7:17am 7:22am 7:52am 8:12am 8:20am
7:25am 7:30am 7:40am 7:46am 7:49am 7:56am 8:01am 8:04am 8:08am 8:10am 8:15am 8:23am 8:27am 8:32am 8:37am 8:44am 8:49am 8:54am - - -
8:45am 8:50am 9:00am 9:06am 9:09am 9:16am 9:21am 9:24am 9:28am 9:30am 9:35am 9:43am 9:47am 9:52am 9:57am 10:04am 10:09am 10:14am - - -
11:20am 11:25am 11:35am 11:41am 11:44am 11:51am 11:56am 11:59am 12:03pm 12:05pm 12:10pm 12:18pm 12:22pm 12:27pm 12:32pm 12:39pm 12:44pm 12:49pm - - -
12:40pm 12:45pm 12:55pm 1:01pm 1:04pm 1:11pm 1:16pm 1:19pm 1:23pm 1:25pm 1:30pm 1:38pm 1:42pm 1:47pm 1:52pm 1:59pm 2:04pm 2:09pm - - -
2:40pm 2:45pm 2:55pm 3:01pm 3:04pm 3:11pm 3:16pm 3:19pm 3:23pm 3:25pm 3:30pm 3:38pm 3:42pm 3:47pm 3:52pm 3:59pm 4:04pm 4:09pm - - -
4:20pm 4:25pm 4:35pm 4:41pm 4:44pm 4:51pm 4:56pm 4:59pm 5:03pm 5:05pm 5:10pm 5:18pm 5:22pm 5:27pm 5:32pm 5:39pm 5:44pm 5:49pm - - -
6:25pm 6:30pm 6:40pm 6:46pm 6:49pm 6:56pm 7:01pm 7:04pm 7:08pm - 7:12pm 7:20pm 7:24pm 7:29pm 7:34pm 7:41pm 7:46pm 7:51pm - - -
7:35pm 7:40pm 7:50pm 7:56pm 7:59pm 8:06pm 8:11pm 8:14pm 8:18pm - 8:22pm 8:30pm 8:34pm 8:39pm 8:44pm 8:51pm 8:56pm 9:01pm - - -

Monday-Friday - Coddingtown Mall

Zone 7 - Sonoma Valley Zone 5 - Kenwood/Glen Ellen Zone 1 - Santa Rosa
Sonoma Plaza - Napa St 5th St W & W Napa St Bay St & Verano Ave Boyes Hot Springs (Sonoma Mission Inn) Hanna Boys Center - Arnold Dr Sonoma Developmental Center Glen Ellen (Arnold Dr & London Ranch Rd) Kenwood (Hwy 12 & Greene St) Los Guilicos Rd & Eliza Way Pythian Rd & Valley Oaks Dr Oakmont Golf Course Oakmont Dr & White Oak Dr St Francis Ctr (Hwy 12 & Calistoga Rd) Montgomery Village - Montgomery Dr Memorial Hospital - Montgomery Dr Santa Rosa Transit Mall - 2nd St Ac Santa Rosa Junior College Coddingtown Mall - Range Ave
6:05am 6:09am 6:15am 6:22am 6:27am 6:32am 6:36am 6:45am 6:50am 6:53am 6:56am 7:01am 7:06am 7:13am 7:16am 7:23am 7:28am 7:33am
7:00am 7:04am 7:10am 7:17am 7:22am 7:27am 7:31am 7:40am 7:45am 7:48am 7:51am 7:56am 8:01am 8:08am 8:11am 8:18am 8:23am 8:28am
9:05am 9:09am 9:15am 9:22am 9:27am 9:32am 9:36am 9:45am 9:50am 9:53am 9:56am 10:01am 10:06am 10:13am 10:16am 10:23am 10:28am 10:33am
10:55am 10:59am 11:05am 11:12am 11:17am 11:22am 11:26am 11:35am 11:40am 11:43am 11:46am 11:51am 11:56am 12:03pm 12:06pm 12:13pm 12:18pm 12:23pm
1:00pm 1:04pm 1:10pm 1:17pm 1:22pm 1:27pm 1:31pm 1:40pm 1:45pm 1:48pm 1:51pm 1:56pm 2:01pm 2:08pm 2:11pm 2:18pm 2:23pm 2:28pm
2:30pm 2:34pm 2:40pm 2:47pm 2:52pm 2:57pm 3:01pm 3:10pm 3:15pm 3:18pm 3:21pm 3:26pm 3:31pm 3:38pm 3:41pm 3:48pm 3:53pm 3:58pm
- - - - - - - - - - - - - - - - - -
5:20pm 5:24pm 5:30pm 5:37pm 5:42pm 5:47pm 5:51pm 6:00pm 6:05pm 6:08pm 6:11pm 6:16pm 6:21pm 6:28pm 6:31pm 6:38pm 6:43pm 6:48pm

Weekend - Sonoma Plaza

Zone 1 - Santa Rosa Zone 5 - Kenwood/Glen Ellen Zone 7 - Sonoma Valley
Coddingtown Mall - Range Ave Santa Rosa Junior College Santa Rosa Transit Mall - 2nd St Memorial Hospital - Montgomery Dr Montgomery Village St Francis Ctr (Hwy 12 & Calistoga Rd) Oakmont Dr & White Oak Dr Ac Oakmont Golf Course Valley Oaks Dr & Pythian Rd Los Guilicos Rd & Eliza Way Kenwood (Hwy 12 & Greene St) Glen Ellen (Arnold Dr & London Ranch Rd) Sonoma Developmental Center Hanna Boys Center - Arnold Dr Boyes Hot Springs El Verano (Verano Ave & Bay St) 5th St W & W Napa Sonoma Plaza - Napa St
7:25am 7:30am 7:40am 7:46am 7:49am 7:56am 8:01am 8:04am 8:08am 8:10am 8:15am 8:23am 8:27am 8:32am 8:37am 8:44am 8:49am 8:54am
8:45am 8:50am 9:00am 9:06am 9:09am 9:16am 9:21am 9:24am 9:28am 9:30am 9:35am 9:43am 9:47am 9:52am 9:57am 10:04am 10:09am 10:14am
11:20am 11:25am 11:35am 11:41am 11:44am 11:51am 11:56am 11:59am 12:03pm 12:05pm 12:10pm 12:18pm 12:22pm 12:27pm 12:32pm 12:39pm 12:44pm 12:49pm
12:40pm 12:45pm 12:55pm 1:01pm 1:04pm 1:11pm 1:16pm 1:19pm 1:23pm 1:25pm 1:30pm 1:38pm 1:42pm 1:47pm 1:52pm 1:59pm 2:04pm 2:09pm
2:40pm 2:45pm 2:55pm 3:01pm 3:04pm 3:11pm 3:16pm 3:19pm 3:23pm 3:25pm 3:30pm 3:38pm 3:42pm 3:47pm 3:52pm 3:59pm 4:04pm 4:09pm
4:20pm 4:25pm 4:35pm 4:41pm 4:44pm 4:51pm 4:56pm 4:59pm 5:03pm 5:05pm 5:10pm 5:18pm 5:22pm 5:27pm 5:32pm 5:39pm 5:44pm 5:49pm
6:20pm 6:25pm 6:35pm 6:41pm 6:44pm 6:51pm 6:56pm 6:59pm 7:03pm - 7:07pm 7:15pm 7:19pm 7:24pm 7:29pm 7:36pm 7:41pm 7:46pm
7:35pm 7:40pm 7:50pm 7:56pm 7:59pm 8:06pm 8:11pm 8:14pm 8:18pm - 8:22pm 8:30pm 8:34pm 8:39pm 8:44pm 8:51pm 8:56pm 9:01pm

Weekend - Coddingtown Mall

Zone 7 - Sonoma Valley Zone 5 - Kenwood/Glen Ellen Zone 1 - Santa Rosa
Sonoma Plaza - Napa St 5th St W & W Napa St Bay St & Verano Ave Boyes Hot Springs (Sonoma Mission Inn) Hanna Boys Center - Arnold Dr Sonoma Developmental Center Glen Ellen (Arnold Dr & London Ranch Rd) Kenwood (Hwy 12 & Greene St) Los Guilicos Rd & Eliza Way Pythian Rd & Valley Oaks Dr Oakmont Golf Course Oakmont Dr & White Oak Dr St Francis Ctr (Hwy 12 & Calistoga Rd) Montgomery Village - Montgomery Dr Memorial Hospital - Montgomery Dr Santa Rosa Transit Mall - 2nd St Ac Santa Rosa Junior College Coddingtown Mall - Range Ave
6:05am 6:09am 6:15am 6:22am 6:27am 6:32am 6:36am 6:45am 6:50am 6:53am 6:56am 7:01am 7:06am 7:13am 7:16am 7:23am 7:28am 7:33am
7:00am 7:04am 7:10am 7:17am 7:22am 7:27am 7:31am 7:40am 7:45am 7:48am 7:51am 7:56am 8:01am 8:08am 8:11am 8:18am 8:23am 8:28am
9:05am 9:09am 9:15am 9:22am 9:27am 9:32am 9:36am 9:45am 9:50am 9:53am 9:56am 10:01am 10:06am 10:13am 10:16am 10:23am 10:28am 10:33am
10:55am 10:59am 11:05am 11:12am 11:17am 11:22am 11:26am 11:35am 11:40am 11:43am 11:46am 11:51am 11:56am 12:03pm 12:06pm 12:13pm 12:18pm 12:23pm
1:00pm 1:04pm 1:10pm 1:17pm 1:22pm 1:27pm 1:31pm 1:40pm 1:45pm 1:48pm 1:51pm 1:56pm 2:01pm 2:08pm 2:11pm 2:18pm 2:23pm 2:28pm
2:30pm 2:34pm 2:40pm 2:47pm 2:52pm 2:57pm 3:01pm 3:10pm 3:15pm 3:18pm 3:21pm 3:26pm 3:31pm 3:38pm 3:41pm 3:48pm 3:53pm 3:58pm
4:40pm 4:44pm 4:50pm 4:57pm 5:02pm 5:07pm 5:11pm 5:20pm 5:25pm 5:28pm 5:31pm 5:36pm 5:41pm 5:48pm 5:51pm 5:58pm 6:03pm 6:08pm
5:20pm 5:24pm 5:30pm 5:37pm 5:42pm 5:47pm 5:51pm 6:00pm 6:05pm 6:08pm 6:11pm 6:16pm 6:21pm 6:28pm 6:31pm 6:38pm 6:43pm 6:48pm