Sonoma Transit - 42 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Santa Rosa Transit Mall
Zone 1 - Santa Rosa | |||||
W Robles Ave & Standish Ave | Moorland Ave & Todd Rd | Moorland Ave & Bellevue Ave | Corby Extension | Santa Rosa Ave & Colgan Ave (Market Place) | Santa Rosa Transit Mall - 2nd St |
7:30am | 7:33am | 7:36am | 7:39am | 7:42am | 7:50am |
8:30am | 8:33am | 8:36am | 8:39am | 8:42am | 8:50am |
9:25am | 9:28am | 9:31am | 9:34am | 9:37am | 9:45am |
10:30am | 10:33am | 10:36am | 10:39am | 10:42am | 10:50am |
4:20pm | 4:23pm | 4:26pm | 4:29pm | 4:32pm | 4:40pm |
5:20pm | 5:23pm | 5:26pm | 5:29pm | 5:32pm | 5:40pm |
Monday-Friday - Sonoma County Transit
Zone 1 - Santa Rosa | ||||||
Santa Rosa Transit Mall - 2nd St | Santa Rosa Ave & Commercial Ct (Market Place) | Corby Extension | Bellevue Ave & Moorland Ave | Amarosa Academy - Dutton Ave | Moorland Ave & Todd Rd | W Robles Ave & Standish Ave |
8:00am | 8:07am | 8:10am | 8:13am | 8:18am | - | 8:20am |
8:55am | 9:02am | 9:05am | 9:08am | - | 9:11am | 9:15am |
9:50am | 9:57am | 10:00am | 10:03am | - | 10:06am | 10:10am |
10:55am | 11:02am | 11:05am | 11:08am | - | 11:11am | 11:15am |
1:25pm | 1:32pm | 1:35pm | 1:38pm | - | 1:41pm | 1:45pm |
3:45pm | 3:52pm | 3:55pm | 3:58pm | - | 4:01pm | 4:05pm |
4:50pm | 4:57pm | 5:00pm | 5:03pm | - | 5:06pm | 5:10pm |
5:55pm | 6:02pm | 6:05pm | 6:08pm | - | 6:11pm | 6:15pm |
Mon,Tue,Wed,Fri - Santa Rosa Transit Mall
Zone 1 - Santa Rosa | |||||
Amarosa Academy - Dutton Ave | Moorland Ave & Todd Rd | Moorland Ave & Bellevue Ave | Corby Extension | Santa Rosa Ave & Colgan Ave (Market Place) | Santa Rosa Transit Mall - 2nd St |
3:15pm | 3:20pm | 3:23pm | 3:26pm | 3:29pm | 3:37pm |
Thu - Santa Rosa Transit Mall
Zone 1 - Santa Rosa | |||||
Amarosa Academy - Dutton Ave | Moorland Ave & Todd Rd | Moorland Ave & Bellevue Ave | Corby Extension | Santa Rosa Ave & Colgan Ave (Market Place) | Santa Rosa Transit Mall - 2nd St |
12:45pm | 12:50pm | 12:53pm | 12:56pm | 12:59pm | 1:07pm |