Sonoma Transit - 44 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Coddingtown Mall
Zone 4 - Rohnert Park/Cotati/Petaluma | Zone 1 - Santa Rosa | ||||||||||||||
Petaluma Transit Mall - Copeland St | N Mcdowell Blvd (Lucchesi Park) | Sonoma Mountain Pkwy (Petaluma Srjc) | Old Redwood Hwy & Petaluma Hill Rd | Sonoma State University | Adrian Dr & Southwest Blvd | Commerce Blvd & Rohnert Park Expy | Redwood Dr & Rohnert Park Expy (Boathouse Sushi) | Labath Ave & Martin Ave | Graton Resort (North Entrance) | Redwood Dr & Commerce Blvd (Taco Bell Across From Chili's) | Santa Rosa Ave & Todd Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | County Admin Center (Ventura Ave) | Coddingtown Mall - Range Ave |
7:15am | 7:20am | 7:26am | 7:36am | 7:48am | 7:57am | 8:04am | 8:06am | 8:13am | 8:18am | 8:20am | 8:29am | 8:42am | 8:47am | 8:52am | 9:01am |
7:45am | 7:50am | 7:56am | 8:06am | 8:18am | 8:27am | 8:34am | 8:36am | 8:43am | 8:48am | 8:50am | 8:59am | 9:12am | 9:17am | 9:22am | 9:31am |
8:55am | 9:00am | 9:06am | 9:16am | 9:28am | 9:37am | 9:44am | 9:46am | 9:53am | 9:58am | 10:00am | 10:09am | 10:22am | 10:27am | 10:32am | 10:41am |
11:10am | 11:15am | 11:21am | 11:31am | 11:43am | 11:52am | 11:59am | 12:01pm | 12:08pm | 12:13pm | 12:15pm | 12:24pm | 12:37pm | 12:42pm | 12:47pm | 12:56pm |
2:15pm | 2:20pm | 2:26pm | 2:36pm | 2:48pm | 2:57pm | 3:04pm | 3:06pm | 3:13pm | 3:18pm | 3:20pm | 3:29pm | 3:42pm | 3:47pm | 3:52pm | 4:01pm |
3:55pm | 4:00pm | 4:06pm | 4:16pm | 4:28pm | 4:37pm | 4:44pm | 4:46pm | 4:53pm | 4:58pm | 5:00pm | 5:09pm | 5:22pm | 5:27pm | 5:32pm | 5:41pm |
5:05pm | 5:10pm | 5:16pm | 5:26pm | 5:38pm | 5:47pm | 5:54pm | 5:56pm | 6:03pm | 6:08pm | 6:10pm | 6:19pm | 6:32pm | 6:37pm | 6:42pm | 6:51pm |
7:35pm | 7:40pm | 7:46pm | 7:56pm | 8:08pm | 8:17pm | 8:24pm | 8:26pm | 8:33pm | 8:38pm | 8:40pm | 8:49pm | 9:02pm | 9:07pm | 9:12pm | 9:21pm |
9:00pm | 9:05pm | 9:11pm | 9:21pm | 9:33pm | 9:42pm | 9:49pm | 9:51pm | 9:58pm | 10:03pm | 10:05pm | 10:14pm | 10:27pm | 10:32pm | 10:37pm | 10:46pm |
Monday-Friday - Petaluma Transit Mall
Zone 1 - Santa Rosa | Zone 4 - Rohnert Park/Cotati/Petaluma | |||||||||||||||||
Coddingtown Mall - Range Ave | County Admin Center (Ventura Ave) | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Santa Rosa Ave & Todd Rd | Robert's Lake Rd & Golf Course Dr | Redwood Dr & Commerce Blvd | Graton Resort (North Entrance) | Redwood Dr & Golf Course Dr (Graton Resort) | Labath Ave & Martin Ave | Redwood Dr & Rohnert Park Expy (Chevron Oil Stop) | Commerce Blvd & Rohnert Park Expy | Adrian Dr & Southwest Blvd | East Cotati Ave & Santero Way | Sonoma State University | Old Redwood Hwy & Petaluma Hill Rd | Sonoma Mountain Pkwy (Ac Petaluma Srjc) | N Mcdowell Blvd (Petaluma Plaza) | Petaluma Transit Mall - Copeland St |
6:20am | 6:26am | 6:30am | 6:42am | 7:02am | 7:06am | 7:12am | 7:17am | 7:18am | 7:22am | 7:25am | 7:34am | 7:39am | 7:42am | 7:45am | 7:55am | 8:06am | 8:11am | 8:20am |
8:00am | 8:06am | 8:10am | 8:22am | 8:42am | 8:46am | 8:52am | 8:57am | 8:58am | 9:02am | 9:05am | 9:14am | 9:19am | 9:22am | 9:25am | 9:35am | 9:46am | 9:51am | 10:00am |
8:50am | 8:56am | 9:00am | 9:12am | 9:32am | 9:36am | 9:42am | 9:47am | 9:48am | 9:52am | 9:55am | 10:04am | 10:09am | 10:12am | 10:15am | 10:25am | 10:36am | 10:41am | 10:50am |
9:45am | 9:51am | 9:55am | 10:07am | 10:27am | 10:31am | 10:37am | 10:42am | 10:43am | 10:47am | 10:50am | 10:59am | 11:04am | 11:07am | 11:10am | 11:20am | 11:31am | 11:36am | 11:45am |
12:00pm | 12:06pm | 12:10pm | 12:22pm | 12:42pm | 12:46pm | 12:52pm | 12:57pm | 12:58pm | 1:02pm | 1:05pm | 1:14pm | 1:19pm | 1:22pm | 1:25pm | 1:35pm | 1:46pm | 1:51pm | 2:00pm |
1:10pm | 1:16pm | 1:20pm | 1:32pm | 1:52pm | 1:56pm | 2:02pm | 2:07pm | 2:08pm | 2:12pm | 2:15pm | 2:24pm | 2:29pm | 2:32pm | 2:35pm | 2:45pm | 2:56pm | 3:01pm | 3:10pm |
4:15pm | 4:21pm | 4:25pm | 4:37pm | 4:57pm | 5:01pm | 5:07pm | 5:12pm | 5:13pm | 5:17pm | 5:20pm | 5:29pm | 5:34pm | 5:37pm | 5:40pm | 5:50pm | 6:01pm | 6:06pm | 6:15pm |
5:15pm | 5:21pm | 5:25pm | 5:37pm | 5:57pm | 6:01pm | 6:07pm | 6:12pm | 6:13pm | 6:17pm | 6:20pm | 6:29pm | 6:34pm | 6:37pm | 6:40pm | 6:50pm | 7:01pm | 7:06pm | 7:15pm |
8:15pm | 8:21pm | 8:25pm | 8:37pm | 8:57pm | 9:01pm | 9:07pm | 9:12pm | 9:13pm | 9:17pm | 9:20pm | 9:29pm | 9:34pm | 9:37pm | 9:40pm | 9:50pm | 10:01pm | 10:06pm | 10:15pm |
Weekend - Coddingtown Mall
Zone 4 - Rohnert Park/Cotati/Petaluma | Zone 1 - Santa Rosa | ||||||||||||
Petaluma Transit Mall - Copeland St | N Mcdowell Blvd (Lucchesi Park) | Old Redwood Hwy & Petaluma Hill Rd | Sonoma State University | Adrian Dr & Southwest Blvd | Commerce Blvd & Rohnert Park Expy | Redwood Dr & Rohnert Park Expy (Boathouse Sushi) | Graton Resort (North Entrance) | Redwood Dr & Commerce Blvd (Taco Bell Across From Chili's) | Santa Rosa Ave & Todd Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | County Admin Center (Ventura Ave) | Coddingtown Mall - Range Ave |
1:05pm | 1:10pm | 1:20pm | 1:32pm | 1:40pm | 1:45pm | 1:47pm | 1:57pm | 1:59pm | 2:08pm | 2:31pm | 2:35pm | 2:39pm | 2:47pm |
3:45pm | 3:50pm | 4:00pm | 4:12pm | 4:20pm | 4:25pm | 4:27pm | 4:37pm | 4:39pm | 4:48pm | 5:11pm | 5:15pm | 5:19pm | 5:27pm |
8:50pm | 8:55pm | 9:05pm | 9:17pm | 9:25pm | 9:30pm | 9:32pm | 9:42pm | 9:44pm | 9:53pm | 10:16pm | 10:20pm | 10:24pm | 10:32pm |
Weekend - Petaluma Transit Mall
Saturday - Coddingtown Mall
Zone 4 - Rohnert Park/Cotati/Petaluma | Zone 1 - Santa Rosa | ||||||||||||
Petaluma Transit Mall - Copeland St | N Mcdowell Blvd (Lucchesi Park) | Old Redwood Hwy & Petaluma Hill Rd | Sonoma State University | Adrian Dr & Southwest Blvd | Commerce Blvd & Rohnert Park Expy | Redwood Dr & Rohnert Park Expy (Boathouse Sushi) | Graton Resort (North Entrance) | Redwood Dr & Commerce Blvd (Taco Bell Across From Chili's) | Santa Rosa Ave & Todd Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | County Admin Center (Ventura Ave) | Coddingtown Mall - Range Ave |
9:20am | 9:25am | 9:35am | 9:47am | 9:55am | 10:00am | 10:02am | 10:12am | 10:14am | 10:23am | 10:46am | 10:50am | 10:54am | 11:02am |
6:25pm | 6:30pm | 6:40pm | 6:52pm | 7:00pm | 7:05pm | 7:07pm | 7:17pm | 7:19pm | 7:28pm | 7:51pm | 7:55pm | 7:59pm | 8:07pm |
Saturday - Petaluma Transit Mall
Zone 1 - Santa Rosa | Zone 4 - Rohnert Park/Cotati/Petaluma | ||||||||||||||||
Coddingtown Mall - Range Ave | County Admin Center (Ventura Ave) | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Santa Rosa Ave & Todd Rd | Robert's Lake Rd & Golf Course Dr | Redwood Dr & Commerce Blvd | Graton Resort (North Entrance) | Redwood Dr & Golf Course Dr (Graton Resort) | Redwood Dr & Rohnert Park Expy (Chevron Oil Stop) | Commerce Blvd & Rohnert Park Expy | Adrian Dr & Southwest Blvd | East Cotati Ave & Santero Way | Sonoma State University | Old Redwood Hwy & Petaluma Hill Rd | Petaluma Estates Mhp | N Mcdowell Blvd (Petaluma Plaza) | Petaluma Transit Mall - Copeland St |
3:00pm | 3:06pm | 3:10pm | 3:20pm | 3:40pm | 3:44pm | 3:50pm | 3:52pm | 3:55pm | 4:03pm | 4:12pm | 4:17pm | 4:20pm | 4:25pm | 4:37pm | 4:42pm | 4:47pm | 4:54pm |
8:20pm | 8:26pm | 8:30pm | 8:40pm | 9:00pm | 9:04pm | 9:10pm | 9:12pm | 9:15pm | 9:23pm | 9:32pm | 9:37pm | 9:40pm | 9:45pm | 9:57pm | 10:02pm | 10:07pm | 10:14pm |
Sunday - Coddingtown Mall
Zone 4 - Rohnert Park/Cotati/Petaluma | Zone 1 - Santa Rosa | ||||||||||||
Petaluma Transit Mall - Copeland St | N Mcdowell Blvd (Lucchesi Park) | Old Redwood Hwy & Petaluma Hill Rd | Sonoma State University | Adrian Dr & Southwest Blvd | Commerce Blvd & Rohnert Park Expy | Redwood Dr & Rohnert Park Expy (Boathouse Sushi) | Graton Resort (North Entrance) | Redwood Dr & Commerce Blvd (Taco Bell Across From Chili's) | Santa Rosa Ave & Todd Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | County Admin Center (Ventura Ave) | Coddingtown Mall - Range Ave |
9:20am | 9:25am | 9:35am | 9:47am | 9:55am | 10:00am | 10:02am | 10:12am | 10:14am | 10:23am | 10:46am | 10:50am | 10:54am | 11:02am |
6:25pm | 6:30pm | 6:40pm | 6:52pm | 7:00pm | 7:05pm | 7:07pm | 7:17pm | 7:19pm | 7:28pm | 7:51pm | 7:55pm | 7:59pm | 8:07pm |
Sunday - Petaluma Transit Mall
Zone 1 - Santa Rosa | Zone 4 - Rohnert Park/Cotati/Petaluma | ||||||||||||||||
Coddingtown Mall - Range Ave | County Admin Center (Ventura Ave) | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Santa Rosa Ave & Todd Rd | Robert's Lake Rd & Golf Course Dr | Redwood Dr & Commerce Blvd | Graton Resort (North Entrance) | Redwood Dr & Golf Course Dr (Graton Resort) | Redwood Dr & Rohnert Park Expy (Chevron Oil Stop) | Commerce Blvd & Rohnert Park Expy | Adrian Dr & Southwest Blvd | East Cotati Ave & Santero Way | Sonoma State University | Old Redwood Hwy & Petaluma Hill Rd | Petaluma Estates Mhp | N Mcdowell Blvd (Petaluma Plaza) | Petaluma Transit Mall - Copeland St |
3:00pm | 3:06pm | 3:10pm | 3:20pm | 3:40pm | 3:44pm | 3:50pm | 3:52pm | 3:55pm | 4:03pm | 4:12pm | 4:17pm | 4:20pm | 4:25pm | 4:37pm | 4:42pm | 4:47pm | 4:54pm |
8:20pm | 8:26pm | 8:30pm | 8:40pm | 9:00pm | 9:04pm | 9:10pm | 9:12pm | 9:15pm | 9:23pm | 9:32pm | 9:37pm | 9:40pm | 9:45pm | 9:57pm | 10:02pm | 10:07pm | 10:14pm |