Sonoma Transit - 44 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Coddingtown Mall
Zone 4 - Rohnert Park/Cotati/Petaluma | Zone 1 - Santa Rosa | ||||||||||||||
Petaluma Transit Mall - Copeland St | N Mcdowell Blvd (Lucchesi Park) | Sonoma Mountain Pkwy (Petaluma Srjc) | Old Redwood Hwy & Petaluma Hill Rd | Sonoma State University | Adrian Dr & Southwest Blvd | Commerce Blvd & Rohnert Park Expy | Redwood Dr & Rohnert Park Expy (Boathouse Sushi) | Labath Ave & Martin Ave | Graton Resort (North Entrance) | Redwood Dr & Commerce Blvd (Taco Bell Across From Chili's) | Santa Rosa Ave & Todd Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | County Admin Center (Ventura Ave) | Coddingtown Mall - Range Ave |
7:15am | 7:20am | 7:26am | 7:36am | 7:44am | 7:53am | 8:00am | 8:02am | 8:09am | 8:14am | 8:16am | 8:26am | 8:38am | 8:43am | 8:48am | 8:57am |
8:55am | 9:00am | 9:06am | 9:16am | 9:24am | 9:33am | 9:40am | 9:42am | 9:49am | 9:54am | 9:56am | 10:06am | 10:18am | 10:23am | 10:28am | 10:37am |
11:05am | 11:10am | 11:16am | 11:26am | 11:34am | 11:43am | 11:50am | 11:52am | 11:59am | 12:04pm | 12:06pm | 12:16pm | 12:28pm | 12:33pm | 12:38pm | 12:47pm |
12:10pm | 12:15pm | 12:21pm | 12:31pm | 12:39pm | 12:48pm | 12:55pm | 12:57pm | 1:04pm | 1:09pm | 1:11pm | 1:21pm | 1:33pm | 1:38pm | 1:43pm | 1:52pm |
4:10pm | 4:15pm | 4:21pm | 4:31pm | 4:39pm | 4:48pm | 4:55pm | 4:57pm | 5:04pm | 5:09pm | 5:11pm | 5:21pm | 5:33pm | 5:38pm | 5:43pm | 5:52pm |
5:05pm | 5:10pm | 5:16pm | 5:26pm | 5:34pm | 5:43pm | 5:50pm | 5:52pm | 5:59pm | 6:04pm | 6:06pm | 6:16pm | 6:28pm | 6:33pm | 6:38pm | 6:47pm |
7:10pm | 7:15pm | 7:21pm | 7:31pm | 7:39pm | 7:48pm | 7:55pm | 7:57pm | 8:04pm | 8:09pm | 8:11pm | 8:21pm | 8:33pm | 8:38pm | 8:43pm | 8:52pm |
8:55pm | 9:00pm | 9:06pm | 9:16pm | 9:24pm | 9:33pm | 9:40pm | 9:42pm | 9:49pm | 9:54pm | 9:56pm | 10:06pm | 10:18pm | 10:23pm | 10:28pm | 10:37pm |
Monday-Friday - Petaluma Transit Mall
Zone 1 - Santa Rosa | Zone 4 - Rohnert Park/Cotati/Petaluma | |||||||||||||||||||
Coddingtown Mall - Range Ave | County Admin Center (Ventura Ave) | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Santa Rosa Ave & Todd Rd | Robert's Lake Rd & Golf Course Dr | Redwood Dr & Commerce Blvd | Graton Resort (North Entrance) | Redwood Dr & Golf Course Dr (Graton Resort) | Labath Ave & Martin Ave | Redwood Dr & Rohnert Park Expy (Chevron Oil Stop) | Commerce Blvd & Rohnert Park Expy | Adrian Dr & Southwest Blvd | East Cotati Ave & Santero Way | Sonoma State University | Camino Colegio & Manchester (Credo Hs) | Old Redwood Hwy & Petaluma Hill Rd | Petaluma Estates Mhp | Sonoma Mountain Pkwy (Ac Petaluma Srjc) | N Mcdowell Blvd (Petaluma Plaza) | Petaluma Transit Mall - Copeland St |
6:20am | 6:26am | 6:30am | 6:42am | 7:00am | 7:06am | 7:12am | 7:17am | 7:18am | 7:22am | 7:25am | 7:34am | 7:39am | 7:41am | 7:45am | - | 7:54am | - | 8:05am | 8:10am | 8:19am |
8:00am | 8:06am | 8:10am | 8:22am | 8:40am | 8:46am | 8:52am | 8:57am | 8:58am | 9:02am | 9:05am | 9:14am | 9:19am | 9:21am | 9:25am | - | 9:34am | - | 9:45am | 9:50am | 9:59am |
8:50am | 8:56am | 9:00am | 9:12am | 9:30am | 9:36am | 9:42am | 9:47am | 9:48am | 9:52am | 9:55am | 10:04am | 10:09am | 10:11am | 10:15am | - | 10:24am | - | 10:35am | 10:40am | 10:49am |
12:00pm | 12:06pm | 12:10pm | 12:22pm | 12:40pm | 12:46pm | 12:52pm | 12:57pm | 12:58pm | 1:02pm | 1:05pm | 1:14pm | 1:19pm | 1:21pm | 1:25pm | - | 1:34pm | - | 1:45pm | 1:50pm | 1:59pm |
1:00pm | 1:06pm | 1:10pm | 1:22pm | 1:40pm | 1:46pm | 1:52pm | 1:57pm | 1:58pm | 2:02pm | 2:05pm | 2:14pm | 2:19pm | 2:21pm | 2:25pm | - | 2:34pm | - | 2:45pm | 2:50pm | 2:59pm |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:45pm | 3:52pm | 4:01pm | - | 4:07pm | 4:14pm |
4:00pm | 4:06pm | 4:10pm | 4:22pm | 4:40pm | 4:46pm | 4:52pm | 4:57pm | 4:58pm | 5:02pm | 5:05pm | 5:14pm | 5:19pm | 5:21pm | 5:25pm | - | 5:34pm | - | 5:45pm | 5:50pm | 5:59pm |
5:00pm | 5:06pm | 5:10pm | 5:22pm | 5:40pm | 5:46pm | 5:52pm | 5:57pm | 5:58pm | 6:02pm | 6:05pm | 6:14pm | 6:19pm | 6:21pm | 6:25pm | - | 6:34pm | - | 6:45pm | 6:50pm | 6:59pm |
8:00pm | 8:06pm | 8:10pm | 8:22pm | 8:40pm | 8:46pm | 8:52pm | 8:57pm | 8:58pm | 9:02pm | 9:05pm | 9:14pm | 9:19pm | 9:21pm | 9:25pm | - | 9:34pm | - | 9:45pm | 9:50pm | 9:59pm |
Weekend - Coddingtown Mall
Zone 4 - Rohnert Park/Cotati/Petaluma | Zone 1 - Santa Rosa | ||||||||||||
Petaluma Transit Mall - Copeland St | N Mcdowell Blvd (Lucchesi Park) | Old Redwood Hwy & Petaluma Hill Rd | Sonoma State University | Adrian Dr & Southwest Blvd | Commerce Blvd & Rohnert Park Expy | Redwood Dr & Rohnert Park Expy (Boathouse Sushi) | Graton Resort (North Entrance) | Redwood Dr & Commerce Blvd (Taco Bell Across From Chili's) | Santa Rosa Ave & Todd Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | County Admin Center (Ventura Ave) | Coddingtown Mall - Range Ave |
9:19am | 9:24am | 9:34am | 9:41am | 9:49am | 9:54am | 9:56am | 10:06am | 10:08am | 10:18am | 10:40am | 10:44am | 10:48am | 10:56am |
12:58pm | 1:03pm | 1:13pm | 1:20pm | 1:28pm | 1:33pm | 1:35pm | 1:45pm | 1:47pm | 1:57pm | 2:19pm | 2:23pm | 2:27pm | 2:35pm |
3:34pm | 3:39pm | 3:49pm | 3:56pm | 4:04pm | 4:09pm | 4:11pm | 4:21pm | 4:23pm | 4:33pm | 4:55pm | 4:59pm | 5:03pm | 5:11pm |
6:15pm | 6:20pm | 6:30pm | 6:37pm | 6:45pm | 6:50pm | 6:52pm | 7:02pm | 7:04pm | 7:14pm | 7:36pm | 7:40pm | 7:44pm | 7:52pm |
8:35pm | 8:40pm | 8:50pm | 8:57pm | 9:05pm | 9:10pm | 9:12pm | 9:22pm | 9:24pm | 9:34pm | 9:56pm | 10:00pm | 10:04pm | 10:12pm |
Weekend - Petaluma Transit Mall
Zone 1 - Santa Rosa | Zone 4 - Rohnert Park/Cotati/Petaluma | ||||||||||||||||
Coddingtown Mall - Range Ave | County Admin Center (Ventura Ave) | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Santa Rosa Ave & Todd Rd | Robert's Lake Rd & Golf Course Dr | Redwood Dr & Commerce Blvd | Graton Resort (North Entrance) | Redwood Dr & Golf Course Dr (Graton Resort) | Redwood Dr & Rohnert Park Expy (Chevron Oil Stop) | Commerce Blvd & Rohnert Park Expy | Adrian Dr & Southwest Blvd | East Cotati Ave & Santero Way | Sonoma State University | Old Redwood Hwy & Petaluma Hill Rd | Petaluma Estates Mhp | N Mcdowell Blvd (Petaluma Plaza) | Petaluma Transit Mall - Copeland St |
8:36am | 8:42am | 8:46am | 8:56am | 9:16am | 9:20am | 9:26am | 9:31am | 9:33am | 9:39am | 9:48am | 9:53am | 9:56am | 10:01am | 10:08am | 10:13am | 10:18am | 10:25am |
12:29pm | 12:35pm | 12:39pm | 12:49pm | 1:09pm | 1:13pm | 1:19pm | 1:24pm | 1:26pm | 1:32pm | 1:41pm | 1:46pm | 1:49pm | 1:54pm | 2:01pm | 2:06pm | 2:11pm | 2:18pm |
2:50pm | 2:56pm | 3:00pm | 3:10pm | 3:30pm | 3:34pm | 3:40pm | 3:45pm | 3:47pm | 3:53pm | 4:02pm | 4:07pm | 4:10pm | 4:15pm | 4:22pm | 4:27pm | 4:32pm | 4:39pm |
5:24pm | 5:30pm | 5:34pm | 5:44pm | 6:04pm | 6:08pm | 6:14pm | 6:19pm | 6:21pm | 6:27pm | 6:36pm | 6:41pm | 6:44pm | 6:49pm | 6:56pm | 7:01pm | 7:06pm | 7:13pm |
8:02pm | 8:08pm | 8:12pm | 8:22pm | 8:42pm | 8:46pm | 8:52pm | 8:57pm | 8:59pm | 9:05pm | 9:14pm | 9:19pm | 9:22pm | 9:27pm | 9:34pm | 9:39pm | 9:44pm | 9:51pm |