Sonoma Transit - 48 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Coddingtown Mall
Zone 4 - Rohnert Park/Cotati/Petaluma | Zone 1 - Santa Rosa | |||||||||||||||
Petaluma Transit Mall - Copeland St | Petaluma Blvd & Mary (Downtown Petaluma) | Petaluma Blvd N & Stony Point Rd | Old Redwood Hwy & Petaluma Hill Rd | Cotati Hub - Cotati Ave | Adrian Dr & Southwest Blvd | Commerce Blvd & Rohnert Park Expy | Redwood Dr & Rohnert Park Expy (Boathouse Sushi) | Graton Resort (North Entrance) | Redwood Dr & Golf Course Dr (Graton Resort) | Redwood Dr & Commerce Blvd (Taco Bell Across From Chili's) | Santa Rosa Ave & Todd Rd | Santa Rosa Ave & Todd Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | County Admin Center (Ventura Ave) | Coddingtown Mall - Range Ave |
6:07am | 6:08am | 6:16am | 6:20am | 6:29am | 6:35am | 6:44am | 6:46am | 6:58am | 6:59am | 7:00am | 7:10am | 7:10am | 7:23am | 7:27am | 7:31am | 7:39am |
6:45am | 6:46am | 6:54am | 6:57am | - | - | 7:12am | - | - | - | - | - | - | 7:32am | 7:36am | 7:40am | 7:50am |
9:20am | 9:21am | 9:29am | 9:33am | 9:42am | 9:48am | 9:57am | 9:59am | 10:11am | 10:12am | 10:13am | 10:23am | 10:23am | 10:36am | 10:40am | 10:44am | 10:52am |
10:15am | 10:16am | 10:24am | 10:28am | 10:37am | 10:43am | 10:52am | 10:54am | 11:06am | 11:07am | 11:08am | 11:18am | 11:18am | 11:31am | 11:35am | 11:39am | 11:47am |
12:15pm | 12:16pm | 12:24pm | 12:28pm | 12:37pm | 12:43pm | 12:52pm | 12:54pm | 1:06pm | 1:07pm | 1:08pm | 1:18pm | 1:18pm | 1:31pm | 1:35pm | 1:39pm | 1:47pm |
1:15pm | 1:16pm | 1:24pm | 1:28pm | 1:37pm | 1:43pm | 1:52pm | 1:54pm | 2:06pm | 2:07pm | 2:08pm | 2:18pm | 2:18pm | 2:31pm | 2:35pm | 2:39pm | 2:47pm |
3:25pm | 3:26pm | 3:34pm | 3:38pm | 3:47pm | 3:53pm | 4:02pm | 4:04pm | 4:16pm | 4:17pm | 4:18pm | 4:28pm | 4:28pm | 4:41pm | 4:45pm | 4:49pm | 4:57pm |
6:30pm | 6:31pm | 6:39pm | 6:43pm | 6:52pm | 6:58pm | 7:07pm | 7:09pm | 7:21pm | 7:22pm | 7:23pm | 7:33pm | 7:33pm | 7:46pm | 7:50pm | 7:54pm | 8:02pm |
Monday-Friday - Petaluma Transit Mall
Zone 1 - Santa Rosa | Zone 4 - Rohnert Park/Cotati/Petaluma | ||||||||||||||
Coddingtown Mall - Range Ave | County Admin Center (Ventura Ave) | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Santa Rosa Ave & Todd Rd | Robert's Lake Rd & Golf Course Dr | Redwood Dr & Commerce Blvd | Graton Resort (North Entrance) | Redwood Dr & Rohnert Park Expy (Chevron Oil Stop) | Commerce Blvd & Rohnert Park Expy | Adrian Dr & Southwest Blvd | Cotati Hub - Cotati Ave | Old Redwood Hwy & Petaluma Hill Rd | Petaluma Blvd N & Stony Point Rd | Washington St & Petaluma Blvd (Downtown Petaluma) | Petaluma Transit Mall - Copeland St |
7:00am | 7:06am | 7:10am | 7:22am | 7:37am | 7:41am | 7:47am | 7:52am | 8:00am | 8:06am | 8:11am | 8:17am | 8:24am | 8:28am | 8:35am | 8:42am |
9:15am | 9:21am | 9:25am | 9:37am | 9:52am | 9:56am | 10:02am | 10:07am | 10:15am | 10:21am | 10:26am | 10:32am | 10:39am | 10:43am | 10:50am | 10:57am |
10:55am | 11:01am | 11:05am | 11:17am | 11:32am | 11:36am | 11:42am | 11:47am | 11:55am | 12:01pm | 12:06pm | 12:12pm | 12:19pm | 12:23pm | 12:30pm | 12:37pm |
2:00pm | 2:06pm | 2:10pm | 2:22pm | 2:37pm | 2:41pm | 2:47pm | 2:52pm | 3:00pm | 3:06pm | 3:11pm | 3:17pm | 3:24pm | 3:28pm | 3:35pm | 3:42pm |
3:10pm | 3:16pm | 3:20pm | 3:32pm | 3:47pm | 3:51pm | 3:57pm | 4:02pm | 4:10pm | 4:16pm | 4:21pm | 4:27pm | 4:34pm | 4:38pm | 4:45pm | 4:52pm |
5:05pm | 5:11pm | 5:15pm | 5:30pm | - | - | - | - | - | 5:50pm | - | 5:55pm | 6:01pm | 6:06pm | 6:13pm | 6:15pm |
5:55pm | 6:01pm | 6:05pm | 6:17pm | 6:32pm | 6:36pm | 6:42pm | 6:47pm | 6:55pm | 7:01pm | 7:06pm | 7:12pm | 7:19pm | 7:23pm | 7:30pm | 7:37pm |
7:05pm | 7:11pm | 7:15pm | 7:27pm | 7:42pm | 7:46pm | 7:52pm | 7:57pm | 8:05pm | 8:11pm | 8:16pm | 8:22pm | 8:29pm | 8:33pm | 8:40pm | 8:47pm |
9:35pm | 9:41pm | 9:45pm | 9:57pm | 10:12pm | 10:16pm | 10:22pm | 10:27pm | 10:35pm | 10:41pm | 10:46pm | 10:52pm | 10:59pm | 11:03pm | 11:10pm | 11:17pm |
Weekend - Coddingtown Mall
Zone 4 - Rohnert Park/Cotati/Petaluma | Zone 1 - Santa Rosa | |||||||||||||||
Petaluma Transit Mall - Copeland St | Petaluma Blvd & Mary (Downtown Petaluma) | Petaluma Blvd N & Stony Point Rd | Old Redwood Hwy & Petaluma Hill Rd | Cotati Hub - Cotati Ave | Adrian Dr & Southwest Blvd | Commerce Blvd & Rohnert Park Expy | Redwood Dr & Rohnert Park Expy (Boathouse Sushi) | Graton Resort (North Entrance) | Redwood Dr & Golf Course Dr (Graton Resort) | Redwood Dr & Commerce Blvd (Taco Bell Across From Chili's) | Santa Rosa Ave & Todd Rd | Santa Rosa Ave & Todd Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | County Admin Center (Ventura Ave) | Coddingtown Mall - Range Ave |
7:00am | 7:01am | 7:09am | 7:12am | 7:18am | 7:23am | 7:28am | 7:30am | 7:40am | 7:41am | 7:42am | 7:52am | 7:52am | 8:05am | 8:09am | 8:13am | 8:21am |
10:45am | 10:46am | 10:54am | 10:57am | 11:03am | 11:08am | 11:18am | 11:20am | 11:30am | 11:31am | 11:32am | 11:42am | 11:42am | 12:04pm | 12:08pm | 12:12pm | 12:20pm |
2:45pm | 2:46pm | 2:54pm | 2:57pm | 3:03pm | 3:08pm | 3:18pm | 3:20pm | 3:30pm | 3:31pm | 3:32pm | 3:42pm | 3:42pm | 4:04pm | 4:08pm | 4:12pm | 4:20pm |
5:10pm | 5:11pm | 5:19pm | 5:22pm | 5:28pm | 5:33pm | 5:43pm | 5:45pm | 5:55pm | 5:56pm | 5:57pm | 6:07pm | 6:07pm | 6:29pm | 6:33pm | 6:37pm | 6:45pm |
7:50pm | 7:51pm | 7:59pm | 8:02pm | 8:08pm | 8:13pm | 8:23pm | 8:25pm | 8:35pm | 8:36pm | 8:37pm | 8:47pm | 8:47pm | 9:09pm | 9:13pm | 9:17pm | 9:25pm |
Weekend - Petaluma Transit Mall
Zone 1 - Santa Rosa | Zone 4 - Rohnert Park/Cotati/Petaluma | ||||||||||||||
Coddingtown Mall - Range Ave | County Admin Center (Ventura Ave) | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Santa Rosa Ave & Todd Rd | Robert's Lake Rd & Golf Course Dr | Redwood Dr & Commerce Blvd | Graton Resort (North Entrance) | Redwood Dr & Rohnert Park Expy (Chevron Oil Stop) | Commerce Blvd & Rohnert Park Expy | Adrian Dr & Southwest Blvd | Cotati Hub - Cotati Ave | Old Redwood Hwy & Petaluma Hill Rd | Petaluma Blvd N & Stony Point Rd | Washington St & Petaluma Blvd (Downtown Petaluma) | Petaluma Transit Mall - Copeland St |
7:30am | 7:36am | 7:40am | 7:50am | 8:05am | 8:09am | 8:15am | 8:20am | 8:28am | 8:32am | 8:37am | 8:42am | 8:49am | 8:53am | 9:00am | 9:04am |
11:15am | 11:21am | 11:25am | 11:35am | 11:50am | 11:54am | 12:00pm | 12:05pm | 12:13pm | 12:17pm | 12:22pm | 12:27pm | 12:34pm | 12:38pm | 12:45pm | 12:49pm |
1:55pm | 2:01pm | 2:05pm | 2:15pm | 2:30pm | 2:34pm | 2:40pm | 2:45pm | 2:53pm | 2:57pm | 3:02pm | 3:07pm | 3:14pm | 3:18pm | 3:25pm | 3:29pm |
4:35pm | 4:41pm | 4:45pm | 4:55pm | 5:10pm | 5:14pm | 5:20pm | 5:25pm | 5:33pm | 5:37pm | 5:42pm | 5:47pm | 5:54pm | 5:58pm | 6:05pm | 6:09pm |
7:00pm | 7:06pm | 7:10pm | 7:20pm | 7:35pm | 7:39pm | 7:45pm | 7:50pm | 7:58pm | 8:02pm | 8:07pm | 8:12pm | 8:19pm | 8:23pm | 8:30pm | 8:34pm |