Sonoma Transit - 48 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Coddingtown Mall
Zone 4 - Rohnert Park/Cotati/Petaluma | Zone 1 - Santa Rosa | |||||||||||||||
Petaluma Transit Mall - Copeland St | Petaluma Blvd & Mary (Downtown Petaluma) | Petaluma Blvd N & Stony Point Rd | Old Redwood Hwy & Petaluma Hill Rd | Cotati Hub - Cotati Ave | Adrian Dr & Southwest Blvd | Commerce Blvd & Rohnert Park Expy | Redwood Dr & Rohnert Park Expy (Boathouse Sushi) | Graton Resort (North Entrance) | Redwood Dr & Golf Course Dr (Graton Resort) | Redwood Dr & Commerce Blvd (Taco Bell Across From Chili's) | Santa Rosa Ave & Todd Rd | Santa Rosa Ave & Todd Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | County Admin Center (Ventura Ave) | Coddingtown Mall - Range Ave |
6:07am | 6:08am | 6:16am | 6:20am | 6:29am | 6:35am | 6:44am | 6:46am | 6:58am | 6:59am | 7:00am | 7:10am | 7:10am | 7:23am | 7:27am | 7:31am | 7:39am |
9:20am | 9:21am | 9:29am | 9:33am | 9:42am | 9:48am | 9:57am | 9:59am | 10:11am | 10:12am | 10:13am | 10:23am | 10:23am | 10:36am | 10:40am | 10:44am | 10:52am |
10:15am | 10:16am | 10:24am | 10:28am | 10:37am | 10:43am | 10:52am | 10:54am | 11:06am | 11:07am | 11:08am | 11:18am | 11:18am | 11:31am | 11:35am | 11:39am | 11:47am |
12:30pm | 12:31pm | 12:39pm | 12:43pm | 12:52pm | 12:58pm | 1:07pm | 1:09pm | 1:21pm | 1:22pm | 1:23pm | 1:33pm | 1:33pm | 1:46pm | 1:50pm | 1:54pm | 2:02pm |
1:15pm | 1:16pm | 1:24pm | 1:28pm | 1:37pm | 1:43pm | 1:52pm | 1:54pm | 2:06pm | 2:07pm | 2:08pm | 2:18pm | 2:18pm | 2:31pm | 2:35pm | 2:39pm | 2:47pm |
2:15pm | 2:16pm | 2:24pm | 2:28pm | 2:37pm | 2:43pm | 2:52pm | 2:54pm | 3:06pm | 3:07pm | 3:08pm | 3:18pm | 3:18pm | 3:31pm | 3:35pm | 3:39pm | 3:47pm |
3:15pm | 3:16pm | 3:24pm | 3:28pm | 3:37pm | 3:43pm | 3:52pm | 3:54pm | 4:06pm | 4:07pm | 4:08pm | 4:18pm | 4:18pm | 4:31pm | 4:35pm | 4:39pm | 4:47pm |
6:15pm | 6:16pm | 6:24pm | 6:28pm | 6:37pm | 6:43pm | 6:52pm | 6:54pm | 7:06pm | 7:07pm | 7:08pm | 7:18pm | 7:18pm | 7:31pm | 7:35pm | 7:39pm | 7:47pm |
Monday-Friday - Petaluma Transit Mall
Zone 1 - Santa Rosa | Zone 4 - Rohnert Park/Cotati/Petaluma | ||||||||||||||
Coddingtown Mall - Range Ave | County Admin Center (Ventura Ave) | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Santa Rosa Ave & Todd Rd | Robert's Lake Rd & Golf Course Dr | Redwood Dr & Commerce Blvd | Graton Resort (North Entrance) | Redwood Dr & Rohnert Park Expy (Chevron Oil Stop) | Commerce Blvd & Rohnert Park Expy | Adrian Dr & Southwest Blvd | Cotati Hub - Cotati Ave | Old Redwood Hwy & Petaluma Hill Rd | Petaluma Blvd N & Stony Point Rd | Washington St & Petaluma Blvd (Downtown Petaluma) | Petaluma Transit Mall - Copeland St |
7:00am | 7:06am | 7:10am | 7:22am | 7:37am | 7:41am | 7:47am | 7:52am | 8:00am | 8:06am | 8:11am | 8:17am | 8:24am | 8:28am | 8:35am | 8:42am |
9:10am | 9:16am | 9:20am | 9:32am | 9:47am | 9:51am | 9:57am | 10:02am | 10:10am | 10:16am | 10:21am | 10:27am | 10:34am | 10:38am | 10:45am | 10:52am |
10:50am | 10:56am | 11:00am | 11:12am | 11:27am | 11:31am | 11:37am | 11:42am | 11:50am | 11:56am | 12:01pm | 12:07pm | 12:14pm | 12:18pm | 12:25pm | 12:32pm |
2:05pm | 2:11pm | 2:15pm | 2:27pm | 2:42pm | 2:46pm | 2:52pm | 2:57pm | 3:05pm | 3:11pm | 3:16pm | 3:22pm | 3:29pm | 3:33pm | 3:40pm | 3:47pm |
3:00pm | 3:06pm | 3:10pm | 3:22pm | 3:37pm | 3:41pm | 3:47pm | 3:52pm | 4:00pm | 4:06pm | 4:11pm | 4:17pm | 4:24pm | 4:28pm | 4:35pm | 4:42pm |
6:05pm | 6:11pm | 6:15pm | 6:27pm | 6:42pm | 6:46pm | 6:52pm | 6:57pm | 7:05pm | 7:11pm | 7:16pm | 7:22pm | 7:29pm | 7:33pm | 7:40pm | 7:47pm |
7:00pm | 7:06pm | 7:10pm | 7:22pm | 7:37pm | 7:41pm | 7:47pm | 7:52pm | 8:00pm | 8:06pm | 8:11pm | 8:17pm | 8:24pm | 8:28pm | 8:35pm | 8:42pm |
9:10pm | 9:16pm | 9:20pm | 9:32pm | 9:47pm | 9:51pm | 9:57pm | 10:02pm | 10:10pm | 10:16pm | 10:21pm | 10:27pm | 10:34pm | 10:38pm | 10:45pm | 10:52pm |
Weekend - Coddingtown Mall
Zone 4 - Rohnert Park/Cotati/Petaluma | Zone 1 - Santa Rosa | |||||||||||||||
Petaluma Transit Mall - Copeland St | Petaluma Blvd & Mary (Downtown Petaluma) | Petaluma Blvd N & Stony Point Rd | Old Redwood Hwy & Petaluma Hill Rd | Cotati Hub - Cotati Ave | Adrian Dr & Southwest Blvd | Commerce Blvd & Rohnert Park Expy | Redwood Dr & Rohnert Park Expy (Boathouse Sushi) | Graton Resort (North Entrance) | Redwood Dr & Golf Course Dr (Graton Resort) | Redwood Dr & Commerce Blvd (Taco Bell Across From Chili's) | Santa Rosa Ave & Todd Rd | Santa Rosa Ave & Todd Rd | Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | County Admin Center (Ventura Ave) | Coddingtown Mall - Range Ave |
7:00am | 7:01am | 7:09am | 7:12am | 7:18am | 7:23am | 7:28am | 7:30am | 7:40am | 7:41am | 7:42am | 7:52am | 7:52am | 8:05am | 8:09am | 8:13am | 8:21am |
10:39am | 10:40am | 10:48am | 10:51am | 10:57am | 11:02am | 11:12am | 11:14am | 11:24am | 11:25am | 11:26am | 11:36am | 11:36am | 11:58am | 12:02pm | 12:06pm | 12:14pm |
2:33pm | 2:34pm | 2:42pm | 2:45pm | 2:51pm | 2:56pm | 3:06pm | 3:08pm | 3:18pm | 3:19pm | 3:20pm | 3:30pm | 3:30pm | 3:52pm | 3:56pm | 4:00pm | 4:08pm |
4:54pm | 4:55pm | 5:03pm | 5:06pm | 5:12pm | 5:17pm | 5:27pm | 5:29pm | 5:39pm | 5:40pm | 5:41pm | 5:51pm | 5:51pm | 6:13pm | 6:17pm | 6:21pm | 6:29pm |
7:28pm | 7:29pm | 7:37pm | 7:40pm | 7:46pm | 7:51pm | 8:01pm | 8:03pm | 8:13pm | 8:14pm | 8:15pm | 8:25pm | 8:25pm | 8:47pm | 8:51pm | 8:55pm | 9:03pm |
Weekend - Petaluma Transit Mall
Zone 1 - Santa Rosa | Zone 4 - Rohnert Park/Cotati/Petaluma | ||||||||||||||
Coddingtown Mall - Range Ave | County Admin Center (Ventura Ave) | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St | Santa Rosa Ave & Todd Rd | Robert's Lake Rd & Golf Course Dr | Redwood Dr & Commerce Blvd | Graton Resort (North Entrance) | Redwood Dr & Rohnert Park Expy (Chevron Oil Stop) | Commerce Blvd & Rohnert Park Expy | Adrian Dr & Southwest Blvd | Cotati Hub - Cotati Ave | Old Redwood Hwy & Petaluma Hill Rd | Petaluma Blvd N & Stony Point Rd | Washington St & Petaluma Blvd (Downtown Petaluma) | Petaluma Transit Mall - Copeland St |
7:30am | 7:36am | 7:40am | 7:50am | 8:05am | 8:09am | 8:15am | 8:20am | 8:28am | 8:32am | 8:37am | 8:42am | 8:49am | 8:53am | 9:00am | 9:04am |
11:09am | 11:15am | 11:19am | 11:29am | 11:44am | 11:48am | 11:54am | 11:59am | 12:07pm | 12:11pm | 12:16pm | 12:21pm | 12:28pm | 12:32pm | 12:39pm | 12:43pm |
1:45pm | 1:51pm | 1:55pm | 2:05pm | 2:20pm | 2:24pm | 2:30pm | 2:35pm | 2:43pm | 2:47pm | 2:52pm | 2:57pm | 3:04pm | 3:08pm | 3:15pm | 3:19pm |
4:26pm | 4:32pm | 4:36pm | 4:46pm | 5:01pm | 5:05pm | 5:11pm | 5:16pm | 5:24pm | 5:28pm | 5:33pm | 5:38pm | 5:45pm | 5:49pm | 5:56pm | 6:00pm |
6:47pm | 6:53pm | 6:57pm | 7:07pm | 7:22pm | 7:26pm | 7:32pm | 7:37pm | 7:45pm | 7:49pm | 7:54pm | 7:59pm | 8:06pm | 8:10pm | 8:17pm | 8:21pm |