Sonoma Transit - 60 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Cloverdale City Hall
Zone 1 - Santa Rosa | Zone 2 - Windsor/Healdsburg | Zone 8 | ||||||||||||||||
Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | Mendocino Ave & Bicentennial Way | Old Redwood Hwy (Kaiser Stein Bldg) | Old Redwood Hwy & Cardinal Newman Hs | Larkfield Shopping Center - Old Redwood Hwy | Shiloh Center & Wal-Mart (Hembree) | Shiloh Center & Wal-Mart (Mcfarlane) | Old Redwood Hwy & Shiloh Rd | Old Redwood Hwy & Pleasant Ave | Old Redwood Hwy & Lakewood Dr | Windsor River Rd (Windsor Depot) | Windsor River Rd & Starr Rd | Old Redwood Hwy & Starr Rd | Healdsburg Plaza - Healdsburg Ave | Healdsburg Ave & Dry Creek Rd | Geyserville Ave & Walden St | Asti Rd & Asti Post Office Rd | Cloverdale City Hall & Plaza |
6:25am | 6:29am | 6:33am | 6:36am | 6:37am | 6:39am | 6:50am | 6:53am | 6:55am | 6:57am | 6:59am | 7:06am | 7:07am | 7:10am | 7:18am | 7:23am | 7:33am | 7:42am | 7:51am |
7:25am | 7:29am | 7:33am | 7:36am | 7:37am | 7:39am | 7:50am | 7:53am | 7:55am | 7:57am | 7:59am | 8:06am | 8:07am | 8:10am | 8:18am | 8:23am | 8:33am | 8:42am | 8:51am |
9:00am | 9:04am | 9:08am | 9:11am | 9:12am | 9:14am | 9:25am | 9:28am | 9:30am | 9:32am | 9:34am | 9:41am | 9:42am | 9:45am | 9:53am | 9:58am | 10:08am | 10:17am | 10:26am |
11:00am | 11:04am | 11:08am | 11:11am | 11:12am | 11:14am | 11:25am | 11:28am | 11:30am | 11:32am | 11:34am | 11:38am | 11:39am | 11:42am | 11:50am | 11:55am | 12:05pm | 12:14pm | 12:23pm |
12:45pm | 12:49pm | 12:53pm | 12:56pm | 12:57pm | 12:59pm | 1:10pm | 1:13pm | 1:15pm | 1:17pm | 1:19pm | 1:26pm | 1:27pm | 1:30pm | 1:38pm | 1:43pm | 1:53pm | 2:02pm | 2:11pm |
1:30pm | 1:34pm | 1:38pm | 1:41pm | 1:42pm | 1:44pm | 1:55pm | 1:58pm | 2:00pm | 2:02pm | 2:04pm | 2:16pm | 2:20pm | 2:21pm | 2:28pm | 2:33pm | 2:43pm | 2:52pm | 3:01pm |
2:30pm | 2:34pm | 2:38pm | 2:41pm | 2:42pm | 2:44pm | 2:55pm | 2:58pm | 3:00pm | 3:02pm | 3:04pm | 3:16pm | 3:20pm | 3:21pm | 3:28pm | 3:33pm | 3:43pm | 3:52pm | 4:01pm |
4:15pm | 4:19pm | 4:23pm | 4:26pm | 4:27pm | 4:29pm | 4:40pm | 4:43pm | 4:45pm | 4:47pm | 4:49pm | 5:01pm | 5:05pm | 5:06pm | 5:13pm | 5:18pm | 5:28pm | 5:37pm | 5:46pm |
5:20pm | 5:24pm | 5:27pm | - | - | - | - | - | - | - | - | 5:50pm | 5:51pm | 5:54pm | 6:02pm | 6:07pm | 6:16pm | - | 6:36pm |
5:25pm | 5:29pm | 5:33pm | 5:36pm | 5:37pm | 5:39pm | 5:50pm | 5:53pm | 5:55pm | 5:57pm | 5:59pm | 6:11pm | 6:15pm | 6:16pm | 6:23pm | 6:28pm | 6:38pm | 6:47pm | 6:56pm |
6:35pm | 6:39pm | 6:43pm | 6:46pm | 6:47pm | 6:49pm | 7:00pm | 7:03pm | 7:05pm | 7:07pm | 7:09pm | 7:16pm | 7:17pm | 7:20pm | 7:28pm | 7:33pm | 7:43pm | 7:52pm | 8:01pm |
8:05pm | 8:09pm | 8:13pm | 8:16pm | 8:17pm | 8:19pm | 8:30pm | 8:33pm | 8:35pm | 8:37pm | 8:39pm | 8:51pm | 8:52pm | 8:55pm | 9:03pm | 9:08pm | 9:18pm | - | 9:32pm |
Monday-Friday - Santa Rosa Transit Mall
Zone 8 | Zone 2 - Windsor/Healdsburg | Zone 1 - Santa Rosa | |||||||||||||||
Cloverdale City Hall & Plaza | Asti Rd - Asti Store Rd | Geyserville Ave (Ac Geyserville Park & Ride) | Healdsburg Ave & Grove St | Healdsburg Ave & Matheson St | Old Redwood Hwy & Starr Rd | Windsor River Rd (Windsor Depot) | Old Redwood Hwy & Lakewood Dr | Old Redwood Hwy & Pleasant Ave | Shiloh Center & Wal-Mart (Mcfarlane) | Shiloh Center & Wal-Mart (Hembree) | Old Redwood Hwy & Shiloh Rd | Larkfield Shopping Center | Old Redwood Hwy & Cardinal Newman Hs | Old Redwood Hwy (Kaiser Stein Bldg) | Mendocino Ave & Bicentennial Way | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St |
6:25am | - | 6:44am | 6:55am | 7:01am | 7:09am | 7:13am | - | - | - | - | - | - | - | - | 7:31am | 7:35am | 7:40am |
6:45am | 6:55am | 7:04am | 7:15am | 7:21am | 7:29am | 7:33am | 7:35am | 7:37am | 7:46am | 7:46am | 7:49am | 7:55am | 7:57am | 7:58am | 8:01am | 8:06am | 8:11am |
7:20am | 7:30am | 7:39am | 7:50am | 7:56am | 8:04am | 8:08am | 8:10am | 8:12am | 8:21am | 8:21am | 8:24am | 8:30am | 8:32am | 8:33am | 8:36am | 8:41am | 8:46am |
8:00am | 8:10am | 8:19am | 8:30am | 8:36am | 8:44am | 8:48am | 8:55am | 8:57am | 9:06am | 9:06am | 9:09am | 9:15am | 9:17am | 9:18am | 9:21am | 9:26am | 9:31am |
9:10am | 9:20am | 9:29am | 9:40am | 9:46am | 9:54am | 9:58am | 10:05am | 10:07am | 10:16am | 10:16am | 10:19am | 10:25am | 10:27am | 10:28am | 10:31am | 10:36am | 10:41am |
10:45am | 10:55am | 11:04am | 11:15am | 11:21am | 11:29am | 11:33am | 11:45am | 11:47am | 11:56am | 11:56am | 11:59am | 12:05pm | 12:07pm | 12:08pm | 12:11pm | 12:16pm | 12:21pm |
11:45am | 11:55am | 12:04pm | 12:15pm | 12:21pm | 12:29pm | 12:33pm | 12:38pm | 12:40pm | 12:49pm | 12:49pm | 12:51pm | 12:58pm | 1:00pm | 1:01pm | 1:04pm | 1:09pm | 1:14pm |
12:45pm | 12:55pm | 1:04pm | 1:15pm | 1:21pm | 1:29pm | 1:33pm | 1:38pm | 1:40pm | 1:49pm | 1:49pm | 1:51pm | 1:58pm | 2:00pm | 2:01pm | 2:04pm | 2:09pm | 2:14pm |
2:30pm | 2:40pm | 2:49pm | 3:00pm | 3:06pm | 3:14pm | 3:18pm | 3:25pm | 3:27pm | 3:36pm | 3:36pm | 3:39pm | 3:45pm | 3:47pm | 3:48pm | 3:51pm | 3:56pm | 4:01pm |
4:30pm | 4:40pm | 4:49pm | 5:00pm | 5:06pm | 5:14pm | 5:18pm | 5:25pm | 5:27pm | 5:36pm | 5:36pm | 5:39pm | 5:45pm | 5:47pm | 5:48pm | 5:51pm | 5:56pm | 6:01pm |
6:10pm | 6:20pm | 6:29pm | 6:40pm | 6:46pm | 6:54pm | 6:58pm | 7:02pm | 7:04pm | 7:13pm | 7:13pm | 7:15pm | 7:22pm | 7:24pm | 7:25pm | 7:28pm | 7:33pm | 7:38pm |
6:50pm | - | 7:09pm | 7:20pm | 7:26pm | 7:34pm | 7:38pm | - | - | - | - | - | - | - | - | 7:56pm | 8:00pm | 8:05pm |
8:15pm | - | 8:29pm | 8:40pm | 8:46pm | 8:54pm | 8:58pm | 9:02pm | 9:04pm | 9:13pm | 9:13pm | 9:15pm | 9:22pm | 9:24pm | 9:25pm | 9:28pm | 9:33pm | 9:38pm |
Weekend - Cloverdale City Hall
Zone 1 - Santa Rosa | Zone 2 - Windsor/Healdsburg | Zone 8 | ||||||||||||||||
Santa Rosa Transit Mall - 2nd St | Ac Santa Rosa Junior College | Mendocino Ave & Bicentennial Way | Old Redwood Hwy (Kaiser Stein Bldg) | Old Redwood Hwy & Cardinal Newman Hs | Larkfield Shopping Center - Old Redwood Hwy | Shiloh Center & Wal-Mart (Hembree) | Shiloh Center & Wal-Mart (Mcfarlane) | Old Redwood Hwy & Shiloh Rd | Old Redwood Hwy & Pleasant Ave | Old Redwood Hwy & Lakewood Dr | Windsor River Rd (Windsor Depot) | Windsor River Rd & Starr Rd | Old Redwood Hwy & Starr Rd | Healdsburg Plaza - Healdsburg Ave | Healdsburg Ave & Dry Creek Rd | Geyserville Ave & Walden St | Asti Rd & Asti Post Office Rd | Cloverdale City Hall & Plaza |
7:25am | 7:29am | 7:33am | 7:36am | 7:37am | 7:39am | 7:50am | 7:53am | 7:55am | 7:57am | 7:59am | 8:06am | 8:07am | 8:10am | 8:18am | 8:23am | 8:33am | 8:42am | 8:51am |
9:00am | 9:04am | 9:08am | 9:11am | 9:12am | 9:14am | 9:25am | 9:28am | 9:30am | 9:32am | 9:34am | 9:41am | 9:42am | 9:45am | 9:53am | 9:58am | 10:08am | 10:17am | 10:26am |
11:00am | 11:04am | 11:08am | 11:11am | 11:12am | 11:14am | 11:25am | 11:28am | 11:30am | 11:32am | 11:34am | 11:38am | 11:39am | 11:42am | 11:50am | 11:55am | 12:05pm | 12:14pm | 12:23pm |
12:45pm | 12:49pm | 12:53pm | 12:56pm | 12:57pm | 12:59pm | 1:10pm | 1:13pm | 1:15pm | 1:17pm | 1:19pm | 1:26pm | 1:27pm | 1:30pm | 1:38pm | 1:43pm | 1:53pm | 2:02pm | 2:11pm |
1:30pm | 1:34pm | 1:38pm | 1:41pm | 1:42pm | 1:44pm | 1:55pm | 1:58pm | 2:00pm | 2:02pm | 2:04pm | 2:16pm | 2:20pm | 2:21pm | 2:28pm | 2:33pm | 2:43pm | 2:52pm | 3:01pm |
2:30pm | 2:34pm | 2:38pm | 2:41pm | 2:42pm | 2:44pm | 2:55pm | 2:58pm | 3:00pm | 3:02pm | 3:04pm | 3:16pm | 3:20pm | 3:21pm | 3:28pm | 3:33pm | 3:43pm | 3:52pm | 4:01pm |
4:15pm | 4:19pm | 4:23pm | 4:26pm | 4:27pm | 4:29pm | 4:40pm | 4:43pm | 4:45pm | 4:47pm | 4:49pm | 5:01pm | 5:05pm | 5:06pm | 5:13pm | 5:18pm | 5:28pm | 5:37pm | 5:46pm |
5:25pm | 5:29pm | 5:33pm | 5:36pm | 5:37pm | 5:39pm | 5:50pm | 5:53pm | 5:55pm | 5:57pm | 5:59pm | 6:11pm | 6:15pm | 6:16pm | 6:23pm | 6:28pm | 6:38pm | 6:47pm | 6:56pm |
6:35pm | 6:39pm | 6:43pm | 6:46pm | 6:47pm | 6:49pm | 7:00pm | 7:03pm | 7:05pm | 7:07pm | 7:09pm | 7:16pm | 7:17pm | 7:20pm | 7:28pm | 7:33pm | 7:43pm | 7:52pm | 8:01pm |
8:05pm | 8:09pm | 8:13pm | 8:16pm | 8:17pm | 8:19pm | 8:30pm | 8:33pm | 8:35pm | 8:37pm | 8:39pm | 8:51pm | 8:52pm | 8:55pm | 9:03pm | 9:08pm | 9:18pm | - | 9:32pm |
Weekend - Santa Rosa Transit Mall
Zone 8 | Zone 2 - Windsor/Healdsburg | Zone 1 - Santa Rosa | |||||||||||||||
Cloverdale City Hall & Plaza | Asti Rd - Asti Store Rd | Geyserville Ave (Ac Geyserville Park & Ride) | Healdsburg Ave & Grove St | Healdsburg Ave & Matheson St | Old Redwood Hwy & Starr Rd | Windsor River Rd (Windsor Depot) | Old Redwood Hwy & Lakewood Dr | Old Redwood Hwy & Pleasant Ave | Shiloh Center & Wal-Mart (Mcfarlane) | Shiloh Center & Wal-Mart (Hembree) | Old Redwood Hwy & Shiloh Rd | Larkfield Shopping Center | Old Redwood Hwy & Cardinal Newman Hs | Old Redwood Hwy (Kaiser Stein Bldg) | Mendocino Ave & Bicentennial Way | Santa Rosa Junior College | Santa Rosa Transit Mall - 2nd St |
6:45am | 6:55am | 7:04am | 7:15am | 7:21am | 7:29am | 7:33am | 7:35am | 7:37am | 7:46am | 7:46am | 7:49am | 7:55am | 7:57am | 7:58am | 8:01am | 8:06am | 8:11am |
7:20am | 7:30am | 7:39am | 7:50am | 7:56am | 8:04am | 8:08am | 8:10am | 8:12am | 8:21am | 8:21am | 8:24am | 8:30am | 8:32am | 8:33am | 8:36am | 8:41am | 8:46am |
9:10am | 9:20am | 9:29am | 9:40am | 9:46am | 9:54am | 9:58am | 10:05am | 10:07am | 10:16am | 10:16am | 10:19am | 10:25am | 10:27am | 10:28am | 10:31am | 10:36am | 10:41am |
10:45am | 10:55am | 11:04am | 11:15am | 11:21am | 11:29am | 11:33am | 11:45am | 11:47am | 11:56am | 11:56am | 11:59am | 12:05pm | 12:07pm | 12:08pm | 12:11pm | 12:16pm | 12:21pm |
11:45am | 11:55am | 12:04pm | 12:15pm | 12:21pm | 12:29pm | 12:33pm | 12:38pm | 12:40pm | 12:49pm | 12:49pm | 12:51pm | 12:58pm | 1:00pm | 1:01pm | 1:04pm | 1:09pm | 1:14pm |
12:45pm | 12:55pm | 1:04pm | 1:15pm | 1:21pm | 1:29pm | 1:33pm | 1:38pm | 1:40pm | 1:49pm | 1:49pm | 1:51pm | 1:58pm | 2:00pm | 2:01pm | 2:04pm | 2:09pm | 2:14pm |
2:30pm | 2:40pm | 2:49pm | 3:00pm | 3:06pm | 3:14pm | 3:18pm | 3:25pm | 3:27pm | 3:36pm | 3:36pm | 3:39pm | 3:45pm | 3:47pm | 3:48pm | 3:51pm | 3:56pm | 4:01pm |
4:30pm | 4:40pm | 4:49pm | 5:00pm | 5:06pm | 5:14pm | 5:18pm | 5:25pm | 5:27pm | 5:36pm | 5:36pm | 5:39pm | 5:45pm | 5:47pm | 5:48pm | 5:51pm | 5:56pm | 6:01pm |
6:10pm | 6:20pm | 6:29pm | 6:40pm | 6:46pm | 6:54pm | 6:58pm | 7:02pm | 7:04pm | 7:13pm | 7:13pm | 7:15pm | 7:22pm | 7:24pm | 7:25pm | 7:28pm | 7:33pm | 7:38pm |
8:15pm | - | 8:29pm | 8:40pm | 8:46pm | 8:54pm | 8:58pm | 9:02pm | 9:04pm | 9:13pm | 9:13pm | 9:15pm | 9:22pm | 9:24pm | 9:25pm | 9:28pm | 9:33pm | 9:38pm |