Stop Locator

VTA - 21 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Santa Clara Station

Arboretum Rd & Sand Hill Rd Palo Alto Caltrain Station Middlefield Rd & Embarcadero Rd Middlefield Rd & Colorado Ave Middlefield Rd & Charleston Rd Showers Dr & Latham St Mountain View Transit Center (bay 1) Moffett Blvd & Central Expy- (op Jackson St) Middlefield Rd & Ellis St Evelyn Ave & Frances St Evelyn Ave & Wolfe Rd Monroe St & Bowers Ave Monroe St & Franklin St Santa Clara Caltrain Station - Railroad Ave
- - - - - 5:31am 5:40am 5:40am 5:47am 5:56am 6:01am 6:10am 6:17am 6:27am
- - - - - 6:00am 6:10am 6:10am 6:18am 6:27am 6:32am 6:41am 6:48am 6:58am
- 6:04am 6:11am 6:14am 6:20am 6:28am 6:40am 6:41am 6:49am 6:59am 7:04am 7:13am 7:21am 7:31am
- 6:32am 6:39am 6:42am 6:48am 6:56am 7:10am 7:11am 7:19am 7:29am 7:34am 7:43am 7:51am 8:01am
- 7:02am 7:09am 7:12am 7:18am 7:26am 7:40am 7:41am 7:49am 7:59am 8:04am 8:14am 8:22am 8:32am
- 7:31am 7:38am 7:42am 7:48am 7:56am 8:10am 8:11am 8:19am 8:29am 8:34am 8:44am 8:52am 9:02am
7:54am 7:59am 8:07am 8:11am 8:17am 8:25am 8:40am 8:41am 8:49am 8:59am 9:04am 9:14am 9:22am 9:32am
8:24am 8:29am 8:37am 8:41am 8:47am 8:55am 9:10am 9:11am 9:19am 9:29am 9:34am 9:44am 9:52am 10:02am
8:53am 8:58am 9:06am 9:10am 9:16am 9:24am 9:40am 9:41am 9:49am 9:59am 10:04am 10:14am 10:23am 10:33am
9:23am 9:28am 9:36am 9:40am 9:46am 9:54am 10:10am 10:11am 10:19am 10:29am 10:34am 10:44am 10:53am 11:03am
9:52am 9:58am 10:06am 10:10am 10:16am 10:24am 10:40am 10:41am 10:49am 10:59am 11:04am 11:14am 11:23am 11:33am
10:21am 10:27am 10:36am 10:40am 10:46am 10:54am 11:10am 11:11am 11:19am 11:29am 11:34am 11:44am 11:53am 12:03pm
10:51am 10:57am 11:06am 11:10am 11:16am 11:24am 11:40am 11:41am 11:49am 11:59am 12:04pm 12:14pm 12:23pm 12:33pm
11:24am 11:30am 11:39am 11:43am 11:49am 11:57am 12:13pm 12:14pm 12:22pm 12:32pm 12:37pm 12:47pm 12:56pm 1:06pm
11:54am 12:00pm 12:09pm 12:13pm 12:19pm 12:27pm 12:43pm 12:44pm 12:52pm 1:02pm 1:07pm 1:17pm 1:26pm 1:36pm
12:24pm 12:30pm 12:39pm 12:43pm 12:49pm 12:57pm 1:13pm 1:14pm 1:22pm 1:32pm 1:37pm 1:47pm 1:56pm 2:06pm
12:54pm 1:00pm 1:09pm 1:13pm 1:19pm 1:27pm 1:43pm 1:44pm 1:52pm 2:02pm 2:07pm 2:17pm 2:26pm 2:36pm
1:24pm 1:30pm 1:39pm 1:43pm 1:49pm 1:57pm 2:13pm 2:14pm 2:22pm 2:32pm 2:37pm 2:48pm 2:57pm 3:07pm
1:54pm 2:00pm 2:09pm 2:13pm 2:19pm 2:27pm 2:43pm 2:44pm 2:52pm 3:02pm 3:07pm 3:18pm 3:27pm 3:37pm
2:24pm 2:30pm 2:39pm 2:43pm 2:49pm 2:57pm 3:13pm 3:14pm 3:22pm 3:32pm 3:37pm 3:48pm 3:57pm 4:07pm
2:54pm 3:00pm 3:09pm 3:13pm 3:19pm 3:27pm 3:43pm 3:44pm 3:52pm 4:02pm 4:07pm 4:18pm 4:27pm 4:37pm
3:24pm 3:30pm 3:39pm 3:43pm 3:49pm 3:57pm 4:13pm 4:14pm 4:22pm 4:32pm 4:37pm 4:48pm 4:57pm 5:07pm
3:54pm 4:00pm 4:09pm 4:13pm 4:19pm 4:27pm 4:43pm 4:44pm 4:52pm 5:02pm 5:07pm 5:18pm 5:27pm 5:37pm
4:24pm 4:30pm 4:39pm 4:43pm 4:49pm 4:57pm 5:13pm 5:14pm 5:22pm 5:32pm 5:37pm 5:48pm 5:57pm 6:07pm
4:54pm 5:00pm 5:09pm 5:13pm 5:19pm 5:27pm 5:43pm 5:44pm 5:52pm 6:02pm 6:07pm 6:18pm 6:27pm 6:37pm
5:24pm 5:30pm 5:39pm 5:43pm 5:49pm 5:57pm 6:13pm 6:14pm 6:22pm 6:32pm 6:37pm 6:48pm 6:56pm 7:06pm
5:55pm 6:01pm 6:10pm 6:14pm 6:20pm 6:28pm 6:43pm 6:44pm 6:52pm 7:02pm 7:07pm 7:17pm 7:25pm 7:35pm
6:25pm 6:31pm 6:40pm 6:44pm 6:50pm 6:58pm 7:13pm 7:14pm 7:22pm 7:32pm 7:37pm 7:47pm 7:55pm 8:05pm
6:55pm 7:01pm 7:10pm 7:14pm 7:20pm 7:28pm 7:43pm 7:44pm 7:52pm 8:02pm 8:07pm 8:17pm 8:24pm 8:34pm
7:56pm 8:02pm 8:11pm 8:15pm 8:21pm 8:29pm 8:43pm 8:43pm 8:51pm 9:01pm 9:06pm 9:15pm 9:22pm 9:32pm
9:04pm 9:09pm 9:18pm 9:22pm 9:28pm 9:35pm 9:48pm - - - - - - -

Monday-Friday - Palo Alto Caltrain Station

Santa Clara Caltrain Station - Railroad Ave Monroe St & Franklin Mall Monroe St & Bowers Ave Evelyn Ave & Wolfe Rd Evelyn Ave & Frances St Middlefield Rd & Ellis St (ns) Moffett Blvd & Jackson St Mountain View Transit Center (bay 1) Showers Dr & Latham St Middlefield Rd & Mayview Ave Colorado Ave & Middlefield Rd Middlefield Rd & Embarcadero Rd Palo Alto Caltrain Station - Mitchell Ln Arboretum Rd & Sand Hill Rd
- - - - - 5:35am 5:40am 5:42am 5:51am 5:58am 6:00am 6:03am 6:13am -
5:36am 5:39am 5:45am 5:52am 5:56am 6:04am 6:09am 6:12am 6:23am 6:32am 6:35am 6:39am 6:50am -
6:10am 6:13am 6:20am 6:28am 6:32am 6:40am 6:47am 6:50am 7:01am 7:11am 7:14am 7:18am 7:29am 7:38am
6:40am 6:43am 6:50am 6:58am 7:02am 7:10am 7:17am 7:20am 7:31am 7:41am 7:44am 7:48am 7:59am 8:08am
7:04am 7:07am 7:15am 7:25am 7:29am 7:38am 7:46am 7:50am 8:01am 8:12am 8:15am 8:19am 8:30am 8:39am
7:31am 7:35am 7:44am 7:55am 7:59am 8:08am 8:16am 8:20am 8:31am 8:42am 8:45am 8:49am 9:00am 9:09am
8:01am 8:05am 8:14am 8:25am 8:29am 8:38am 8:46am 8:50am 9:01am 9:12am 9:15am 9:19am 9:30am 9:39am
8:33am 8:37am 8:45am 8:56am 9:00am 9:09am 9:17am 9:20am 9:31am 9:42am 9:45am 9:49am 10:00am 10:09am
9:04am 9:08am 9:16am 9:26am 9:30am 9:39am 9:47am 9:50am 10:01am 10:12am 10:15am 10:19am 10:30am 10:39am
9:34am 9:38am 9:46am 9:56am 10:00am 10:09am 10:17am 10:20am 10:31am 10:43am 10:46am 10:50am 11:01am 11:10am
10:05am 10:09am 10:17am 10:26am 10:30am 10:39am 10:47am 10:50am 11:01am 11:13am 11:16am 11:20am 11:31am 11:40am
10:35am 10:39am 10:47am 10:56am 11:00am 11:09am 11:17am 11:20am 11:32am 11:44am 11:47am 11:51am 12:02pm 12:11pm
11:05am 11:09am 11:17am 11:26am 11:30am 11:39am 11:47am 11:50am 12:02pm 12:14pm 12:17pm 12:21pm 12:32pm 12:41pm
11:35am 11:39am 11:47am 11:56am 12:00pm 12:09pm 12:17pm 12:20pm 12:32pm 12:44pm 12:47pm 12:51pm 1:02pm 1:11pm
12:05pm 12:09pm 12:17pm 12:26pm 12:30pm 12:39pm 12:47pm 12:50pm 1:02pm 1:14pm 1:17pm 1:21pm 1:32pm 1:41pm
12:35pm 12:39pm 12:47pm 12:56pm 1:00pm 1:09pm 1:17pm 1:20pm 1:32pm 1:44pm 1:47pm 1:51pm 2:02pm 2:11pm
1:05pm 1:09pm 1:17pm 1:26pm 1:30pm 1:39pm 1:47pm 1:50pm 2:02pm 2:14pm 2:17pm 2:21pm 2:32pm 2:41pm
1:34pm 1:38pm 1:46pm 1:56pm 2:00pm 2:09pm 2:17pm 2:20pm 2:32pm 2:44pm 2:47pm 2:51pm 3:02pm 3:11pm
2:04pm 2:08pm 2:16pm 2:26pm 2:30pm 2:39pm 2:47pm 2:50pm 3:02pm 3:14pm 3:17pm 3:21pm 3:32pm 3:41pm
2:33pm 2:37pm 2:45pm 2:55pm 2:59pm 3:09pm 3:17pm 3:20pm 3:32pm 3:44pm 3:47pm 3:51pm 4:02pm 4:11pm
3:02pm 3:06pm 3:14pm 3:24pm 3:28pm 3:38pm 3:46pm 3:50pm 4:02pm 4:14pm 4:17pm 4:21pm 4:32pm 4:41pm
3:31pm 3:35pm 3:44pm 3:54pm 3:58pm 4:08pm 4:16pm 4:20pm 4:32pm 4:44pm 4:47pm 4:51pm 5:02pm 5:11pm
4:00pm 4:04pm 4:13pm 4:24pm 4:28pm 4:38pm 4:46pm 4:50pm 5:02pm 5:15pm 5:18pm 5:22pm 5:33pm 5:42pm
4:30pm 4:34pm 4:43pm 4:54pm 4:58pm 5:08pm 5:16pm 5:20pm 5:32pm 5:45pm 5:48pm 5:52pm 6:03pm 6:12pm
4:59pm 5:03pm 5:12pm 5:23pm 5:27pm 5:37pm 5:46pm 5:50pm 6:02pm 6:15pm 6:18pm 6:22pm 6:32pm 6:41pm
5:29pm 5:33pm 5:42pm 5:53pm 5:57pm 6:07pm 6:16pm 6:20pm 6:32pm 6:44pm 6:47pm 6:51pm 7:01pm -
5:59pm 6:03pm 6:12pm 6:23pm 6:27pm 6:37pm 6:46pm 6:50pm 7:02pm 7:13pm 7:16pm 7:20pm 7:30pm 7:39pm
6:33pm 6:37pm 6:45pm 6:55pm 6:59pm 7:08pm 7:16pm 7:20pm 7:31pm 7:41pm 7:44pm 7:48pm 7:58pm -
7:24pm 7:28pm 7:36pm 7:46pm 7:50pm 7:59pm 8:07pm 8:10pm 8:21pm 8:31pm 8:34pm 8:38pm 8:48pm 8:57pm
8:26pm 8:29pm 8:37pm 8:47pm 8:51pm 8:59pm 9:07pm 9:10pm 9:21pm 9:31pm 9:34pm 9:38pm 9:48pm -

Saturday - Mountain View Caltrain Station

Arboretum Rd & Sand Hill Rd Palo Alto Caltrain Station Middlefield Rd & Embarcadero Rd Middlefield Rd & Colorado Ave Middlefield Rd & Charleston Rd Showers Dr & Latham St Mountain View Transit Center (bay 1)
- 8:33am 8:41am 8:45am 8:51am 8:58am 9:12am
9:28am 9:33am 9:41am 9:45am 9:51am 9:58am 10:13am
10:28am 10:33am 10:41am 10:45am 10:51am 10:58am 11:13am
11:28am 11:33am 11:41am 11:45am 11:51am 11:58am 12:13pm
12:28pm 12:33pm 12:41pm 12:45pm 12:51pm 12:58pm 1:13pm
1:28pm 1:33pm 1:41pm 1:45pm 1:51pm 1:58pm 2:13pm
2:28pm 2:33pm 2:41pm 2:45pm 2:51pm 2:58pm 3:13pm
3:28pm 3:33pm 3:41pm 3:45pm 3:51pm 3:58pm 4:13pm
4:28pm 4:33pm 4:41pm 4:45pm 4:51pm 4:58pm 5:13pm
5:28pm 5:33pm 5:41pm 5:45pm 5:51pm 5:58pm 6:13pm
6:29pm 6:34pm 6:42pm 6:46pm 6:52pm 6:59pm 7:13pm

Saturday - Stanford Shopping Center

Mountain View Transit Center (bay 1) Showers Dr & Latham St Middlefield Rd & Mayview Ave Colorado Ave & Middlefield Rd Middlefield Rd & Embarcadero Rd Palo Alto Caltrain Station - Mitchell Ln Arboretum Rd & Sand Hill Rd
8:37am 8:47am 8:57am 9:00am 9:04am 9:14am 9:20am
9:37am 9:47am 9:57am 10:00am 10:04am 10:14am 10:20am
10:37am 10:47am 10:57am 11:00am 11:04am 11:14am 11:20am
11:37am 11:47am 11:58am 12:01pm 12:05pm 12:15pm 12:21pm
12:37pm 12:47pm 12:58pm 1:01pm 1:05pm 1:15pm 1:21pm
1:37pm 1:47pm 1:58pm 2:01pm 2:05pm 2:15pm 2:21pm
2:37pm 2:47pm 2:58pm 3:01pm 3:05pm 3:15pm 3:21pm
3:37pm 3:47pm 3:58pm 4:01pm 4:05pm 4:15pm 4:21pm
4:37pm 4:47pm 4:57pm 5:00pm 5:04pm 5:14pm 5:20pm
5:37pm 5:47pm 5:57pm 6:00pm 6:04pm 6:14pm 6:20pm
6:37pm 6:47pm 6:57pm 7:00pm 7:04pm 7:14pm 7:20pm

Sunday - Mountain View Caltrain Station

Arboretum Rd & Sand Hill Rd Palo Alto Caltrain Station Middlefield Rd & Embarcadero Rd Middlefield Rd & Colorado Ave Middlefield Rd & Charleston Rd Showers Dr & Latham St Mountain View Transit Center (bay 1)
9:28am 9:33am 9:41am 9:45am 9:51am 9:58am 10:12am
10:28am 10:33am 10:41am 10:45am 10:51am 10:58am 11:13am
11:28am 11:33am 11:41am 11:45am 11:51am 11:58am 12:13pm
12:28pm 12:33pm 12:41pm 12:45pm 12:51pm 12:58pm 1:13pm
1:28pm 1:33pm 1:41pm 1:45pm 1:51pm 1:58pm 2:13pm
2:28pm 2:33pm 2:41pm 2:45pm 2:51pm 2:58pm 3:13pm
3:28pm 3:33pm 3:41pm 3:45pm 3:51pm 3:58pm 4:13pm
4:28pm 4:33pm 4:41pm 4:45pm 4:51pm 4:58pm 5:13pm
5:28pm 5:33pm 5:41pm 5:45pm 5:51pm 5:58pm 6:13pm

Sunday - Stanford Shopping Center

Mountain View Transit Center (bay 1) Showers Dr & Latham St Middlefield Rd & Mayview Ave Colorado Ave & Middlefield Rd Middlefield Rd & Embarcadero Rd Palo Alto Caltrain Station - Mitchell Ln Arboretum Rd & Sand Hill Rd
9:37am 9:47am 9:57am 10:00am 10:04am 10:14am 10:20am
10:37am 10:47am 10:57am 11:00am 11:04am 11:14am 11:20am
11:37am 11:47am 11:57am 12:00pm 12:04pm 12:14pm 12:20pm
12:37pm 12:47pm 12:57pm 1:00pm 1:04pm 1:14pm 1:20pm
1:37pm 1:47pm 1:57pm 2:00pm 2:04pm 2:14pm 2:20pm
2:37pm 2:47pm 2:57pm 3:00pm 3:04pm 3:14pm 3:20pm
3:37pm 3:47pm 3:57pm 4:00pm 4:04pm 4:14pm 4:20pm
4:37pm 4:47pm 4:57pm 5:00pm 5:04pm 5:14pm 5:20pm
5:37pm 5:47pm 5:57pm 6:00pm 6:04pm 6:14pm 6:20pm