VTA - 21 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Santa Clara Station
Arboretum Rd & Sand Hill Rd | Palo Alto Caltrain Station | Middlefield Rd & Embarcadero Rd | Middlefield Rd & Charleston Rd | Showers Dr & Latham St | Moffett Blvd & Central Expy- (op Jackson St) | Middlefield Rd & Ellis St | Evelyn Ave & Frances St | Evelyn Ave & Wolfe Rd | Monroe St & Bowers Ave | Monroe St & Franklin St | Santa Clara Caltrain Station - Railroad Ave |
- | - | - | - | 5:39am | 5:51am | 5:55am | 6:04am | 6:08am | 6:16am | 6:25am | 6:34am |
- | - | - | - | 6:09am | 6:21am | 6:25am | 6:34am | 6:38am | 6:46am | 6:55am | 7:04am |
- | 6:11am | 6:19am | 6:28am | 6:35am | 6:51am | 6:55am | 7:04am | 7:08am | 7:16am | 7:25am | 7:34am |
- | 6:41am | 6:49am | 6:58am | 7:05am | 7:21am | 7:25am | 7:34am | 7:38am | 7:46am | 7:55am | 8:04am |
- | 7:11am | 7:19am | 7:28am | 7:35am | 7:51am | 7:55am | 8:04am | 8:08am | 8:16am | 8:25am | 8:34am |
- | 7:41am | 7:49am | 7:58am | 8:05am | 8:21am | 8:25am | 8:34am | 8:38am | 8:46am | 8:55am | 9:04am |
7:58am | 8:03am | 8:12am | 8:25am | 8:33am | 8:51am | 8:56am | 9:06am | 9:11am | 9:20am | 9:29am | 9:38am |
8:28am | 8:33am | 8:42am | 8:55am | 9:03am | 9:21am | 9:26am | 9:36am | 9:41am | 9:50am | 9:59am | 10:08am |
9:15am | 9:20am | 9:29am | 9:42am | 9:50am | 10:08am | 10:13am | 10:23am | 10:28am | 10:37am | 10:46am | 10:55am |
10:15am | 10:20am | 10:29am | 10:42am | 10:50am | 11:08am | 11:13am | 11:23am | 11:28am | 11:37am | 11:46am | 11:55am |
11:10am | 11:16am | 11:26am | 11:39am | 11:48am | 12:08pm | 12:13pm | 12:23pm | 12:29pm | 12:39pm | 12:49pm | 12:58pm |
12:10pm | 12:16pm | 12:26pm | 12:39pm | 12:48pm | 1:08pm | 1:13pm | 1:23pm | 1:29pm | 1:39pm | 1:49pm | 1:58pm |
1:10pm | 1:16pm | 1:26pm | 1:39pm | 1:48pm | 2:08pm | 2:13pm | 2:23pm | 2:29pm | 2:39pm | 2:49pm | 2:58pm |
2:10pm | 2:16pm | 2:26pm | 2:39pm | 2:48pm | 3:08pm | 3:13pm | 3:23pm | 3:29pm | 3:39pm | 3:49pm | 3:58pm |
2:53pm | 2:59pm | 3:09pm | 3:22pm | 3:31pm | 3:51pm | 3:56pm | 4:06pm | 4:12pm | 4:22pm | 4:32pm | 4:41pm |
3:23pm | 3:29pm | 3:39pm | 3:52pm | 4:01pm | 4:21pm | 4:26pm | 4:36pm | 4:42pm | 4:52pm | 5:02pm | 5:11pm |
3:53pm | 3:59pm | 4:09pm | 4:22pm | 4:31pm | 4:51pm | 4:56pm | 5:06pm | 5:12pm | 5:22pm | 5:32pm | 5:41pm |
4:23pm | 4:29pm | 4:39pm | 4:52pm | 5:01pm | 5:21pm | 5:26pm | 5:36pm | 5:42pm | 5:52pm | 6:02pm | 6:11pm |
4:53pm | 4:59pm | 5:09pm | 5:22pm | 5:31pm | 5:51pm | 5:56pm | 6:06pm | 6:12pm | 6:22pm | 6:32pm | 6:41pm |
5:23pm | 5:29pm | 5:39pm | 5:52pm | 6:01pm | 6:21pm | 6:26pm | 6:36pm | 6:42pm | 6:52pm | 7:02pm | 7:11pm |
5:53pm | 5:59pm | 6:09pm | 6:22pm | 6:31pm | 6:51pm | 6:56pm | 7:06pm | 7:12pm | 7:22pm | 7:32pm | 7:41pm |
6:23pm | 6:29pm | 6:39pm | 6:52pm | 7:01pm | 7:21pm | 7:26pm | 7:36pm | 7:42pm | 7:52pm | 8:02pm | 8:11pm |
7:07pm | 7:13pm | 7:23pm | 7:34pm | 7:41pm | 7:56pm | - | - | - | - | - | - |
Monday-Friday - Palo Alto Caltrain Station
Santa Clara Caltrain Station - Railroad Ave | Monroe St & Franklin Mall | Monroe St & Bowers Ave | Evelyn Ave & Wolfe Rd | Evelyn Ave & Frances St | Middlefield Rd & Ellis St (ns) | Moffett Blvd & Jackson St | Showers Dr & Latham St | Middlefield Rd & Mayview Ave | Middlefield Rd & Embarcadero Rd | Palo Alto Caltrain Station - Mitchell Ln | Arboretum Rd & Sand Hill Rd |
- | - | - | - | - | - | - | 5:43am | 5:51am | 5:56am | 6:07am | - |
- | - | - | - | - | 5:54am | 5:58am | 6:13am | 6:21am | 6:26am | 6:37am | - |
5:46am | 5:49am | 5:57am | 6:08am | 6:11am | 6:21am | 6:28am | 6:45am | 6:58am | 7:06am | 7:19am | 7:28am |
6:16am | 6:19am | 6:27am | 6:38am | 6:41am | 6:51am | 6:58am | 7:15am | 7:28am | 7:36am | 7:49am | 7:58am |
6:46am | 6:49am | 6:57am | 7:08am | 7:11am | 7:21am | 7:28am | 7:45am | 7:58am | 8:06am | 8:19am | 8:28am |
7:16am | 7:19am | 7:27am | 7:38am | 7:41am | 7:51am | 7:58am | 8:15am | 8:28am | 8:36am | 8:49am | 8:58am |
7:46am | 7:49am | 7:57am | 8:08am | 8:11am | 8:21am | 8:28am | 8:45am | 8:58am | 9:06am | 9:19am | 9:28am |
8:16am | 8:19am | 8:27am | 8:38am | 8:41am | 8:51am | 8:58am | 9:15am | 9:28am | 9:36am | 9:49am | 9:58am |
9:09am | 9:12am | 9:20am | 9:31am | 9:34am | 9:44am | 9:51am | 10:08am | 10:21am | 10:29am | 10:42am | 10:51am |
10:08am | 10:11am | 10:20am | 10:31am | 10:35am | 10:45am | 10:51am | 11:08am | 11:21am | 11:29am | 11:42am | 11:51am |
11:08am | 11:11am | 11:20am | 11:31am | 11:35am | 11:45am | 11:51am | 12:08pm | 12:21pm | 12:29pm | 12:42pm | 12:51pm |
12:08pm | 12:11pm | 12:20pm | 12:31pm | 12:35pm | 12:45pm | 12:51pm | 1:08pm | 1:21pm | 1:29pm | 1:42pm | 1:51pm |
1:08pm | 1:11pm | 1:20pm | 1:31pm | 1:35pm | 1:45pm | 1:51pm | 2:08pm | 2:21pm | 2:29pm | 2:42pm | 2:51pm |
2:08pm | 2:11pm | 2:20pm | 2:31pm | 2:35pm | 2:45pm | 2:51pm | 3:08pm | 3:21pm | 3:29pm | 3:42pm | 3:51pm |
2:35pm | 2:38pm | 2:47pm | 2:58pm | 3:02pm | 3:12pm | 3:18pm | 3:35pm | 3:48pm | 3:56pm | 4:09pm | 4:18pm |
3:05pm | 3:08pm | 3:17pm | 3:28pm | 3:32pm | 3:42pm | 3:48pm | 4:05pm | 4:18pm | 4:26pm | 4:39pm | 4:48pm |
3:35pm | 3:38pm | 3:47pm | 3:58pm | 4:02pm | 4:12pm | 4:18pm | 4:35pm | 4:48pm | 4:56pm | 5:09pm | 5:18pm |
4:05pm | 4:08pm | 4:17pm | 4:28pm | 4:32pm | 4:42pm | 4:48pm | 5:05pm | 5:18pm | 5:26pm | 5:39pm | 5:48pm |
4:35pm | 4:39pm | 4:48pm | 4:59pm | 5:03pm | 5:13pm | 5:18pm | 5:35pm | 5:48pm | 5:56pm | 6:09pm | - |
5:05pm | 5:09pm | 5:18pm | 5:29pm | 5:33pm | 5:43pm | 5:49pm | 6:06pm | 6:19pm | 6:27pm | 6:40pm | 6:49pm |
5:35pm | 5:39pm | 5:48pm | 5:59pm | 6:03pm | 6:13pm | 6:18pm | 6:35pm | 6:48pm | 6:56pm | 7:09pm | - |
6:05pm | 6:09pm | 6:18pm | 6:29pm | 6:33pm | 6:43pm | 6:48pm | 7:05pm | 7:18pm | 7:26pm | 7:39pm | - |
6:40pm | 6:43pm | 6:51pm | 7:01pm | 7:04pm | 7:13pm | 7:18pm | 7:35pm | - | - | - | - |
Saturday - Mountain View Caltrain Station
Arboretum Rd & Sand Hill Rd | Palo Alto Caltrain Station | Middlefield Rd & Embarcadero Rd | Middlefield Rd & Charleston Rd | Showers Dr & Latham St | Mountain View Caltrain Station |
9:35am | 9:40am | 9:48am | 9:59am | 10:06am | 10:19am |
10:35am | 10:40am | 10:48am | 10:59am | 11:06am | 11:19am |
11:34am | 11:39am | 11:47am | 11:58am | 12:05pm | 12:19pm |
12:32pm | 12:37pm | 12:45pm | 12:56pm | 1:04pm | 1:19pm |
1:32pm | 1:37pm | 1:45pm | 1:56pm | 2:04pm | 2:19pm |
2:32pm | 2:37pm | 2:45pm | 2:56pm | 3:04pm | 3:19pm |
3:33pm | 3:38pm | 3:46pm | 3:57pm | 4:05pm | 4:19pm |
4:33pm | 4:38pm | 4:46pm | 4:57pm | 5:05pm | 5:19pm |
5:34pm | 5:39pm | 5:47pm | 5:58pm | 6:05pm | 6:19pm |
Saturday - Stanford Shopping Center
Mountain View Caltrain Station | Showers Dr & Latham St | Middlefield Rd & Mayview Ave | Middlefield Rd & Embarcadero Rd | Palo Alto Caltrain Station - Mitchell Ln | Arboretum Rd & Sand Hill Rd |
9:35am | 9:45am | 9:54am | 10:00am | 10:12am | 10:18am |
10:35am | 10:45am | 10:54am | 11:00am | 11:12am | 11:18am |
11:35am | 11:45am | 11:55am | 12:01pm | 12:13pm | 12:19pm |
12:35pm | 12:45pm | 12:55pm | 1:01pm | 1:13pm | 1:19pm |
1:35pm | 1:45pm | 1:56pm | 2:02pm | 2:14pm | 2:20pm |
2:35pm | 2:45pm | 2:56pm | 3:02pm | 3:14pm | 3:20pm |
3:35pm | 3:45pm | 3:56pm | 4:02pm | 4:14pm | 4:20pm |
4:35pm | 4:45pm | 4:55pm | 5:01pm | 5:13pm | 5:19pm |
5:35pm | 5:45pm | 5:55pm | 6:00pm | 6:12pm | 6:18pm |
Sunday - Mountain View Caltrain Station
Arboretum Rd & Sand Hill Rd | Palo Alto Caltrain Station | Middlefield Rd & Embarcadero Rd | Middlefield Rd & Charleston Rd | Showers Dr & Latham St | Mountain View Caltrain Station |
9:29am | 9:34am | 9:41am | 9:51am | 9:57am | 10:11am |
10:28am | 10:33am | 10:40am | 10:50am | 10:57am | 11:11am |
11:28am | 11:33am | 11:40am | 11:50am | 11:57am | 12:11pm |
12:27pm | 12:32pm | 12:39pm | 12:49pm | 12:57pm | 1:11pm |
1:27pm | 1:32pm | 1:39pm | 1:49pm | 1:57pm | 2:11pm |
2:27pm | 2:32pm | 2:39pm | 2:49pm | 2:57pm | 3:11pm |
3:26pm | 3:31pm | 3:38pm | 3:48pm | 3:56pm | 4:11pm |
4:26pm | 4:31pm | 4:38pm | 4:48pm | 4:56pm | 5:11pm |
5:27pm | 5:32pm | 5:39pm | 5:49pm | 5:56pm | 6:11pm |
Sunday - Stanford Shopping Center
Mountain View Caltrain Station | Showers Dr & Latham St | Middlefield Rd & Mayview Ave | Middlefield Rd & Embarcadero Rd | Palo Alto Caltrain Station - Mitchell Ln | Arboretum Rd & Sand Hill Rd |
9:35am | 9:44am | 9:53am | 9:59am | 10:10am | 10:16am |
10:35am | 10:44am | 10:53am | 10:59am | 11:10am | 11:16am |
11:35am | 11:44am | 11:53am | 11:59am | 12:10pm | 12:16pm |
12:35pm | 12:44pm | 12:53pm | 12:59pm | 1:10pm | 1:16pm |
1:35pm | 1:44pm | 1:53pm | 1:59pm | 2:10pm | 2:16pm |
2:35pm | 2:44pm | 2:53pm | 2:59pm | 3:10pm | 3:16pm |
3:35pm | 3:44pm | 3:53pm | 3:59pm | 4:10pm | 4:16pm |
4:35pm | 4:44pm | 4:53pm | 4:59pm | 5:10pm | 5:16pm |
5:35pm | 5:44pm | 5:53pm | 5:59pm | 6:10pm | 6:16pm |