VTA - 27 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Winchester Transit Center
International Circle & Kaiser Permanente San Jose Medical Center | Blossom Hill Rd Light Rail Station | Blossom Hill Rd & Almaden Expy (fs) | Blossom Hill Rd & Meridian Ave | Los Gatos - Almaden Rd & Leigh Ave | Good Samaritan Hospital | Los Gatos Blvd & Chirco Dr | Santa Cruz Ave & Main St | Santa Cruz Ave & Saratoga - Los Gatos Rd | Burrows Rd & Hacienda Ave | Winchester Transit Center |
5:16am | 5:29am | 5:37am | 5:40am | 5:46am | 5:52am | 5:57am | 6:04am | 6:08am | 6:17am | 6:23am |
5:46am | 5:59am | 6:07am | 6:10am | 6:16am | 6:22am | 6:28am | 6:35am | 6:40am | 6:49am | 6:55am |
6:11am | 6:25am | 6:33am | 6:36am | 6:43am | 6:49am | 6:56am | 7:04am | 7:10am | 7:20am | 7:26am |
6:47am | 7:01am | 7:09am | 7:12am | 7:19am | 7:25am | 7:32am | 7:42am | 7:48am | 7:58am | 8:04am |
7:03am | 7:18am | 7:27am | 7:31am | 7:39am | 7:45am | 7:52am | 8:15am | 8:21am | 8:32am | 8:39am |
7:35am | 7:50am | 7:59am | 8:03am | 8:11am | 8:19am | 8:26am | 8:35am | 8:41am | 8:52am | 8:59am |
8:01am | 8:17am | 8:26am | 8:30am | 8:38am | 8:45am | 8:52am | 9:01am | 9:06am | 9:17am | 9:24am |
8:33am | 8:49am | 8:58am | 9:02am | 9:09am | 9:15am | 9:21am | 9:30am | 9:35am | 9:46am | 9:53am |
9:02am | 9:18am | 9:28am | 9:32am | 9:39am | 9:45am | 9:51am | 10:00am | 10:05am | 10:16am | 10:23am |
9:32am | 9:48am | 9:58am | 10:02am | 10:09am | 10:15am | 10:21am | 10:30am | 10:35am | 10:46am | 10:53am |
10:03am | 10:19am | 10:29am | 10:33am | 10:40am | 10:46am | 10:52am | 11:01am | 11:06am | 11:17am | 11:24am |
10:34am | 10:50am | 11:00am | 11:04am | 11:11am | 11:17am | 11:23am | 11:32am | 11:37am | 11:48am | 11:55am |
11:02am | 11:18am | 11:29am | 11:33am | 11:40am | 11:47am | 11:53am | 12:02pm | 12:07pm | 12:18pm | 12:25pm |
11:32am | 11:48am | 11:59am | 12:03pm | 12:10pm | 12:17pm | 12:24pm | 12:34pm | 12:40pm | 12:51pm | 12:58pm |
12:00pm | 12:17pm | 12:29pm | 12:33pm | 12:40pm | 12:47pm | 12:54pm | 1:04pm | 1:10pm | 1:21pm | 1:28pm |
12:29pm | 12:46pm | 12:58pm | 1:02pm | 1:09pm | 1:16pm | 1:23pm | 1:33pm | 1:39pm | 1:50pm | 1:57pm |
12:58pm | 1:15pm | 1:27pm | 1:31pm | 1:38pm | 1:45pm | 1:52pm | 2:02pm | 2:08pm | 2:20pm | 2:28pm |
1:26pm | 1:43pm | 1:55pm | 1:59pm | 2:07pm | 2:14pm | 2:21pm | 2:32pm | 2:38pm | 2:50pm | 2:58pm |
1:53pm | 2:10pm | 2:22pm | 2:26pm | 2:34pm | 2:41pm | 2:48pm | 3:02pm | 3:08pm | 3:20pm | 3:28pm |
2:24pm | 2:42pm | 2:54pm | 2:58pm | 3:06pm | 3:13pm | 3:20pm | 3:31pm | 3:37pm | 3:49pm | 3:57pm |
2:56pm | 3:15pm | 3:27pm | 3:31pm | 3:39pm | 3:46pm | 3:53pm | 4:04pm | 4:10pm | 4:22pm | 4:30pm |
3:23pm | 3:42pm | 3:54pm | 3:58pm | 4:06pm | 4:13pm | 4:20pm | 4:30pm | 4:36pm | 4:48pm | 4:56pm |
3:57pm | 4:14pm | 4:25pm | 4:29pm | 4:37pm | 4:44pm | 4:51pm | 5:01pm | 5:06pm | 5:18pm | 5:26pm |
4:24pm | 4:41pm | 4:52pm | 4:56pm | 5:04pm | 5:11pm | 5:17pm | 5:27pm | 5:32pm | 5:43pm | 5:50pm |
4:54pm | 5:10pm | 5:21pm | 5:25pm | 5:33pm | 5:40pm | 5:46pm | 5:56pm | 6:01pm | 6:12pm | 6:19pm |
5:27pm | 5:43pm | 5:54pm | 5:58pm | 6:05pm | 6:11pm | 6:17pm | 6:26pm | 6:30pm | 6:40pm | 6:47pm |
5:59pm | 6:15pm | 6:25pm | 6:28pm | 6:35pm | 6:41pm | 6:47pm | 6:56pm | 7:00pm | 7:10pm | 7:17pm |
6:29pm | 6:45pm | 6:55pm | 6:58pm | 7:05pm | 7:11pm | 7:16pm | 7:25pm | 7:29pm | 7:39pm | 7:46pm |
7:15pm | 7:30pm | 7:40pm | 7:43pm | 7:50pm | 7:56pm | 8:01pm | 8:09pm | 8:13pm | 8:22pm | 8:29pm |
8:11pm | 8:25pm | 8:34pm | 8:37pm | 8:44pm | 8:50pm | 8:55pm | 9:03pm | 9:07pm | 9:16pm | 9:23pm |
Monday-Friday - Kaiser Permanente San Jose Medical Center
Winchester Transit Center | Burrows Rd & Hacienda Ave | Santa Cruz Ave & Saratoga - Los Gatos Rd | Main St & Santa Cruz Ave | Los Gatos Blvd & Los Gatos - Almaden Rd (fs) | Samaritan Dr & Good Samaritan Hospital | Leigh Ave & Los Gatos - Almaden Rd | Blossom Hill Rd & Meridian Ave | Blossom Hill Rd & Almaden Expy | Blossom Hill Rd Light Rail Station | International Circle & Kaiser Permanente San Jose Medical Center |
5:42am | 5:46am | 5:54am | 5:57am | 6:04am | 6:08am | 6:15am | 6:22am | 6:27am | 6:34am | 6:49am |
6:07am | 6:12am | 6:21am | 6:24am | 6:31am | 6:36am | 6:43am | 6:51am | 6:56am | 7:04am | 7:21am |
6:35am | 6:40am | 6:50am | 6:53am | 7:01am | 7:06am | 7:13am | 7:21am | 7:26am | 7:34am | 7:52am |
6:59am | 7:04am | 7:15am | 7:18am | 7:26am | 7:31am | 7:39am | 7:47am | 7:52am | 8:01am | 8:19am |
7:21am | 7:27am | 7:38am | 7:41am | 7:52am | 7:58am | 8:06am | 8:14am | 8:19am | 8:28am | 8:46am |
7:49am | 7:56am | 8:07am | 8:11am | 8:24am | 8:30am | 8:37am | 8:45am | 8:50am | 8:59am | 9:17am |
8:22am | 8:28am | 8:39am | 8:43am | 8:52am | 8:58am | 9:05am | 9:13am | 9:19am | 9:28am | 9:46am |
8:54am | 9:00am | 9:11am | 9:15am | 9:24am | 9:30am | 9:37am | 9:45am | 9:51am | 10:00am | 10:18am |
9:24am | 9:30am | 9:41am | 9:45am | 9:54am | 10:00am | 10:07am | 10:15am | 10:21am | 10:30am | 10:49am |
9:54am | 10:00am | 10:11am | 10:15am | 10:24am | 10:30am | 10:37am | 10:45am | 10:51am | 11:00am | 11:19am |
10:20am | 10:26am | 10:37am | 10:41am | 10:50am | 10:56am | 11:03am | 11:11am | 11:18am | 11:27am | 11:46am |
10:50am | 10:56am | 11:07am | 11:11am | 11:20am | 11:26am | 11:33am | 11:41am | 11:48am | 11:57am | 12:16pm |
11:19am | 11:25am | 11:36am | 11:40am | 11:49am | 11:55am | 12:02pm | 12:11pm | 12:18pm | 12:28pm | 12:47pm |
11:50am | 11:56am | 12:07pm | 12:11pm | 12:20pm | 12:26pm | 12:33pm | 12:42pm | 12:49pm | 12:59pm | 1:19pm |
12:21pm | 12:27pm | 12:38pm | 12:42pm | 12:51pm | 12:57pm | 1:04pm | 1:13pm | 1:20pm | 1:30pm | 1:50pm |
12:55pm | 1:01pm | 1:12pm | 1:16pm | 1:25pm | 1:31pm | 1:38pm | 1:47pm | 1:54pm | 2:04pm | 2:24pm |
1:21pm | 1:27pm | 1:38pm | 1:42pm | 1:51pm | 1:57pm | 2:04pm | 2:13pm | 2:20pm | 2:30pm | 2:51pm |
1:48pm | 1:54pm | 2:05pm | 2:09pm | 2:23pm | 2:30pm | 2:38pm | 2:47pm | 2:54pm | 3:05pm | 3:26pm |
2:13pm | 2:18pm | 2:30pm | 2:34pm | 2:51pm | 2:58pm | 3:06pm | 3:15pm | 3:22pm | 3:33pm | 3:54pm |
2:47pm | 2:52pm | 3:04pm | 3:08pm | 3:20pm | 3:27pm | 3:35pm | 3:44pm | 3:51pm | 4:02pm | 4:23pm |
3:19pm | 3:24pm | 3:36pm | 3:40pm | 3:50pm | 3:56pm | 4:04pm | 4:13pm | 4:19pm | 4:30pm | 4:51pm |
3:50pm | 3:55pm | 4:07pm | 4:11pm | 4:21pm | 4:27pm | 4:35pm | 4:43pm | 4:49pm | 5:00pm | 5:21pm |
4:21pm | 4:26pm | 4:37pm | 4:41pm | 4:51pm | 4:57pm | 5:05pm | 5:13pm | 5:19pm | 5:30pm | 5:51pm |
4:50pm | 4:55pm | 5:06pm | 5:10pm | 5:20pm | 5:26pm | 5:34pm | 5:42pm | 5:48pm | 5:58pm | 6:19pm |
5:25pm | 5:30pm | 5:40pm | 5:44pm | 5:53pm | 5:59pm | 6:06pm | 6:14pm | 6:20pm | 6:30pm | 6:50pm |
5:55pm | 6:00pm | 6:10pm | 6:14pm | 6:23pm | 6:29pm | 6:36pm | 6:44pm | 6:50pm | 7:00pm | 7:20pm |
6:32pm | 6:37pm | 6:47pm | 6:51pm | 7:00pm | 7:05pm | 7:11pm | 7:18pm | 7:24pm | 7:33pm | 7:50pm |
7:01pm | 7:06pm | 7:16pm | 7:19pm | 7:27pm | 7:31pm | 7:37pm | 7:44pm | 7:50pm | 7:59pm | 8:16pm |
8:05pm | 8:10pm | 8:19pm | 8:22pm | 8:29pm | 8:33pm | 8:39pm | 8:46pm | 8:52pm | 9:00pm | 9:16pm |
Saturday - Winchester Transit Center
Saturday - Kaiser Permanente San Jose Medical Center
Sunday - Winchester Transit Center
Sunday - Kaiser Permanente San Jose Medical Center