VTA - 39 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Eastridge Transit Center
The Villages Pkwy | Ruby Ave & Evergreen Village Square | Quimby Rd & Ruby Ave | Eastridge Loop Transit Center |
7:02am | 7:09am | 7:16am | 7:24am |
8:02am | 8:11am | 8:19am | 8:29am |
9:04am | 9:12am | 9:19am | 9:27am |
10:04am | 10:12am | 10:19am | 10:27am |
11:04am | 11:12am | 11:19am | 11:27am |
12:04pm | 12:11pm | 12:19pm | 12:27pm |
1:04pm | 1:11pm | 1:18pm | 1:26pm |
2:04pm | 2:11pm | 2:18pm | 2:26pm |
3:05pm | 3:12pm | 3:19pm | 3:27pm |
4:05pm | 4:13pm | 4:20pm | 4:28pm |
5:05pm | 5:13pm | 5:20pm | 5:28pm |
6:06pm | 6:14pm | 6:21pm | 6:29pm |
7:06pm | 7:14pm | 7:21pm | 7:29pm |
8:06pm | 8:14pm | 8:21pm | 8:29pm |
Monday-Friday - The Villages
Eastridge Loop Transit Center | Quimby Rd & Ruby Ave | Ruby Ave & Evergreen Village Square | The Villages Pkwy |
6:38am | 6:45am | 6:52am | 7:01am |
7:37am | 7:44am | 7:52am | 8:01am |
8:39am | 8:47am | 8:54am | 9:03am |
9:39am | 9:46am | 9:53am | 10:03am |
10:39am | 10:46am | 10:53am | 11:03am |
11:39am | 11:46am | 11:53am | 12:03pm |
12:39pm | 12:46pm | 12:54pm | 1:03pm |
1:39pm | 1:46pm | 1:54pm | 2:03pm |
2:38pm | 2:46pm | 2:54pm | 3:04pm |
3:38pm | 3:46pm | 3:54pm | 4:04pm |
4:39pm | 4:46pm | 4:54pm | 5:04pm |
5:40pm | 5:47pm | 5:55pm | 6:05pm |
6:40pm | 6:47pm | 6:55pm | 7:05pm |
7:40pm | 7:47pm | 7:55pm | 8:05pm |
8:40pm | 8:47pm | 8:55pm | 9:05pm |
Saturday - Eastridge Transit Center
The Villages Pkwy | Ruby Ave & Evergreen Village Square | Quimby Rd & Ruby Ave | Eastridge Loop Transit Center |
9:25am | 9:32am | 9:39am | 9:48am |
10:25am | 10:32am | 10:39am | 10:48am |
11:25am | 11:32am | 11:39am | 11:48am |
12:24pm | 12:31pm | 12:38pm | 12:47pm |
1:24pm | 1:31pm | 1:38pm | 1:47pm |
2:24pm | 2:31pm | 2:38pm | 2:47pm |
3:24pm | 3:32pm | 3:39pm | 3:48pm |
4:24pm | 4:31pm | 4:38pm | 4:47pm |
5:24pm | 5:31pm | 5:38pm | 5:47pm |
Saturday - The Villages
Eastridge Loop Transit Center | Quimby Rd & Ruby Ave | Ruby Ave & Evergreen Village Square | The Villages Pkwy |
9:00am | 9:07am | 9:15am | 9:24am |
10:00am | 10:07am | 10:14am | 10:23am |
11:00am | 11:07am | 11:14am | 11:23am |
12:00pm | 12:07pm | 12:14pm | 12:23pm |
1:00pm | 1:07pm | 1:14pm | 1:23pm |
2:00pm | 2:07pm | 2:14pm | 2:23pm |
3:00pm | 3:07pm | 3:14pm | 3:23pm |
4:00pm | 4:07pm | 4:14pm | 4:23pm |
5:00pm | 5:07pm | 5:14pm | 5:23pm |
5:56pm | 6:03pm | 6:10pm | 6:19pm |
Sunday - Eastridge Transit Center
The Villages Pkwy | Ruby Ave & Evergreen Village Square | Quimby Rd & Ruby Ave | Eastridge Loop Transit Center |
9:25am | 9:32am | 9:39am | 9:48am |
10:25am | 10:32am | 10:39am | 10:48am |
11:25am | 11:32am | 11:39am | 11:48am |
12:24pm | 12:32pm | 12:39pm | 12:48pm |
1:24pm | 1:31pm | 1:39pm | 1:48pm |
2:24pm | 2:31pm | 2:38pm | 2:47pm |
3:24pm | 3:31pm | 3:38pm | 3:47pm |
4:24pm | 4:31pm | 4:38pm | 4:47pm |
5:24pm | 5:31pm | 5:38pm | 5:47pm |
Sunday - The Villages
Eastridge Loop Transit Center | Quimby Rd & Ruby Ave | Ruby Ave & Evergreen Village Square | The Villages Pkwy |
9:00am | 9:07am | 9:15am | 9:24am |
10:00am | 10:07am | 10:15am | 10:24am |
11:00am | 11:07am | 11:15am | 11:24am |
12:00pm | 12:07pm | 12:14pm | 12:23pm |
1:00pm | 1:07pm | 1:14pm | 1:23pm |
2:00pm | 2:06pm | 2:14pm | 2:23pm |
3:00pm | 3:06pm | 3:14pm | 3:23pm |
4:00pm | 4:06pm | 4:14pm | 4:23pm |
5:00pm | 5:06pm | 5:14pm | 5:23pm |
5:56pm | 6:02pm | 6:10pm | 6:18pm |