VTA - 40 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Mountain View Caltrain Station
Foothill - De Anza College Loop & Catwalk | San Antonio Rd & Lyell St | San Antonio Rd & Almond Ave | Showers Dr & El Camino Real | Rengstorff Ave & San Ramon Ave | Rengstorff Ave & Leghorn St | Charleston Rd & Huff Ave | Shoreline Blvd & Plymouth St | Mountain View Caltrain Station |
- | - | - | 6:25am | 6:30am | 6:31am | 6:35am | 6:37am | 6:49am |
6:41am | 6:47am | 6:50am | 6:56am | 7:03am | 7:05am | 7:09am | 7:11am | 7:23am |
7:11am | 7:17am | 7:20am | 7:26am | 7:33am | 7:35am | 7:39am | 7:41am | 7:53am |
7:41am | 7:47am | 7:50am | 7:56am | 8:04am | 8:07am | 8:12am | 8:14am | 8:26am |
8:11am | 8:17am | 8:20am | 8:26am | 8:34am | 8:37am | 8:42am | 8:44am | 8:56am |
8:34am | 8:40am | 8:43am | 8:49am | 8:57am | 9:00am | 9:05am | 9:07am | 9:19am |
9:11am | 9:17am | 9:20am | 9:26am | 9:34am | 9:37am | 9:42am | 9:44am | 9:56am |
9:41am | 9:47am | 9:50am | 9:56am | 10:04am | 10:07am | 10:12am | 10:14am | 10:26am |
10:11am | 10:17am | 10:20am | 10:26am | 10:34am | 10:37am | 10:42am | 10:44am | 10:56am |
10:41am | 10:47am | 10:50am | 10:56am | 11:04am | 11:07am | 11:12am | 11:14am | 11:26am |
11:11am | 11:17am | 11:20am | 11:26am | 11:34am | 11:37am | 11:42am | 11:44am | 11:56am |
11:41am | 11:47am | 11:50am | 11:57am | 12:05pm | 12:07pm | 12:12pm | 12:14pm | 12:26pm |
12:11pm | 12:17pm | 12:20pm | 12:27pm | 12:35pm | 12:37pm | 12:42pm | 12:44pm | 12:56pm |
12:41pm | 12:47pm | 12:50pm | 12:57pm | 1:05pm | 1:07pm | 1:12pm | 1:14pm | 1:26pm |
1:11pm | 1:17pm | 1:20pm | 1:27pm | 1:35pm | 1:37pm | 1:42pm | 1:44pm | 1:56pm |
1:41pm | 1:47pm | 1:50pm | 1:57pm | 2:05pm | 2:07pm | 2:12pm | 2:14pm | 2:26pm |
2:15pm | 2:21pm | 2:24pm | 2:31pm | 2:39pm | 2:41pm | 2:46pm | 2:48pm | 3:00pm |
2:49pm | 2:55pm | 2:58pm | 3:05pm | 3:14pm | 3:16pm | 3:21pm | 3:23pm | 3:35pm |
3:11pm | 3:17pm | 3:20pm | 3:27pm | 3:36pm | 3:38pm | 3:43pm | 3:45pm | 3:57pm |
3:47pm | 3:53pm | 3:56pm | 4:03pm | 4:12pm | 4:14pm | 4:19pm | 4:21pm | 4:33pm |
4:11pm | 4:17pm | 4:20pm | 4:27pm | 4:36pm | 4:38pm | 4:43pm | 4:45pm | 4:57pm |
4:41pm | 4:47pm | 4:50pm | 4:57pm | 5:06pm | 5:08pm | 5:13pm | 5:15pm | 5:27pm |
5:11pm | 5:17pm | 5:20pm | 5:27pm | 5:36pm | 5:38pm | 5:43pm | 5:45pm | 5:57pm |
5:41pm | 5:47pm | 5:50pm | 5:57pm | 6:06pm | 6:08pm | 6:12pm | 6:14pm | 6:26pm |
6:11pm | 6:17pm | 6:20pm | 6:27pm | 6:36pm | 6:38pm | 6:42pm | 6:44pm | 6:56pm |
6:41pm | 6:47pm | 6:49pm | 6:56pm | 7:05pm | 7:07pm | 7:11pm | 7:13pm | 7:25pm |
7:11pm | 7:17pm | 7:19pm | 7:26pm | 7:34pm | 7:36pm | 7:40pm | 7:42pm | 7:54pm |
7:41pm | 7:47pm | 7:49pm | 7:56pm | 8:03pm | 8:05pm | 8:09pm | 8:11pm | 8:23pm |
8:51pm | 8:57pm | 8:59pm | 9:06pm | 9:13pm | 9:14pm | 9:18pm | 9:19pm | - |
10:01pm | 10:07pm | 10:09pm | 10:15pm | 10:22pm | 10:23pm | 10:27pm | 10:28pm | - |
Monday-Friday - De Anza College
Mountain View Caltrain Station | Shoreline Blvd & Pear Ave | Charleston Rd & Google | Rengstorff Ave & Middlefield Rd | Showers Dr & Latham St | San Antonio Rd & Almond Ave | Foothill - De Anza College Loop & Catwalk |
- | 6:14am | 6:16am | 6:22am | 6:28am | 6:33am | 6:40am |
6:32am | 6:37am | 6:42am | 6:48am | 6:56am | 7:02am | 7:10am |
7:01am | 7:06am | 7:11am | 7:17am | 7:26am | 7:32am | 7:40am |
7:31am | 7:36am | 7:41am | 7:47am | 7:56am | 8:02am | 8:10am |
- | - | - | 8:07am | 8:14am | 8:21am | 8:32am |
7:54am | 7:59am | 8:04am | 8:10am | 8:19am | 8:25am | 8:33am |
8:31am | 8:36am | 8:41am | 8:47am | 8:56am | 9:02am | 9:10am |
9:01am | 9:06am | 9:11am | 9:17am | 9:26am | 9:32am | 9:40am |
9:31am | 9:36am | 9:41am | 9:47am | 9:56am | 10:02am | 10:10am |
10:01am | 10:06am | 10:11am | 10:17am | 10:26am | 10:32am | 10:40am |
10:31am | 10:36am | 10:41am | 10:47am | 10:56am | 11:02am | 11:10am |
11:01am | 11:06am | 11:11am | 11:17am | 11:26am | 11:32am | 11:40am |
11:31am | 11:36am | 11:41am | 11:47am | 11:56am | 12:02pm | 12:10pm |
12:01pm | 12:06pm | 12:11pm | 12:17pm | 12:26pm | 12:32pm | 12:40pm |
12:31pm | 12:36pm | 12:41pm | 12:47pm | 12:56pm | 1:02pm | 1:10pm |
1:01pm | 1:06pm | 1:11pm | 1:17pm | 1:26pm | 1:32pm | 1:40pm |
1:35pm | 1:40pm | 1:45pm | 1:51pm | 2:00pm | 2:06pm | 2:14pm |
2:09pm | 2:14pm | 2:19pm | 2:25pm | 2:34pm | 2:40pm | 2:48pm |
2:31pm | 2:36pm | 2:41pm | 2:47pm | 2:56pm | 3:02pm | 3:10pm |
3:07pm | 3:12pm | 3:17pm | 3:23pm | 3:32pm | 3:38pm | 3:46pm |
3:30pm | 3:36pm | 3:41pm | 3:47pm | 3:56pm | 4:02pm | 4:10pm |
4:00pm | 4:06pm | 4:11pm | 4:17pm | 4:26pm | 4:32pm | 4:40pm |
4:30pm | 4:36pm | 4:41pm | 4:47pm | 4:56pm | 5:02pm | 5:10pm |
5:00pm | 5:06pm | 5:11pm | 5:17pm | 5:26pm | 5:32pm | 5:40pm |
5:30pm | 5:36pm | 5:41pm | 5:47pm | 5:56pm | 6:02pm | 6:10pm |
6:00pm | 6:06pm | 6:11pm | 6:17pm | 6:26pm | 6:32pm | 6:40pm |
6:30pm | 6:36pm | 6:41pm | 6:47pm | 6:56pm | 7:02pm | 7:10pm |
7:01pm | 7:07pm | 7:12pm | 7:18pm | 7:26pm | 7:32pm | 7:40pm |
8:13pm | 8:18pm | 8:23pm | 8:28pm | 8:36pm | 8:42pm | 8:50pm |
- | 9:32pm | 9:36pm | 9:41pm | 9:48pm | 9:53pm | 10:00pm |
Mon,Tue,Thu - Windsor Preschool
Wed,Fri - Windsor Preschool
Saturday - Mountain View Caltrain Station
Saturday - De Anza College
Sunday - Computer History Museum
Sunday - Los Altos