Stop Locator

VTA - 51 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Moffett Field/Ames Center

West Valley Transit Center Saratoga Ave & Saratoga - Sunnyvale Rd De Anza Blvd & Prospect Rd Stevens Creek Blvd & Stelling Rd Foothill Blvd & Cupertino Rd Truman Ave & Bryant Ave Grant Rd & Fremont Ave Grant Rd & Eunice Ave Miramonte Ave & Cuesta Dr Castro St & El Camino Real Moffett Blvd & Central Expy- (op Jackson St) Moffett Blvd & Middlefield Rd North Akron Rd & Mc Cord Ave
- 5:59am 6:04am 6:11am 6:16am - 6:22am 6:25am 6:27am 6:31am 6:38am 6:41am 6:49am
6:50am 6:54am 7:00am 7:09am 7:14am - 7:21am 7:25am 7:27am 7:31am 7:38am 7:41am 7:49am
7:47am 7:51am 7:58am 8:07am 8:13am - 8:20am 8:25am 8:27am 8:31am 8:38am 8:41am 8:49am
8:47am 8:51am 8:58am 9:08am 9:14am - 9:21am 9:25am 9:27am 9:31am 9:38am 9:41am 9:49am
9:47am 9:51am 9:58am 10:08am 10:14am - 10:21am 10:25am 10:27am 10:31am 10:39am 10:42am 10:50am
10:46am 10:50am 10:57am 11:08am 11:14am - 11:21am 11:25am 11:27am 11:31am 11:39am 11:42am 11:50am
11:42am 11:46am 11:53am 12:04pm 12:11pm 12:21pm - 12:25pm 12:27pm 12:31pm 12:39pm 12:42pm 12:50pm
12:37pm 12:41pm 12:48pm 12:59pm 1:06pm 1:16pm - 1:20pm 1:22pm 1:26pm 1:34pm 1:37pm 1:45pm
1:41pm 1:45pm 1:52pm 2:03pm 2:10pm 2:20pm - 2:25pm 2:27pm 2:31pm 2:39pm 2:42pm 2:50pm
2:15pm 2:19pm 2:26pm 2:37pm 2:44pm 2:55pm - 3:00pm 3:02pm 3:06pm 3:14pm 3:17pm 3:25pm
3:11pm 3:15pm 3:22pm 3:34pm 3:41pm 3:53pm - 3:58pm 4:01pm 4:05pm 4:13pm 4:16pm 4:24pm
4:10pm 4:14pm 4:21pm 4:33pm 4:40pm 4:50pm - 4:54pm 4:57pm 5:01pm 5:09pm 5:12pm 5:20pm
5:10pm 5:14pm 5:21pm 5:33pm 5:40pm 5:50pm - 5:54pm 5:56pm 6:00pm 6:08pm 6:11pm 6:19pm
6:11pm 6:15pm 6:22pm 6:34pm 6:40pm 6:50pm - 6:54pm 6:56pm 7:00pm 7:08pm 7:11pm 7:19pm

Monday-Friday - West Valley Transit Center

North Akron Rd & Mc Cord Ave Moffett Blvd & Jackson St Castro St & El Camino Real Cuesta Dr & Miramonte Ave El Camino Hospital - Grant Rd Truman Ave & Bryant Ave Grant Rd & Fremont Ave Stevens Creek Blvd & Foothill Blvd Stevens Creek Blvd & Stelling Rd Saratoga - Sunnyvale Rd & Prospect Rd Saratoga Ave & Saratoga - Los Gatos Rd West Valley Transit Center
6:04am 6:10am 6:19am 6:22am 6:26am 6:30am - 6:42am 6:48am 6:57am 7:04am 7:13am
7:02am 7:09am 7:18am 7:21am 7:25am 7:30am - 7:44am 7:50am 7:59am 8:06am 8:15am
- 7:57am 8:06am 8:11am 8:17am 8:23am - - - - - -
- 7:58am 8:07am 8:13am 8:18am 8:25am - - - - - -
7:51am 7:59am 8:09am 8:13am 8:18am 8:26am - 8:40am 8:47am - - -
8:16am 8:24am 8:33am 8:37am 8:41am 8:45am - 8:58am 9:04am 9:13am 9:20am 9:29am
9:11am 9:19am 9:28am 9:31am 9:35am - 9:39am 9:47am 9:53am 10:03am 10:10am 10:19am
10:11am 10:19am 10:28am 10:31am 10:35am - 10:39am 10:47am 10:53am 11:03am 11:10am 11:19am
11:11am 11:19am 11:28am 11:31am 11:35am - 11:39am 11:47am 11:54am 12:04pm 12:11pm 12:20pm
12:11pm 12:19pm 12:28pm 12:31pm 12:35pm - 12:39pm 12:47pm 12:54pm 1:04pm 1:11pm 1:20pm
1:01pm 1:09pm 1:18pm 1:21pm 1:25pm - 1:29pm 1:37pm 1:44pm 1:54pm 2:01pm 2:10pm
1:56pm 2:04pm 2:13pm 2:16pm 2:20pm - 2:24pm 2:32pm 2:39pm 2:49pm 2:56pm 3:05pm
2:36pm 2:44pm 2:53pm 2:56pm 3:00pm - 3:04pm 3:12pm 3:19pm 3:29pm 3:36pm 3:45pm
3:36pm 3:44pm 3:53pm 3:56pm 4:00pm - 4:04pm 4:12pm 4:19pm 4:29pm 4:36pm 4:45pm
4:35pm 4:43pm 4:53pm 4:56pm 5:00pm - 5:04pm 5:12pm 5:19pm 5:29pm 5:36pm 5:45pm
5:34pm 5:43pm 5:53pm 5:56pm 6:00pm - 6:03pm 6:11pm 6:18pm 6:28pm 6:35pm 6:44pm
6:35pm 6:44pm 6:54pm 6:57pm 7:00pm - 7:03pm 7:11pm 7:17pm - - -

Mon,Tue,Thu - Moffett Field/Ames Center

Tue,Thu - Moffett Field/Ames Center

Wed,Fri - Moffett Field/Ames Center

Truman Ave & Bryant Ave Grant Rd & Eunice Ave Miramonte Ave & Cuesta Dr Castro St & El Camino Real Moffett Blvd & Central Expy- (op Jackson St) Moffett Blvd & Middlefield Rd North Akron Rd & Mc Cord Ave
3:06pm 3:11pm 3:15pm 3:20pm 3:25pm 3:27pm 3:34pm
3:06pm 3:11pm 3:15pm 3:20pm 3:25pm 3:27pm 3:34pm
3:10pm 3:15pm 3:19pm 3:24pm 3:29pm 3:31pm 3:38pm
3:15pm 3:20pm 3:24pm 3:29pm 3:34pm 3:36pm 3:43pm

Mon - Moffett Field/Ames Center