VTA - 51 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Moffett Field/Ames Center
West Valley Transit Center | Saratoga Ave & Saratoga - Sunnyvale Rd | De Anza Blvd & Prospect Rd | Saich Way & Stevens Creek Blvd | Stevens Creek Blvd & Stelling Rd | Foothill Blvd & Cupertino Rd | Truman Ave & Bryant Ave | Grant Rd & Eunice Ave | Miramonte Ave & Cuesta Dr | Castro St & El Camino Real | Mountain View Transit Center (bay 2) | Moffett Blvd & Central Expy- (op Jackson St) | Moffett Blvd & Middlefield Rd | North Akron Rd & Mc Cord Ave |
- | 5:53am | 5:58am | - | 6:05am | 6:10am | 6:20am | 6:23am | 6:25am | 6:29am | 6:35am | 6:36am | 6:39am | 6:47am |
- | - | - | - | 6:34am | 6:40am | 6:50am | 6:54am | 6:56am | 7:00am | 7:06am | 7:07am | 7:10am | 7:18am |
6:45am | 6:49am | 6:55am | - | 7:04am | 7:10am | 7:20am | 7:24am | 7:26am | 7:30am | 7:36am | 7:37am | 7:40am | 7:48am |
- | - | - | 7:27am | 7:31am | 7:37am | 7:50am | 7:57am | 8:00am | 8:04am | 8:10am | 8:11am | 8:14am | 8:22am |
7:34am | 7:38am | 7:46am | - | 7:56am | 8:02am | 8:20am | 8:27am | 8:30am | 8:34am | 8:40am | 8:41am | 8:44am | 8:52am |
- | - | - | 8:26am | 8:30am | 8:36am | 8:50am | 8:56am | 8:58am | 9:02am | 9:08am | 9:09am | 9:12am | 9:20am |
8:42am | 8:46am | 8:53am | - | 9:03am | 9:09am | 9:20am | 9:25am | 9:27am | 9:31am | 9:37am | 9:38am | 9:41am | 9:49am |
- | - | - | 9:29am | 9:33am | 9:39am | 9:50am | 9:55am | 9:57am | 10:01am | 10:08am | 10:09am | 10:12am | 10:20am |
9:42am | 9:46am | 9:53am | - | 10:04am | 10:10am | 10:21am | 10:26am | 10:28am | 10:32am | 10:39am | 10:40am | 10:43am | 10:51am |
- | - | - | 10:28am | 10:32am | 10:39am | 10:50am | 10:55am | 10:57am | 11:01am | 11:08am | 11:09am | 11:12am | 11:20am |
10:40am | 10:44am | 10:51am | - | 11:03am | 11:10am | 11:21am | 11:26am | 11:28am | 11:32am | 11:39am | 11:40am | 11:43am | 11:51am |
- | - | - | 11:28am | 11:32am | 11:39am | 11:50am | 11:55am | 11:57am | 12:01pm | 12:08pm | 12:09pm | 12:12pm | 12:20pm |
11:41am | 11:45am | 11:52am | - | 12:04pm | 12:11pm | 12:22pm | 12:27pm | 12:29pm | 12:33pm | 12:40pm | 12:41pm | 12:44pm | 12:52pm |
- | - | - | 12:28pm | 12:32pm | 12:39pm | 12:50pm | 12:55pm | 12:57pm | 1:01pm | 1:08pm | 1:09pm | 1:12pm | 1:20pm |
12:36pm | 12:40pm | 12:47pm | - | 12:59pm | 1:06pm | 1:17pm | 1:22pm | 1:24pm | 1:28pm | 1:35pm | 1:36pm | 1:39pm | 1:47pm |
- | - | - | 1:28pm | 1:32pm | 1:39pm | 1:50pm | 1:55pm | 1:58pm | 2:02pm | 2:09pm | 2:10pm | 2:13pm | 2:21pm |
1:34pm | 1:38pm | 1:45pm | - | 1:57pm | 2:04pm | 2:15pm | 2:20pm | 2:23pm | 2:27pm | 2:34pm | 2:35pm | 2:38pm | 2:46pm |
- | - | - | 2:35pm | 2:39pm | 2:46pm | 2:58pm | 3:03pm | 3:06pm | 3:10pm | 3:17pm | 3:18pm | 3:21pm | 3:29pm |
2:34pm | 2:38pm | 2:45pm | - | 2:57pm | 3:04pm | 3:18pm | 3:24pm | 3:27pm | 3:32pm | 3:39pm | 3:40pm | 3:43pm | 3:51pm |
- | - | - | 3:32pm | 3:36pm | 3:43pm | 3:55pm | 4:01pm | 4:04pm | 4:08pm | 4:15pm | 4:16pm | 4:19pm | 4:27pm |
3:39pm | 3:43pm | 3:50pm | - | 4:02pm | 4:09pm | 4:20pm | 4:25pm | 4:28pm | 4:32pm | 4:39pm | 4:40pm | 4:43pm | 4:51pm |
- | - | - | 4:28pm | 4:32pm | 4:39pm | 4:50pm | 4:54pm | 4:57pm | 5:01pm | 5:08pm | 5:09pm | 5:12pm | 5:20pm |
4:39pm | 4:43pm | 4:50pm | - | 5:02pm | 5:09pm | 5:20pm | 5:24pm | 5:26pm | 5:30pm | 5:37pm | 5:38pm | 5:41pm | 5:49pm |
- | - | - | 5:28pm | 5:32pm | 5:39pm | 5:50pm | 5:54pm | 5:56pm | 6:00pm | 6:07pm | 6:08pm | 6:11pm | 6:19pm |
5:37pm | 5:41pm | 5:49pm | - | 6:02pm | 6:09pm | 6:20pm | 6:24pm | 6:26pm | 6:30pm | 6:37pm | 6:38pm | 6:41pm | 6:49pm |
- | - | - | 6:29pm | 6:33pm | 6:40pm | 6:50pm | 6:54pm | 6:56pm | 7:00pm | 7:07pm | 7:08pm | 7:11pm | 7:19pm |
6:38pm | 6:42pm | 6:50pm | - | 7:03pm | 7:10pm | 7:20pm | 7:24pm | 7:26pm | 7:30pm | 7:37pm | 7:38pm | 7:41pm | 7:49pm |
Monday-Friday - West Valley Transit Center
North Akron Rd & Mc Cord Ave | Moffett Blvd & Jackson St | Mountain View Transit Center (bay 2) | Castro St & El Camino Real | Cuesta Dr & Miramonte Ave | El Camino Hospital - Grant Rd | Truman Ave & Bryant Ave | Stevens Creek Blvd & Foothill Blvd | Stevens Creek Blvd & Stelling Rd | Saich Way & Stevens Creek Blvd | Saratoga - Sunnyvale Rd & Prospect Rd | Saratoga Ave & Saratoga - Los Gatos Rd | West Valley Transit Center |
5:59am | 6:05am | 6:08am | 6:14am | 6:17am | 6:21am | 6:25am | 6:37am | 6:43am | - | 6:53am | 7:00am | 7:09am |
6:28am | 6:34am | 6:37am | 6:44am | 6:47am | 6:51am | 6:56am | 7:09am | 7:15am | 7:17am | - | - | - |
6:57am | 7:04am | 7:07am | 7:13am | 7:16am | 7:20am | 7:25am | 7:39am | 7:46am | - | 7:57am | 8:04am | 8:13am |
7:24am | 7:32am | 7:35am | 7:43am | 7:47am | 7:51am | 7:56am | 8:10am | 8:17am | 8:19am | - | - | - |
- | 7:45am | 7:48am | 7:54am | 7:59am | 8:05am | 8:11am | - | - | - | - | - | - |
- | 7:46am | 7:49am | 7:55am | 8:01am | 8:06am | 8:13am | - | - | - | - | - | - |
7:39am | 7:47am | 7:50am | 7:58am | 8:02am | 8:07am | 8:15am | 8:30am | 8:37am | - | 8:48am | 8:55am | 9:04am |
8:13am | 8:21am | 8:25am | 8:32am | 8:36am | 8:40am | 8:45am | 8:59am | 9:06am | 9:08am | - | - | - |
8:47am | 8:55am | 8:58am | 9:05am | 9:08am | 9:12am | 9:17am | 9:31am | 9:38am | - | 9:48am | 9:55am | 10:04am |
9:17am | 9:25am | 9:28am | 9:35am | 9:38am | 9:42am | 9:47am | 10:00am | 10:07am | 10:09am | - | - | - |
9:47am | 9:55am | 9:58am | 10:05am | 10:08am | 10:12am | 10:17am | 10:30am | 10:37am | - | 10:47am | 10:54am | 11:03am |
10:17am | 10:25am | 10:28am | 10:35am | 10:38am | 10:42am | 10:47am | 11:00am | 11:07am | 11:09am | - | - | - |
10:47am | 10:55am | 10:58am | 11:05am | 11:08am | 11:12am | 11:17am | 11:30am | 11:37am | - | 11:47am | 11:54am | 12:03pm |
11:17am | 11:25am | 11:28am | 11:35am | 11:38am | 11:42am | 11:47am | 12:00pm | 12:07pm | 12:09pm | - | - | - |
11:47am | 11:55am | 11:58am | 12:05pm | 12:08pm | 12:12pm | 12:17pm | 12:30pm | 12:37pm | - | 12:48pm | 12:55pm | 1:04pm |
12:16pm | 12:24pm | 12:28pm | 12:35pm | 12:38pm | 12:42pm | 12:47pm | 1:00pm | 1:07pm | 1:09pm | - | - | - |
12:46pm | 12:54pm | 12:58pm | 1:05pm | 1:08pm | 1:12pm | 1:17pm | 1:30pm | 1:37pm | - | 1:48pm | 1:55pm | 2:04pm |
1:16pm | 1:24pm | 1:28pm | 1:35pm | 1:38pm | 1:42pm | 1:47pm | 2:00pm | 2:07pm | 2:09pm | - | - | - |
1:46pm | 1:54pm | 1:57pm | 2:04pm | 2:07pm | 2:11pm | 2:17pm | 2:31pm | 2:38pm | - | 2:49pm | 2:56pm | 3:05pm |
2:16pm | 2:24pm | 2:27pm | 2:34pm | 2:37pm | 2:41pm | 2:47pm | 3:02pm | 3:09pm | 3:11pm | - | - | - |
2:46pm | 2:54pm | 2:57pm | 3:04pm | 3:07pm | 3:11pm | 3:17pm | 3:34pm | 3:41pm | - | 3:52pm | 3:59pm | 4:08pm |
3:17pm | 3:25pm | 3:28pm | 3:34pm | 3:37pm | 3:41pm | 3:47pm | 4:02pm | 4:09pm | 4:11pm | - | - | - |
3:48pm | 3:56pm | 3:59pm | 4:05pm | 4:08pm | 4:12pm | 4:17pm | 4:30pm | 4:37pm | - | 4:48pm | 4:55pm | 5:04pm |
4:17pm | 4:25pm | 4:29pm | 4:35pm | 4:38pm | 4:42pm | 4:47pm | 5:00pm | 5:07pm | 5:09pm | - | - | - |
4:45pm | 4:54pm | 4:58pm | 5:05pm | 5:08pm | 5:12pm | 5:17pm | 5:30pm | 5:37pm | - | 5:48pm | 5:55pm | 6:04pm |
5:15pm | 5:24pm | 5:28pm | 5:35pm | 5:38pm | 5:42pm | 5:47pm | 6:00pm | 6:07pm | 6:09pm | - | - | - |
5:46pm | 5:55pm | 5:59pm | 6:05pm | 6:08pm | 6:12pm | 6:17pm | 6:30pm | 6:37pm | - | 6:47pm | 6:54pm | 7:03pm |
6:16pm | 6:25pm | 6:29pm | 6:35pm | 6:38pm | 6:42pm | 6:47pm | 7:00pm | 7:07pm | - | - | - | - |
6:47pm | 6:56pm | 7:00pm | 7:06pm | 7:09pm | 7:12pm | 7:17pm | 7:29pm | 7:35pm | - | 7:45pm | 7:52pm | 8:01pm |
7:37pm | 7:45pm | 7:48pm | 7:54pm | - | - | - | - | - | - | - | - | - |
Mon,Tue,Thu - Moffett Field/Ames Center
Truman Ave & Bryant Ave | Grant Rd & Eunice Ave | Miramonte Ave & Cuesta Dr | Castro St & El Camino Real | Mountain View Transit Center (bay 2) | Moffett Blvd & Central Expy- (op Jackson St) | Moffett Blvd & Middlefield Rd | North Akron Rd & Mc Cord Ave |
3:51pm | 3:56pm | 4:00pm | 4:05pm | 4:09pm | 4:10pm | 4:12pm | 4:19pm |
3:51pm | 3:56pm | 4:00pm | 4:05pm | 4:09pm | 4:10pm | 4:12pm | 4:19pm |
3:55pm | 4:00pm | 4:04pm | 4:09pm | 4:13pm | 4:14pm | 4:16pm | 4:23pm |
Tue,Thu - Moffett Field/Ames Center
Truman Ave & Bryant Ave | Grant Rd & Eunice Ave | Miramonte Ave & Cuesta Dr | Castro St & El Camino Real | Mountain View Transit Center (bay 2) | Moffett Blvd & Central Expy- (op Jackson St) | Moffett Blvd & Middlefield Rd | North Akron Rd & Mc Cord Ave |
2:10pm | 2:15pm | 2:19pm | 2:23pm | 2:28pm | 2:29pm | 2:31pm | 2:37pm |
Wed,Fri - Moffett Field/Ames Center
Truman Ave & Bryant Ave | Grant Rd & Eunice Ave | Miramonte Ave & Cuesta Dr | Castro St & El Camino Real | Mountain View Transit Center (bay 2) | Moffett Blvd & Central Expy- (op Jackson St) | Moffett Blvd & Middlefield Rd | North Akron Rd & Mc Cord Ave |
3:09pm | 3:14pm | 3:18pm | 3:23pm | 3:27pm | 3:28pm | 3:30pm | 3:37pm |
3:09pm | 3:14pm | 3:18pm | 3:23pm | 3:27pm | 3:28pm | 3:30pm | 3:37pm |
3:13pm | 3:18pm | 3:22pm | 3:27pm | 3:31pm | 3:32pm | 3:34pm | 3:41pm |
3:18pm | 3:23pm | 3:27pm | 3:32pm | 3:36pm | 3:37pm | 3:39pm | 3:46pm |
Mon - Moffett Field/Ames Center
Truman Ave & Bryant Ave | Grant Rd & Eunice Ave | Miramonte Ave & Cuesta Dr | Castro St & El Camino Real | Mountain View Transit Center (bay 2) | Moffett Blvd & Central Expy- (op Jackson St) | Moffett Blvd & Middlefield Rd | North Akron Rd & Mc Cord Ave |
2:55pm | 3:01pm | 3:05pm | 3:10pm | 3:15pm | 3:16pm | 3:18pm | 3:25pm |