VTA - 52 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Foothill College
Mountain View Caltrain Station | El Camino Real & Castro St | El Camino Real & Shoreline Blvd | El Monte Ave & Marich Way | Foothill - De Anza College Loop & Catwalk |
7:10am | 7:15am | 7:16am | 7:18am | 7:28am |
7:33am | 7:38am | 7:39am | 7:41am | 7:51am |
8:10am | 8:15am | 8:16am | 8:19am | 8:29am |
8:33am | 8:38am | 8:39am | 8:42am | 8:52am |
9:07am | 9:12am | 9:13am | 9:16am | 9:26am |
9:33am | 9:38am | 9:39am | 9:42am | 9:52am |
10:07am | 10:12am | 10:13am | 10:16am | 10:26am |
10:29am | 10:34am | 10:35am | 10:37am | 10:47am |
11:04am | 11:09am | 11:10am | 11:12am | 11:22am |
11:26am | 11:31am | 11:32am | 11:34am | 11:44am |
12:04pm | 12:09pm | 12:10pm | 12:12pm | 12:22pm |
12:26pm | 12:31pm | 12:32pm | 12:34pm | 12:44pm |
1:04pm | 1:09pm | 1:10pm | 1:12pm | 1:22pm |
1:26pm | 1:31pm | 1:32pm | 1:34pm | 1:44pm |
2:04pm | 2:09pm | 2:10pm | 2:12pm | 2:22pm |
2:19pm | 2:24pm | 2:25pm | 2:27pm | 2:37pm |
2:49pm | 2:54pm | 2:55pm | 2:57pm | 3:07pm |
3:12pm | 3:17pm | 3:18pm | 3:21pm | 3:31pm |
3:48pm | 3:53pm | 3:54pm | 3:57pm | 4:07pm |
4:12pm | 4:17pm | 4:18pm | 4:21pm | 4:31pm |
4:48pm | 4:53pm | 4:54pm | 4:57pm | 5:07pm |
5:12pm | 5:17pm | 5:18pm | 5:21pm | 5:31pm |
5:48pm | 5:53pm | 5:54pm | 5:57pm | 6:07pm |
6:18pm | 6:23pm | 6:24pm | 6:27pm | 6:37pm |
6:48pm | 6:53pm | 6:54pm | 6:56pm | 7:05pm |
Monday-Friday - Mountain View Transit Center
Foothill - De Anza College Loop & Catwalk | El Camino Real & El Monte Ave | Castro St & Yosemite Ave | Mountain View Caltrain Station |
7:29am | 7:39am | 7:42am | 7:50am |
7:52am | 8:03am | 8:06am | 8:14am |
8:30am | 8:41am | 8:44am | 8:52am |
8:53am | 9:04am | 9:07am | 9:15am |
9:27am | 9:38am | 9:41am | 9:49am |
9:53am | 10:04am | 10:07am | 10:15am |
10:27am | 10:38am | 10:41am | 10:49am |
10:48am | 10:59am | 11:02am | 11:10am |
11:23am | 11:34am | 11:37am | 11:45am |
11:45am | 11:56am | 11:59am | 12:07pm |
12:23pm | 12:34pm | 12:37pm | 12:45pm |
12:45pm | 12:56pm | 12:59pm | 1:07pm |
1:23pm | 1:34pm | 1:37pm | 1:45pm |
1:45pm | 1:56pm | 1:59pm | 2:07pm |
2:23pm | 2:34pm | 2:37pm | 2:45pm |
2:38pm | 2:49pm | 2:52pm | 3:00pm |
3:08pm | 3:20pm | 3:23pm | 3:31pm |
3:32pm | 3:44pm | 3:47pm | 3:55pm |
4:08pm | 4:20pm | 4:23pm | 4:31pm |
4:32pm | 4:44pm | 4:47pm | 4:55pm |
5:08pm | 5:20pm | 5:23pm | 5:31pm |
5:32pm | 5:44pm | 5:47pm | 5:55pm |
6:08pm | 6:20pm | 6:23pm | 6:31pm |
6:38pm | 6:50pm | 6:53pm | 7:01pm |
7:06pm | 7:18pm | 7:21pm | 7:29pm |