Wheels - 10R Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Stanley Blvd & Valley Memorial Hospital | Neal St & 1st St | Santa Rita Rd & Valley Ave | East Dublin Pleasanton Bart |
4:24am | 4:27am | 4:38am | 4:45am | 4:56am |
4:54am | 4:57am | 5:08am | 5:15am | 5:26am |
5:24am | 5:27am | 5:38am | 5:45am | 5:56am |
5:54am | 5:57am | 6:08am | 6:15am | 6:26am |
6:18am | 6:23am | 6:36am | 6:45am | 6:58am |
6:48am | 6:53am | 7:06am | 7:15am | 7:28am |
7:18am | 7:23am | 7:36am | 7:45am | 7:58am |
7:48am | 7:53am | 8:06am | 8:15am | 8:28am |
8:18am | 8:23am | 8:36am | 8:45am | 8:58am |
8:50am | 8:55am | 9:07am | 9:15am | 9:26am |
9:20am | 9:25am | 9:37am | 9:45am | 9:56am |
9:50am | 9:55am | 10:07am | 10:15am | 10:26am |
10:20am | 10:25am | 10:37am | 10:45am | 10:56am |
10:50am | 10:55am | 11:07am | 11:15am | 11:26am |
11:20am | 11:25am | 11:37am | 11:45am | 11:56am |
11:50am | 11:55am | 12:07pm | 12:15pm | 12:26pm |
12:20pm | 12:25pm | 12:37pm | 12:45pm | 12:56pm |
12:50pm | 12:55pm | 1:07pm | 1:15pm | 1:26pm |
1:20pm | 1:25pm | 1:37pm | 1:45pm | 1:56pm |
1:50pm | 1:55pm | 2:07pm | 2:15pm | 2:26pm |
2:20pm | 2:25pm | 2:37pm | 2:45pm | 2:56pm |
2:50pm | 2:55pm | 3:07pm | 3:15pm | 3:26pm |
3:20pm | 3:25pm | 3:37pm | 3:45pm | 3:56pm |
3:50pm | 3:55pm | 4:07pm | 4:15pm | 4:26pm |
4:22pm | 4:27pm | 4:39pm | 4:47pm | 4:58pm |
4:52pm | 4:57pm | 5:09pm | 5:17pm | 5:28pm |
5:22pm | 5:27pm | 5:39pm | 5:47pm | 5:58pm |
5:52pm | 5:57pm | 6:09pm | 6:17pm | 6:28pm |
6:22pm | 6:27pm | 6:39pm | 6:47pm | 6:58pm |
6:52pm | 6:57pm | 7:09pm | 7:17pm | 7:28pm |
7:22pm | 7:27pm | 7:39pm | 7:47pm | 7:58pm |
7:50pm | 7:55pm | 8:07pm | 8:15pm | 8:26pm |
8:49pm | 8:53pm | 9:03pm | 9:09pm | 9:17pm |
9:49pm | 9:53pm | 10:03pm | 10:09pm | 10:17pm |
10:49pm | 10:53pm | 11:03pm | 11:09pm | 11:17pm |
Monday-Friday - Livermore Transit Center
East Dublin Bart Station | Santa Rita Rd & Valley Ave | Neal St & 1st St | Railroad Ave & P St | Livermore Transit Center - Old First St |
5:08am | 5:16am | 5:23am | 5:33am | 5:37am |
5:38am | 5:46am | 5:53am | 6:03am | 6:07am |
6:08am | 6:16am | 6:23am | 6:33am | 6:37am |
6:38am | 6:46am | 6:54am | 7:07am | 7:13am |
7:08am | 7:16am | 7:24am | 7:37am | 7:43am |
7:38am | 7:46am | 7:54am | 8:07am | 8:13am |
8:08am | 8:16am | 8:24am | 8:37am | 8:43am |
8:38am | 8:46am | 8:54am | 9:07am | 9:13am |
9:08am | 9:16am | 9:24am | 9:37am | 9:43am |
9:38am | 9:46am | 9:54am | 10:07am | 10:13am |
10:08am | 10:16am | 10:24am | 10:37am | 10:43am |
10:38am | 10:46am | 10:54am | 11:07am | 11:13am |
11:08am | 11:16am | 11:24am | 11:37am | 11:43am |
11:38am | 11:46am | 11:54am | 12:07pm | 12:13pm |
12:08pm | 12:16pm | 12:24pm | 12:37pm | 12:43pm |
12:38pm | 12:46pm | 12:54pm | 1:07pm | 1:13pm |
1:08pm | 1:16pm | 1:24pm | 1:37pm | 1:43pm |
1:38pm | 1:46pm | 1:54pm | 2:07pm | 2:13pm |
2:08pm | 2:16pm | 2:24pm | 2:37pm | 2:43pm |
2:38pm | 2:46pm | 2:54pm | 3:07pm | 3:13pm |
3:08pm | 3:16pm | 3:24pm | 3:37pm | 3:43pm |
3:38pm | 3:47pm | 3:56pm | 4:10pm | 4:17pm |
4:08pm | 4:17pm | 4:26pm | 4:40pm | 4:47pm |
4:38pm | 4:47pm | 4:56pm | 5:10pm | 5:17pm |
5:08pm | 5:17pm | 5:26pm | 5:40pm | 5:47pm |
5:38pm | 5:47pm | 5:56pm | 6:10pm | 6:17pm |
6:08pm | 6:17pm | 6:26pm | 6:40pm | 6:47pm |
6:38pm | 6:47pm | 6:56pm | 7:10pm | 7:17pm |
7:08pm | 7:16pm | 7:24pm | 7:37pm | 7:43pm |
7:38pm | 7:46pm | 7:54pm | 8:07pm | 8:13pm |
8:08pm | 8:16pm | 8:24pm | 8:37pm | 8:43pm |
9:08pm | 9:14pm | 9:20pm | 9:33pm | 9:39pm |
10:08pm | 10:14pm | 10:20pm | 10:33pm | 10:39pm |
Saturday - Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Stanley Blvd & Valley Memorial Hospital | Neal St & 1st St | Santa Rita Rd & Valley Ave | East Dublin Pleasanton Bart |
5:08am | 5:11am | 5:21am | 5:27am | 5:35am |
5:48am | 5:51am | 6:01am | 6:07am | 6:15am |
6:28am | 6:31am | 6:41am | 6:47am | 6:55am |
7:08am | 7:11am | 7:21am | 7:27am | 7:35am |
7:48am | 7:51am | 8:01am | 8:07am | 8:15am |
8:28am | 8:31am | 8:41am | 8:47am | 8:55am |
8:59am | 9:03am | 9:15am | 9:23am | 9:35am |
9:29am | 9:33am | 9:45am | 9:53am | 10:05am |
9:59am | 10:03am | 10:15am | 10:23am | 10:35am |
10:29am | 10:33am | 10:45am | 10:53am | 11:05am |
10:59am | 11:03am | 11:15am | 11:23am | 11:35am |
11:29am | 11:33am | 11:45am | 11:53am | 12:05pm |
11:59am | 12:03pm | 12:15pm | 12:23pm | 12:35pm |
12:29pm | 12:33pm | 12:45pm | 12:53pm | 1:05pm |
12:59pm | 1:03pm | 1:15pm | 1:23pm | 1:35pm |
1:29pm | 1:33pm | 1:45pm | 1:53pm | 2:05pm |
1:59pm | 2:03pm | 2:15pm | 2:23pm | 2:35pm |
2:29pm | 2:33pm | 2:45pm | 2:53pm | 3:05pm |
2:59pm | 3:03pm | 3:15pm | 3:23pm | 3:35pm |
3:29pm | 3:33pm | 3:45pm | 3:53pm | 4:05pm |
3:59pm | 4:03pm | 4:15pm | 4:23pm | 4:35pm |
4:29pm | 4:33pm | 4:45pm | 4:53pm | 5:05pm |
4:59pm | 5:03pm | 5:15pm | 5:23pm | 5:35pm |
5:29pm | 5:33pm | 5:45pm | 5:53pm | 6:05pm |
5:59pm | 6:03pm | 6:15pm | 6:23pm | 6:35pm |
6:29pm | 6:33pm | 6:45pm | 6:53pm | 7:05pm |
6:59pm | 7:03pm | 7:15pm | 7:23pm | 7:35pm |
7:43pm | 7:46pm | 7:56pm | 8:02pm | 8:10pm |
8:43pm | 8:46pm | 8:56pm | 9:02pm | 9:10pm |
9:43pm | 9:46pm | 9:56pm | 10:02pm | 10:10pm |
10:43pm | 10:46pm | 10:56pm | 11:02pm | 11:10pm |
Saturday - Livermore Transit Center
East Dublin Bart Station | Santa Rita Rd & Valley Ave | Neal St & 1st St | Railroad Ave & P St | Livermore Transit Center - Old First St |
5:41am | 5:50am | 5:57am | 6:07am | 6:11am |
6:21am | 6:30am | 6:37am | 6:47am | 6:51am |
7:01am | 7:10am | 7:17am | 7:27am | 7:31am |
7:41am | 7:50am | 7:57am | 8:07am | 8:11am |
8:19am | 8:28am | 8:35am | 8:45am | 8:49am |
9:01am | 9:10am | 9:17am | 9:27am | 9:31am |
9:41am | 9:50am | 9:57am | 10:07am | 10:11am |
10:11am | 10:20am | 10:27am | 10:37am | 10:41am |
10:41am | 10:50am | 10:57am | 11:07am | 11:11am |
11:11am | 11:20am | 11:27am | 11:37am | 11:41am |
11:41am | 11:50am | 11:57am | 12:07pm | 12:11pm |
12:11pm | 12:20pm | 12:27pm | 12:37pm | 12:41pm |
12:41pm | 12:50pm | 12:57pm | 1:07pm | 1:11pm |
1:11pm | 1:20pm | 1:27pm | 1:37pm | 1:41pm |
1:41pm | 1:50pm | 1:57pm | 2:07pm | 2:11pm |
2:11pm | 2:20pm | 2:27pm | 2:37pm | 2:41pm |
2:41pm | 2:50pm | 2:57pm | 3:07pm | 3:11pm |
3:11pm | 3:20pm | 3:27pm | 3:37pm | 3:41pm |
3:41pm | 3:50pm | 3:57pm | 4:07pm | 4:11pm |
4:11pm | 4:20pm | 4:27pm | 4:37pm | 4:41pm |
4:41pm | 4:50pm | 4:57pm | 5:07pm | 5:11pm |
5:11pm | 5:20pm | 5:27pm | 5:37pm | 5:41pm |
5:41pm | 5:50pm | 5:57pm | 6:07pm | 6:11pm |
6:11pm | 6:20pm | 6:27pm | 6:37pm | 6:41pm |
6:41pm | 6:50pm | 6:57pm | 7:07pm | 7:11pm |
7:11pm | 7:20pm | 7:27pm | 7:37pm | 7:41pm |
8:02pm | 8:11pm | 8:18pm | 8:28pm | 8:32pm |
9:02pm | 9:10pm | 9:17pm | 9:28pm | 9:32pm |
10:02pm | 10:10pm | 10:17pm | 10:28pm | 10:32pm |
Sunday - Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Stanley Blvd & Valley Memorial Hospital | Neal St & 1st St | Santa Rita Rd & Valley Ave | East Dublin Pleasanton Bart |
5:40am | 5:43am | 5:53am | 5:59am | 6:07am |
6:20am | 6:23am | 6:33am | 6:39am | 6:47am |
7:00am | 7:03am | 7:13am | 7:19am | 7:27am |
7:40am | 7:43am | 7:53am | 7:59am | 8:07am |
8:20am | 8:23am | 8:33am | 8:39am | 8:47am |
8:51am | 8:54am | 9:04am | 9:10am | 9:18am |
9:21am | 9:25am | 9:37am | 9:45am | 9:57am |
9:51am | 9:55am | 10:07am | 10:15am | 10:27am |
10:21am | 10:25am | 10:37am | 10:45am | 10:57am |
10:51am | 10:55am | 11:07am | 11:15am | 11:27am |
11:21am | 11:25am | 11:37am | 11:45am | 11:57am |
11:51am | 11:55am | 12:07pm | 12:15pm | 12:27pm |
12:21pm | 12:25pm | 12:37pm | 12:45pm | 12:57pm |
12:51pm | 12:55pm | 1:07pm | 1:15pm | 1:27pm |
1:21pm | 1:25pm | 1:37pm | 1:45pm | 1:57pm |
1:51pm | 1:55pm | 2:07pm | 2:15pm | 2:27pm |
2:21pm | 2:25pm | 2:37pm | 2:45pm | 2:57pm |
2:51pm | 2:55pm | 3:07pm | 3:15pm | 3:27pm |
3:21pm | 3:25pm | 3:37pm | 3:45pm | 3:57pm |
3:51pm | 3:55pm | 4:07pm | 4:15pm | 4:27pm |
4:21pm | 4:25pm | 4:37pm | 4:45pm | 4:57pm |
4:51pm | 4:55pm | 5:07pm | 5:15pm | 5:27pm |
5:21pm | 5:25pm | 5:37pm | 5:45pm | 5:57pm |
5:51pm | 5:55pm | 6:07pm | 6:15pm | 6:27pm |
6:21pm | 6:25pm | 6:37pm | 6:45pm | 6:57pm |
6:51pm | 6:55pm | 7:07pm | 7:15pm | 7:27pm |
7:43pm | 7:47pm | 7:59pm | 8:07pm | 8:19pm |
8:43pm | 8:46pm | 8:56pm | 9:02pm | 9:10pm |
9:43pm | 9:46pm | 9:56pm | 10:02pm | 10:10pm |
10:43pm | 10:46pm | 10:56pm | 11:02pm | 11:10pm |
Sunday - Livermore Transit Center
East Dublin Bart Station | Santa Rita Rd & Valley Ave | Neal St & 1st St | Railroad Ave & P St | Livermore Transit Center - Old First St |
6:13am | 6:22am | 6:29am | 6:39am | 6:43am |
6:53am | 7:02am | 7:09am | 7:19am | 7:23am |
7:33am | 7:42am | 7:49am | 7:59am | 8:03am |
8:13am | 8:22am | 8:29am | 8:39am | 8:43am |
8:53am | 9:02am | 9:09am | 9:19am | 9:23am |
9:33am | 9:42am | 9:49am | 9:59am | 10:03am |
10:03am | 10:12am | 10:19am | 10:29am | 10:33am |
10:33am | 10:42am | 10:49am | 10:59am | 11:03am |
11:03am | 11:12am | 11:19am | 11:29am | 11:33am |
11:33am | 11:42am | 11:49am | 11:59am | 12:03pm |
12:03pm | 12:12pm | 12:19pm | 12:29pm | 12:33pm |
12:33pm | 12:42pm | 12:49pm | 12:59pm | 1:03pm |
1:03pm | 1:12pm | 1:19pm | 1:29pm | 1:33pm |
1:33pm | 1:42pm | 1:49pm | 1:59pm | 2:03pm |
2:03pm | 2:12pm | 2:19pm | 2:29pm | 2:33pm |
2:33pm | 2:42pm | 2:49pm | 2:59pm | 3:03pm |
3:03pm | 3:12pm | 3:19pm | 3:29pm | 3:33pm |
3:33pm | 3:42pm | 3:49pm | 3:59pm | 4:03pm |
4:03pm | 4:12pm | 4:19pm | 4:29pm | 4:33pm |
4:33pm | 4:42pm | 4:49pm | 4:59pm | 5:03pm |
5:03pm | 5:12pm | 5:19pm | 5:29pm | 5:33pm |
5:33pm | 5:42pm | 5:49pm | 5:59pm | 6:03pm |
6:03pm | 6:12pm | 6:19pm | 6:29pm | 6:33pm |
6:33pm | 6:42pm | 6:49pm | 6:59pm | 7:03pm |
7:03pm | 7:12pm | 7:19pm | 7:29pm | 7:33pm |
7:54pm | 8:03pm | 8:10pm | 8:20pm | 8:24pm |
9:02pm | 9:11pm | 9:18pm | 9:28pm | 9:32pm |
10:02pm | 10:10pm | 10:17pm | 10:28pm | 10:32pm |