Wheels - 10R Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Stanley Blvd & Valley Memorial Hospital | Neal St & 1st St | Santa Rita Rd & Valley Ave | East Dublin Pleasanton Bart |
4:17am | 4:20am | 4:31am | 4:38am | 4:49am |
4:47am | 4:50am | 5:01am | 5:08am | 5:19am |
5:17am | 5:20am | 5:31am | 5:38am | 5:49am |
5:47am | 5:50am | 6:01am | 6:08am | 6:19am |
6:11am | 6:16am | 6:29am | 6:38am | 6:51am |
6:26am | 6:31am | 6:44am | 6:53am | 7:06am |
6:41am | 6:46am | 6:59am | 7:08am | 7:21am |
6:56am | 7:01am | 7:14am | 7:23am | 7:36am |
7:11am | 7:16am | 7:29am | 7:38am | 7:51am |
7:26am | 7:31am | 7:44am | 7:53am | 8:06am |
7:41am | 7:46am | 7:59am | 8:08am | 8:21am |
7:56am | 8:01am | 8:14am | 8:23am | 8:36am |
8:11am | 8:16am | 8:29am | 8:38am | 8:51am |
8:26am | 8:31am | 8:44am | 8:53am | 9:06am |
8:45am | 8:50am | 9:02am | 9:10am | 9:21am |
9:00am | 9:05am | 9:17am | 9:25am | 9:36am |
9:15am | 9:20am | 9:32am | 9:40am | 9:51am |
9:30am | 9:35am | 9:47am | 9:55am | 10:06am |
9:45am | 9:50am | 10:02am | 10:10am | 10:21am |
10:00am | 10:05am | 10:17am | 10:25am | 10:36am |
10:15am | 10:20am | 10:32am | 10:40am | 10:51am |
10:30am | 10:35am | 10:47am | 10:55am | 11:06am |
10:45am | 10:50am | 11:02am | 11:10am | 11:21am |
11:00am | 11:05am | 11:17am | 11:25am | 11:36am |
11:15am | 11:20am | 11:32am | 11:40am | 11:51am |
11:30am | 11:35am | 11:47am | 11:55am | 12:06pm |
11:45am | 11:50am | 12:02pm | 12:10pm | 12:21pm |
12:00pm | 12:05pm | 12:17pm | 12:25pm | 12:36pm |
12:15pm | 12:20pm | 12:32pm | 12:40pm | 12:51pm |
12:30pm | 12:35pm | 12:47pm | 12:55pm | 1:06pm |
12:45pm | 12:50pm | 1:02pm | 1:10pm | 1:21pm |
1:00pm | 1:05pm | 1:17pm | 1:25pm | 1:36pm |
1:15pm | 1:20pm | 1:32pm | 1:40pm | 1:51pm |
1:30pm | 1:35pm | 1:47pm | 1:55pm | 2:06pm |
1:45pm | 1:50pm | 2:02pm | 2:10pm | 2:21pm |
2:00pm | 2:05pm | 2:17pm | 2:25pm | 2:36pm |
2:15pm | 2:20pm | 2:32pm | 2:40pm | 2:51pm |
2:30pm | 2:35pm | 2:47pm | 2:55pm | 3:06pm |
2:45pm | 2:50pm | 3:02pm | 3:10pm | 3:21pm |
3:00pm | 3:05pm | 3:17pm | 3:25pm | 3:36pm |
Livermore Transit Center - Old First St | Stanley Blvd & Valley Memorial Hospital | Neal St & 1st St | Santa Rita Rd & Valley Ave | East Dublin Pleasanton Bart |
3:15pm | 3:20pm | 3:32pm | 3:40pm | 3:51pm |
3:30pm | 3:35pm | 3:47pm | 3:55pm | 4:06pm |
3:45pm | 3:50pm | 4:02pm | 4:10pm | 4:21pm |
4:00pm | 4:05pm | 4:17pm | 4:25pm | 4:36pm |
4:15pm | 4:20pm | 4:32pm | 4:40pm | 4:51pm |
4:30pm | 4:35pm | 4:47pm | 4:55pm | 5:06pm |
4:45pm | 4:50pm | 5:02pm | 5:10pm | 5:21pm |
5:00pm | 5:05pm | 5:17pm | 5:25pm | 5:36pm |
5:15pm | 5:20pm | 5:32pm | 5:40pm | 5:51pm |
5:30pm | 5:35pm | 5:47pm | 5:55pm | 6:06pm |
5:45pm | 5:50pm | 6:02pm | 6:10pm | 6:21pm |
6:00pm | 6:05pm | 6:17pm | 6:25pm | 6:36pm |
6:15pm | 6:20pm | 6:32pm | 6:40pm | 6:51pm |
6:30pm | 6:35pm | 6:47pm | 6:55pm | 7:06pm |
6:45pm | 6:50pm | 7:02pm | 7:10pm | 7:21pm |
7:00pm | 7:05pm | 7:17pm | 7:25pm | 7:36pm |
7:15pm | 7:20pm | 7:32pm | 7:40pm | 7:51pm |
7:45pm | 7:50pm | 8:02pm | 8:10pm | 8:21pm |
8:42pm | 8:46pm | 8:56pm | 9:02pm | 9:10pm |
9:42pm | 9:46pm | 9:56pm | 10:02pm | 10:10pm |
10:42pm | 10:46pm | 10:56pm | 11:02pm | 11:10pm |
Monday-Friday - Livermore Transit Center
East Dublin Bart Station | Santa Rita Rd & Valley Ave | Neal St & 1st St | Railroad Ave & P St | Livermore Transit Center - Old First St |
5:02am | 5:10am | 5:17am | 5:27am | 5:31am |
5:32am | 5:40am | 5:47am | 5:57am | 6:01am |
6:02am | 6:10am | 6:17am | 6:27am | 6:31am |
6:32am | 6:40am | 6:48am | 7:01am | 7:07am |
7:02am | 7:10am | 7:18am | 7:31am | 7:37am |
7:17am | 7:25am | 7:33am | 7:46am | 7:52am |
7:32am | 7:40am | 7:48am | 8:01am | 8:07am |
7:47am | 7:55am | 8:03am | 8:16am | 8:22am |
8:02am | 8:10am | 8:18am | 8:31am | 8:37am |
8:17am | 8:25am | 8:33am | 8:46am | 8:52am |
8:32am | 8:40am | 8:48am | 9:01am | 9:07am |
8:47am | 8:55am | 9:03am | 9:16am | 9:22am |
9:02am | 9:10am | 9:18am | 9:31am | 9:37am |
9:17am | 9:25am | 9:33am | 9:46am | 9:52am |
9:32am | 9:40am | 9:48am | 10:01am | 10:07am |
9:47am | 9:55am | 10:03am | 10:16am | 10:22am |
10:02am | 10:10am | 10:18am | 10:31am | 10:37am |
10:17am | 10:25am | 10:33am | 10:46am | 10:52am |
10:32am | 10:40am | 10:48am | 11:01am | 11:07am |
10:47am | 10:55am | 11:03am | 11:16am | 11:22am |
11:02am | 11:10am | 11:18am | 11:31am | 11:37am |
11:17am | 11:25am | 11:33am | 11:46am | 11:52am |
11:32am | 11:40am | 11:48am | 12:01pm | 12:07pm |
11:47am | 11:55am | 12:03pm | 12:16pm | 12:22pm |
12:02pm | 12:10pm | 12:18pm | 12:31pm | 12:37pm |
12:17pm | 12:25pm | 12:33pm | 12:46pm | 12:52pm |
12:32pm | 12:40pm | 12:48pm | 1:01pm | 1:07pm |
12:47pm | 12:55pm | 1:03pm | 1:16pm | 1:22pm |
1:02pm | 1:10pm | 1:18pm | 1:31pm | 1:37pm |
1:17pm | 1:25pm | 1:33pm | 1:46pm | 1:52pm |
1:32pm | 1:40pm | 1:48pm | 2:01pm | 2:07pm |
1:47pm | 1:55pm | 2:03pm | 2:16pm | 2:22pm |
2:02pm | 2:10pm | 2:18pm | 2:31pm | 2:37pm |
2:17pm | 2:25pm | 2:33pm | 2:46pm | 2:52pm |
2:32pm | 2:40pm | 2:48pm | 3:01pm | 3:07pm |
2:47pm | 2:55pm | 3:03pm | 3:16pm | 3:22pm |
3:02pm | 3:10pm | 3:18pm | 3:31pm | 3:37pm |
3:17pm | 3:25pm | 3:33pm | 3:46pm | 3:52pm |
3:32pm | 3:41pm | 3:50pm | 4:04pm | 4:11pm |
3:47pm | 3:56pm | 4:05pm | 4:19pm | 4:26pm |
East Dublin Bart Station | Santa Rita Rd & Valley Ave | Neal St & 1st St | Railroad Ave & P St | Livermore Transit Center - Old First St |
4:02pm | 4:11pm | 4:20pm | 4:34pm | 4:41pm |
4:17pm | 4:26pm | 4:35pm | 4:49pm | 4:56pm |
4:32pm | 4:41pm | 4:50pm | 5:04pm | 5:11pm |
4:47pm | 4:56pm | 5:05pm | 5:19pm | 5:26pm |
5:02pm | 5:11pm | 5:20pm | 5:34pm | 5:41pm |
5:17pm | 5:26pm | 5:35pm | 5:49pm | 5:56pm |
5:32pm | 5:41pm | 5:50pm | 6:04pm | 6:11pm |
5:47pm | 5:56pm | 6:05pm | 6:19pm | 6:26pm |
6:02pm | 6:11pm | 6:20pm | 6:34pm | 6:41pm |
6:17pm | 6:26pm | 6:35pm | 6:49pm | 6:56pm |
6:32pm | 6:41pm | 6:50pm | 7:04pm | 7:11pm |
6:47pm | 6:56pm | 7:05pm | 7:19pm | 7:26pm |
7:02pm | 7:10pm | 7:18pm | 7:31pm | 7:37pm |
7:17pm | 7:25pm | 7:33pm | 7:46pm | 7:52pm |
7:32pm | 7:40pm | 7:48pm | 8:01pm | 8:07pm |
7:47pm | 7:55pm | 8:03pm | 8:16pm | 8:22pm |
8:02pm | 8:10pm | 8:18pm | 8:31pm | 8:37pm |
9:02pm | 9:08pm | 9:14pm | 9:27pm | 9:33pm |
10:10pm | 10:16pm | 10:22pm | 10:35pm | 10:41pm |
Saturday - Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Stanley Blvd & Valley Memorial Hospital | Neal St & 1st St | Santa Rita Rd & Valley Ave | East Dublin Pleasanton Bart |
5:00am | 5:03am | 5:13am | 5:19am | 5:27am |
5:40am | 5:43am | 5:53am | 5:59am | 6:07am |
6:20am | 6:23am | 6:33am | 6:39am | 6:47am |
7:00am | 7:03am | 7:13am | 7:19am | 7:27am |
7:40am | 7:43am | 7:53am | 7:59am | 8:07am |
8:20am | 8:23am | 8:33am | 8:39am | 8:47am |
8:51am | 8:55am | 9:07am | 9:15am | 9:27am |
9:21am | 9:25am | 9:37am | 9:45am | 9:57am |
9:51am | 9:55am | 10:07am | 10:15am | 10:27am |
10:21am | 10:25am | 10:37am | 10:45am | 10:57am |
10:51am | 10:55am | 11:07am | 11:15am | 11:27am |
11:21am | 11:25am | 11:37am | 11:45am | 11:57am |
11:51am | 11:55am | 12:07pm | 12:15pm | 12:27pm |
12:21pm | 12:25pm | 12:37pm | 12:45pm | 12:57pm |
1:10pm | 1:14pm | 1:26pm | 1:34pm | 1:46pm |
1:40pm | 1:44pm | 1:56pm | 2:04pm | 2:16pm |
2:10pm | 2:14pm | 2:26pm | 2:34pm | 2:46pm |
2:40pm | 2:44pm | 2:56pm | 3:04pm | 3:16pm |
3:10pm | 3:14pm | 3:26pm | 3:34pm | 3:46pm |
3:40pm | 3:44pm | 3:56pm | 4:04pm | 4:16pm |
4:10pm | 4:14pm | 4:26pm | 4:34pm | 4:46pm |
4:40pm | 4:44pm | 4:56pm | 5:04pm | 5:16pm |
5:10pm | 5:14pm | 5:26pm | 5:34pm | 5:46pm |
5:40pm | 5:44pm | 5:56pm | 6:04pm | 6:16pm |
6:10pm | 6:14pm | 6:26pm | 6:34pm | 6:46pm |
6:40pm | 6:44pm | 6:56pm | 7:04pm | 7:16pm |
7:10pm | 7:14pm | 7:26pm | 7:34pm | 7:46pm |
7:45pm | 7:48pm | 7:58pm | 8:04pm | 8:12pm |
8:45pm | 8:48pm | 8:58pm | 9:04pm | 9:12pm |
9:45pm | 9:48pm | 9:58pm | 10:04pm | 10:12pm |
10:45pm | 10:48pm | 10:58pm | 11:04pm | 11:12pm |
Saturday - Livermore Transit Center
East Dublin Bart Station | Santa Rita Rd & Valley Ave | Neal St & 1st St | Railroad Ave & P St | Livermore Transit Center - Old First St |
5:37am | 5:46am | 5:53am | 6:03am | 6:07am |
6:17am | 6:26am | 6:33am | 6:43am | 6:47am |
6:57am | 7:06am | 7:13am | 7:23am | 7:27am |
7:37am | 7:46am | 7:53am | 8:03am | 8:07am |
8:17am | 8:26am | 8:33am | 8:43am | 8:47am |
8:57am | 9:06am | 9:13am | 9:23am | 9:27am |
9:37am | 9:46am | 9:53am | 10:03am | 10:07am |
10:07am | 10:16am | 10:23am | 10:33am | 10:37am |
10:37am | 10:46am | 10:53am | 11:03am | 11:07am |
11:07am | 11:16am | 11:23am | 11:33am | 11:37am |
11:37am | 11:46am | 11:53am | 12:03pm | 12:07pm |
12:26pm | 12:35pm | 12:42pm | 12:52pm | 12:56pm |
12:56pm | 1:05pm | 1:12pm | 1:22pm | 1:26pm |
1:26pm | 1:35pm | 1:42pm | 1:52pm | 1:56pm |
1:56pm | 2:05pm | 2:12pm | 2:22pm | 2:26pm |
2:26pm | 2:35pm | 2:42pm | 2:52pm | 2:56pm |
2:56pm | 3:05pm | 3:12pm | 3:22pm | 3:26pm |
3:26pm | 3:35pm | 3:42pm | 3:52pm | 3:56pm |
3:56pm | 4:05pm | 4:12pm | 4:22pm | 4:26pm |
4:26pm | 4:35pm | 4:42pm | 4:52pm | 4:56pm |
4:56pm | 5:05pm | 5:12pm | 5:22pm | 5:26pm |
5:26pm | 5:35pm | 5:42pm | 5:52pm | 5:56pm |
5:56pm | 6:05pm | 6:12pm | 6:22pm | 6:26pm |
6:26pm | 6:35pm | 6:42pm | 6:52pm | 6:56pm |
6:56pm | 7:05pm | 7:12pm | 7:22pm | 7:26pm |
7:26pm | 7:35pm | 7:42pm | 7:52pm | 7:56pm |
8:02pm | 8:11pm | 8:18pm | 8:28pm | 8:32pm |
9:02pm | 9:10pm | 9:17pm | 9:28pm | 9:32pm |
10:11pm | 10:19pm | 10:26pm | 10:37pm | 10:41pm |
Sunday - Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Stanley Blvd & Valley Memorial Hospital | Neal St & 1st St | Santa Rita Rd & Valley Ave | East Dublin Pleasanton Bart |
5:00am | 5:03am | 5:13am | 5:19am | 5:27am |
5:40am | 5:43am | 5:53am | 5:59am | 6:07am |
6:20am | 6:23am | 6:33am | 6:39am | 6:47am |
7:00am | 7:03am | 7:13am | 7:19am | 7:27am |
7:40am | 7:43am | 7:53am | 7:59am | 8:07am |
8:20am | 8:23am | 8:33am | 8:39am | 8:47am |
8:51am | 8:55am | 9:07am | 9:15am | 9:27am |
9:21am | 9:25am | 9:37am | 9:45am | 9:57am |
9:51am | 9:55am | 10:07am | 10:15am | 10:27am |
10:21am | 10:25am | 10:37am | 10:45am | 10:57am |
10:51am | 10:55am | 11:07am | 11:15am | 11:27am |
11:21am | 11:25am | 11:37am | 11:45am | 11:57am |
11:51am | 11:55am | 12:07pm | 12:15pm | 12:27pm |
12:21pm | 12:25pm | 12:37pm | 12:45pm | 12:57pm |
1:10pm | 1:14pm | 1:26pm | 1:34pm | 1:46pm |
1:40pm | 1:44pm | 1:56pm | 2:04pm | 2:16pm |
2:10pm | 2:14pm | 2:26pm | 2:34pm | 2:46pm |
2:40pm | 2:44pm | 2:56pm | 3:04pm | 3:16pm |
3:10pm | 3:14pm | 3:26pm | 3:34pm | 3:46pm |
3:40pm | 3:44pm | 3:56pm | 4:04pm | 4:16pm |
4:10pm | 4:14pm | 4:26pm | 4:34pm | 4:46pm |
4:40pm | 4:44pm | 4:56pm | 5:04pm | 5:16pm |
5:10pm | 5:14pm | 5:26pm | 5:34pm | 5:46pm |
5:40pm | 5:44pm | 5:56pm | 6:04pm | 6:16pm |
6:10pm | 6:14pm | 6:26pm | 6:34pm | 6:46pm |
6:40pm | 6:44pm | 6:56pm | 7:04pm | 7:16pm |
7:10pm | 7:14pm | 7:26pm | 7:34pm | 7:46pm |
7:45pm | 7:48pm | 7:58pm | 8:04pm | 8:12pm |
8:45pm | 8:48pm | 8:58pm | 9:04pm | 9:12pm |
9:45pm | 9:48pm | 9:58pm | 10:04pm | 10:12pm |
10:45pm | 10:48pm | 10:58pm | 11:04pm | 11:12pm |
Sunday - Livermore Transit Center
East Dublin Bart Station | Santa Rita Rd & Valley Ave | Neal St & 1st St | Railroad Ave & P St | Livermore Transit Center - Old First St |
5:37am | 5:46am | 5:53am | 6:03am | 6:07am |
6:17am | 6:26am | 6:33am | 6:43am | 6:47am |
6:57am | 7:06am | 7:13am | 7:23am | 7:27am |
7:37am | 7:46am | 7:53am | 8:03am | 8:07am |
8:17am | 8:26am | 8:33am | 8:43am | 8:47am |
8:57am | 9:06am | 9:13am | 9:23am | 9:27am |
9:37am | 9:46am | 9:53am | 10:03am | 10:07am |
10:07am | 10:16am | 10:23am | 10:33am | 10:37am |
10:37am | 10:46am | 10:53am | 11:03am | 11:07am |
11:07am | 11:16am | 11:23am | 11:33am | 11:37am |
11:37am | 11:46am | 11:53am | 12:03pm | 12:07pm |
12:26pm | 12:35pm | 12:42pm | 12:52pm | 12:56pm |
12:56pm | 1:05pm | 1:12pm | 1:22pm | 1:26pm |
1:26pm | 1:35pm | 1:42pm | 1:52pm | 1:56pm |
1:56pm | 2:05pm | 2:12pm | 2:22pm | 2:26pm |
2:26pm | 2:35pm | 2:42pm | 2:52pm | 2:56pm |
2:56pm | 3:05pm | 3:12pm | 3:22pm | 3:26pm |
3:26pm | 3:35pm | 3:42pm | 3:52pm | 3:56pm |
3:56pm | 4:05pm | 4:12pm | 4:22pm | 4:26pm |
4:26pm | 4:35pm | 4:42pm | 4:52pm | 4:56pm |
4:56pm | 5:05pm | 5:12pm | 5:22pm | 5:26pm |
5:26pm | 5:35pm | 5:42pm | 5:52pm | 5:56pm |
5:56pm | 6:05pm | 6:12pm | 6:22pm | 6:26pm |
6:26pm | 6:35pm | 6:42pm | 6:52pm | 6:56pm |
6:56pm | 7:05pm | 7:12pm | 7:22pm | 7:26pm |
7:26pm | 7:35pm | 7:42pm | 7:52pm | 7:56pm |
8:02pm | 8:11pm | 8:18pm | 8:28pm | 8:32pm |
9:02pm | 9:10pm | 9:17pm | 9:28pm | 9:32pm |
10:11pm | 10:19pm | 10:26pm | 10:37pm | 10:41pm |