Stop Locator

Wheels - 10R Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Dublin/Pleasanton BART

Livermore Transit Center - Old First St Stanley Blvd & Valley Memorial Hospital Neal St & 1st St Santa Rita Rd & Valley Ave East Dublin Pleasanton Bart
4:11am 4:14am 4:25am 4:32am 4:43am
4:51am 4:54am 5:05am 5:12am 5:23am
5:31am 5:34am 5:45am 5:52am 6:03am
6:03am 6:08am 6:21am 6:30am 6:43am
6:23am 6:28am 6:41am 6:50am 7:03am
6:43am 6:48am 7:01am 7:10am 7:23am
7:03am 7:08am 7:21am 7:30am 7:43am
7:23am 7:28am 7:41am 7:50am 8:03am
7:43am 7:48am 8:01am 8:10am 8:23am
8:03am 8:08am 8:21am 8:30am 8:43am
8:23am 8:28am 8:41am 8:50am 9:03am
8:47am 8:52am 9:04am 9:12am 9:23am
9:07am 9:12am 9:24am 9:32am 9:43am
9:27am 9:32am 9:44am 9:52am 10:03am
9:47am 9:52am 10:04am 10:12am 10:23am
10:07am 10:12am 10:24am 10:32am 10:43am
10:27am 10:32am 10:44am 10:52am 11:03am
10:47am 10:52am 11:04am 11:12am 11:23am
11:07am 11:12am 11:24am 11:32am 11:43am
11:27am 11:32am 11:44am 11:52am 12:03pm
11:47am 11:52am 12:04pm 12:12pm 12:23pm
12:07pm 12:12pm 12:24pm 12:32pm 12:43pm
12:27pm 12:32pm 12:44pm 12:52pm 1:03pm
12:47pm 12:52pm 1:04pm 1:12pm 1:23pm
1:07pm 1:12pm 1:24pm 1:32pm 1:43pm
1:27pm 1:32pm 1:44pm 1:52pm 2:03pm
1:47pm 1:52pm 2:04pm 2:12pm 2:23pm
2:07pm 2:12pm 2:24pm 2:32pm 2:43pm
2:27pm 2:32pm 2:44pm 2:52pm 3:03pm
2:47pm 2:52pm 3:04pm 3:16pm 3:27pm
3:07pm 3:12pm 3:24pm 3:36pm 3:47pm
3:27pm 3:32pm 3:44pm 3:52pm 4:03pm
3:47pm 3:52pm 4:04pm 4:12pm 4:23pm
4:07pm 4:12pm 4:24pm 4:32pm 4:43pm
4:27pm 4:32pm 4:44pm 4:52pm 5:03pm
4:47pm 4:52pm 5:04pm 5:12pm 5:23pm
5:07pm 5:12pm 5:24pm 5:32pm 5:43pm
5:27pm 5:32pm 5:44pm 5:52pm 6:03pm
5:47pm 5:52pm 6:04pm 6:12pm 6:23pm
6:07pm 6:12pm 6:24pm 6:32pm 6:43pm
Livermore Transit Center - Old First St Stanley Blvd & Valley Memorial Hospital Neal St & 1st St Santa Rita Rd & Valley Ave East Dublin Pleasanton Bart
6:27pm 6:32pm 6:44pm 6:52pm 7:03pm
6:47pm 6:52pm 7:04pm 7:12pm 7:23pm
7:07pm 7:12pm 7:24pm 7:32pm 7:43pm
7:27pm 7:32pm 7:44pm 7:52pm 8:03pm
8:07pm 8:12pm 8:24pm 8:32pm 8:43pm
8:37pm 8:42pm 8:54pm 9:02pm 9:13pm
9:27pm 9:31pm 9:41pm 9:47pm 9:55pm
10:27pm 10:31pm 10:41pm 10:47pm 10:55pm
11:27pm 11:31pm 11:41pm 11:47pm 11:55pm

Monday-Friday - Livermore Transit Center

East Dublin Bart Station Santa Rita Rd & Valley Ave Neal St & 1st St Railroad Ave & P St Livermore Transit Center - Old First St
4:57am 5:05am 5:12am 5:22am 5:26am
5:37am 5:45am 5:52am 6:02am 6:06am
6:17am 6:25am 6:32am 6:42am 6:46am
6:37am 6:45am 6:53am 7:06am 7:12am
6:57am 7:05am 7:13am 7:26am 7:32am
7:17am 7:25am 7:33am 7:46am 7:52am
7:37am 7:45am 7:53am 8:06am 8:12am
7:57am 8:05am 8:13am 8:26am 8:32am
8:17am 8:25am 8:33am 8:46am 8:52am
8:37am 8:45am 8:53am 9:06am 9:12am
8:57am 9:05am 9:13am 9:26am 9:32am
9:17am 9:25am 9:33am 9:46am 9:52am
9:37am 9:45am 9:53am 10:06am 10:12am
9:57am 10:05am 10:13am 10:26am 10:32am
10:17am 10:25am 10:33am 10:46am 10:52am
10:37am 10:45am 10:53am 11:06am 11:12am
10:57am 11:05am 11:13am 11:26am 11:32am
11:17am 11:25am 11:33am 11:46am 11:52am
11:37am 11:45am 11:53am 12:06pm 12:12pm
11:57am 12:05pm 12:13pm 12:26pm 12:32pm
12:17pm 12:25pm 12:33pm 12:46pm 12:52pm
12:37pm 12:45pm 12:53pm 1:06pm 1:12pm
12:57pm 1:05pm 1:13pm 1:26pm 1:32pm
1:17pm 1:25pm 1:33pm 1:46pm 1:52pm
1:37pm 1:45pm 1:53pm 2:06pm 2:12pm
1:57pm 2:05pm 2:13pm 2:26pm 2:32pm
2:17pm 2:25pm 2:33pm 2:46pm 2:52pm
2:37pm 2:45pm 2:53pm 3:06pm 3:12pm
2:57pm 3:05pm 3:13pm 3:26pm 3:32pm
3:17pm 3:30pm 3:39pm 3:53pm 4:00pm
3:37pm 3:46pm 3:55pm 4:09pm 4:16pm
3:57pm 4:06pm 4:15pm 4:29pm 4:36pm
4:17pm 4:26pm 4:35pm 4:49pm 4:56pm
4:37pm 4:46pm 4:55pm 5:09pm 5:16pm
4:57pm 5:06pm 5:15pm 5:29pm 5:36pm
5:17pm 5:26pm 5:35pm 5:49pm 5:56pm
5:37pm 5:46pm 5:55pm 6:09pm 6:16pm
5:57pm 6:06pm 6:15pm 6:29pm 6:36pm
6:17pm 6:26pm 6:35pm 6:49pm 6:56pm
6:37pm 6:46pm 6:55pm 7:09pm 7:16pm
East Dublin Bart Station Santa Rita Rd & Valley Ave Neal St & 1st St Railroad Ave & P St Livermore Transit Center - Old First St
6:57pm 7:05pm 7:13pm 7:26pm 7:32pm
7:17pm 7:25pm 7:33pm 7:46pm 7:52pm
7:37pm 7:45pm 7:53pm 8:06pm 8:12pm
7:57pm 8:05pm 8:13pm 8:26pm 8:32pm
9:04pm 9:12pm 9:20pm 9:33pm 9:39pm
10:04pm 10:10pm 10:16pm 10:29pm 10:35pm
11:04pm 11:10pm 11:16pm 11:29pm 11:35pm

Saturday - Dublin/Pleasanton BART

Livermore Transit Center - Old First St Stanley Blvd & Valley Memorial Hospital Neal St & 1st St Santa Rita Rd & Valley Ave East Dublin Pleasanton Bart
4:56am 4:59am 5:09am 5:15am 5:23am
5:36am 5:39am 5:49am 5:55am 6:03am
6:16am 6:19am 6:29am 6:35am 6:43am
6:56am 6:59am 7:09am 7:15am 7:23am
7:36am 7:39am 7:49am 7:55am 8:03am
8:16am 8:19am 8:29am 8:35am 8:43am
8:49am 8:54am 9:06am 9:14am 9:25am
9:09am 9:14am 9:26am 9:34am 9:45am
9:29am 9:34am 9:46am 9:54am 10:05am
9:47am 9:52am 10:04am 10:12am 10:23am
10:07am 10:12am 10:24am 10:32am 10:43am
10:27am 10:32am 10:44am 10:52am 11:03am
10:47am 10:52am 11:04am 11:12am 11:23am
11:07am 11:12am 11:24am 11:32am 11:43am
11:27am 11:32am 11:44am 11:52am 12:03pm
11:47am 11:52am 12:04pm 12:12pm 12:23pm
12:07pm 12:12pm 12:24pm 12:32pm 12:43pm
12:27pm 12:32pm 12:44pm 12:52pm 1:03pm
12:47pm 12:52pm 1:04pm 1:12pm 1:23pm
1:07pm 1:12pm 1:24pm 1:32pm 1:43pm
1:27pm 1:32pm 1:44pm 1:52pm 2:03pm
1:47pm 1:52pm 2:04pm 2:12pm 2:23pm
2:07pm 2:12pm 2:24pm 2:32pm 2:43pm
2:27pm 2:32pm 2:44pm 2:52pm 3:03pm
2:47pm 2:52pm 3:04pm 3:12pm 3:23pm
3:07pm 3:12pm 3:24pm 3:32pm 3:43pm
3:27pm 3:32pm 3:44pm 3:52pm 4:03pm
3:47pm 3:52pm 4:04pm 4:12pm 4:23pm
4:07pm 4:12pm 4:24pm 4:32pm 4:43pm
4:27pm 4:32pm 4:44pm 4:52pm 5:03pm
4:47pm 4:52pm 5:04pm 5:12pm 5:23pm
5:07pm 5:12pm 5:24pm 5:32pm 5:43pm
5:27pm 5:32pm 5:44pm 5:52pm 6:03pm
5:56pm 5:59pm 6:09pm 6:15pm 6:23pm
6:36pm 6:39pm 6:49pm 6:55pm 7:03pm
7:16pm 7:19pm 7:29pm 7:35pm 7:43pm
8:16pm 8:19pm 8:29pm 8:35pm 8:43pm
9:28pm 9:31pm 9:41pm 9:47pm 9:55pm
10:28pm 10:31pm 10:41pm 10:47pm 10:55pm

Saturday - Livermore Transit Center

East Dublin Bart Station Santa Rita Rd & Valley Ave Neal St & 1st St Railroad Ave & P St Livermore Transit Center - Old First St
5:37am 5:45am 5:52am 6:02am 6:07am
6:17am 6:25am 6:32am 6:42am 6:47am
6:57am 7:05am 7:12am 7:22am 7:27am
7:37am 7:45am 7:52am 8:02am 8:07am
8:17am 8:25am 8:32am 8:42am 8:47am
8:57am 9:05am 9:12am 9:22am 9:27am
9:37am 9:45am 9:53am 10:06am 10:12am
9:57am 10:05am 10:13am 10:26am 10:32am
10:17am 10:25am 10:33am 10:46am 10:52am
10:37am 10:45am 10:53am 11:06am 11:12am
10:57am 11:05am 11:13am 11:26am 11:32am
11:17am 11:25am 11:33am 11:46am 11:52am
11:37am 11:45am 11:53am 12:06pm 12:12pm
11:57am 12:05pm 12:13pm 12:26pm 12:32pm
12:17pm 12:25pm 12:33pm 12:46pm 12:52pm
12:37pm 12:45pm 12:53pm 1:06pm 1:12pm
12:57pm 1:05pm 1:13pm 1:26pm 1:32pm
1:17pm 1:25pm 1:33pm 1:46pm 1:52pm
1:37pm 1:45pm 1:53pm 2:06pm 2:12pm
1:57pm 2:05pm 2:13pm 2:26pm 2:32pm
2:17pm 2:25pm 2:33pm 2:46pm 2:52pm
2:37pm 2:45pm 2:53pm 3:06pm 3:12pm
2:57pm 3:05pm 3:13pm 3:26pm 3:32pm
3:17pm 3:25pm 3:33pm 3:46pm 3:52pm
3:37pm 3:45pm 3:53pm 4:06pm 4:12pm
3:57pm 4:05pm 4:13pm 4:26pm 4:32pm
4:17pm 4:25pm 4:33pm 4:46pm 4:52pm
4:37pm 4:45pm 4:53pm 5:06pm 5:12pm
4:57pm 5:05pm 5:13pm 5:26pm 5:32pm
5:17pm 5:25pm 5:33pm 5:46pm 5:52pm
5:37pm 5:45pm 5:53pm 6:06pm 6:12pm
5:57pm 6:05pm 6:13pm 6:26pm 6:32pm
6:37pm 6:45pm 6:52pm 7:02pm 7:07pm
7:17pm 7:25pm 7:32pm 7:42pm 7:47pm
7:57pm 8:05pm 8:12pm 8:22pm 8:27pm
9:04pm 9:12pm 9:19pm 9:29pm 9:34pm
10:04pm 10:10pm 10:16pm 10:29pm 10:35pm
11:04pm 11:10pm 11:16pm 11:29pm 11:35pm

Sunday - Dublin/Pleasanton BART

Livermore Transit Center - Old First St Stanley Blvd & Valley Memorial Hospital Neal St & 1st St Santa Rita Rd & Valley Ave East Dublin Pleasanton Bart
4:56am 4:59am 5:09am 5:15am 5:23am
5:36am 5:39am 5:49am 5:55am 6:03am
6:16am 6:19am 6:29am 6:35am 6:43am
6:56am 6:59am 7:09am 7:15am 7:23am
7:36am 7:39am 7:49am 7:55am 8:03am
8:16am 8:19am 8:29am 8:35am 8:43am
8:55am 8:59am 9:10am 9:18am 9:26am
9:35am 9:39am 9:50am 9:58am 10:06am
10:15am 10:19am 10:30am 10:38am 10:46am
10:55am 10:59am 11:10am 11:18am 11:26am
11:35am 11:39am 11:50am 11:58am 12:06pm
12:15pm 12:19pm 12:30pm 12:38pm 12:46pm
12:55pm 12:59pm 1:10pm 1:18pm 1:26pm
1:35pm 1:39pm 1:50pm 1:58pm 2:06pm
2:15pm 2:19pm 2:30pm 2:38pm 2:46pm
2:55pm 2:59pm 3:10pm 3:18pm 3:26pm
3:35pm 3:39pm 3:50pm 3:58pm 4:06pm
4:15pm 4:19pm 4:30pm 4:38pm 4:46pm
4:55pm 4:59pm 5:10pm 5:18pm 5:26pm
5:35pm 5:39pm 5:50pm 5:58pm 6:06pm
6:15pm 6:19pm 6:30pm 6:38pm 6:46pm
6:55pm 6:59pm 7:10pm 7:18pm 7:26pm
7:38pm 7:41pm 7:51pm 7:57pm 8:05pm
8:38pm 8:41pm 8:51pm 8:57pm 9:05pm
9:38pm 9:41pm 9:51pm 9:57pm 10:05pm
10:38pm 10:41pm 10:51pm 10:57pm 11:05pm

Sunday - Livermore Transit Center

East Dublin Bart Station Santa Rita Rd & Valley Ave Neal St & 1st St Railroad Ave & P St Livermore Transit Center - Old First St
5:37am 5:46am 5:53am 6:03am 6:07am
6:17am 6:26am 6:33am 6:43am 6:47am
6:57am 7:06am 7:13am 7:23am 7:27am
7:37am 7:46am 7:53am 8:03am 8:07am
8:17am 8:26am 8:33am 8:43am 8:47am
8:57am 9:06am 9:13am 9:23am 9:27am
9:37am 9:46am 9:54am 10:06am 10:12am
10:17am 10:26am 10:34am 10:46am 10:52am
10:57am 11:06am 11:14am 11:26am 11:32am
11:37am 11:46am 11:54am 12:06pm 12:12pm
12:17pm 12:26pm 12:34pm 12:46pm 12:52pm
12:57pm 1:06pm 1:14pm 1:26pm 1:32pm
1:37pm 1:46pm 1:54pm 2:06pm 2:12pm
2:17pm 2:26pm 2:34pm 2:46pm 2:52pm
2:57pm 3:06pm 3:14pm 3:26pm 3:32pm
3:37pm 3:46pm 3:54pm 4:06pm 4:12pm
4:17pm 4:26pm 4:34pm 4:46pm 4:52pm
4:57pm 5:06pm 5:14pm 5:26pm 5:32pm
5:37pm 5:46pm 5:54pm 6:06pm 6:12pm
6:17pm 6:26pm 6:34pm 6:46pm 6:52pm
6:57pm 7:06pm 7:14pm 7:26pm 7:32pm
7:57pm 8:06pm 8:13pm 8:23pm 8:27pm
9:04pm 9:13pm 9:20pm 9:30pm 9:34pm
10:04pm 10:13pm 10:20pm 10:30pm 10:34pm