Wheels - 14 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Livermore Transit Center
East Pleasanton Bart Station | Stoneridge Dr And Santa Rita Rd | Jack London Blvd & Outlets Eb | Olivina Ave & Mariposa Ave Eb | Pacific Ave & South Livermore Ave | Livermore Transit Center - Old First St |
6:32am | 6:41am | 6:47am | 6:56am | 7:06am | 7:13am |
7:17am | 7:26am | 7:32am | 7:41am | 7:51am | 7:58am |
7:47am | 7:56am | 8:02am | 8:11am | 8:21am | 8:28am |
8:17am | 8:26am | 8:32am | 8:41am | 8:51am | 8:58am |
8:53am | 9:02am | 9:08am | 9:17am | 9:27am | 9:34am |
9:53am | 10:02am | 10:08am | 10:17am | 10:27am | 10:34am |
10:53am | 11:02am | 11:08am | 11:17am | 11:27am | 11:34am |
11:53am | 12:02pm | 12:08pm | 12:17pm | 12:27pm | 12:34pm |
12:53pm | 1:02pm | 1:08pm | 1:17pm | 1:27pm | 1:34pm |
1:53pm | 2:02pm | 2:08pm | 2:17pm | 2:27pm | 2:34pm |
2:53pm | 3:02pm | 3:08pm | 3:17pm | 3:27pm | 3:34pm |
3:32pm | 3:41pm | 3:47pm | 3:56pm | 4:06pm | 4:13pm |
4:02pm | 4:11pm | 4:17pm | 4:26pm | 4:36pm | 4:43pm |
4:32pm | 4:41pm | 4:47pm | 4:56pm | 5:06pm | 5:13pm |
5:02pm | 5:11pm | 5:17pm | 5:26pm | 5:36pm | 5:43pm |
5:47pm | 5:56pm | 6:02pm | 6:11pm | 6:21pm | 6:28pm |
6:17pm | 6:26pm | 6:32pm | 6:41pm | 6:51pm | 6:58pm |
6:53pm | 7:02pm | 7:08pm | 7:17pm | 7:27pm | 7:34pm |
7:53pm | 8:02pm | 8:08pm | 8:17pm | 8:27pm | 8:34pm |
8:53pm | 9:02pm | 9:08pm | 9:17pm | 9:27pm | 9:34pm |
Monday-Friday - East Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Pacific Ave & Dolores St | Murrieta Blvd & Olivina Ave | Jack London Blvd & Outlets Wb | Stoneridge Dr & Santa Rita Rd | Las Positas Blvd & Stoneridge Dr | East Dublin Pleasanton Bart |
- | - | - | - | 6:19am | 6:20am | 6:29am |
6:24am | 6:29am | 6:39am | 6:48am | 6:55am | 6:56am | 7:05am |
6:54am | 6:59am | 7:09am | 7:18am | 7:25am | 7:26am | 7:35am |
7:24am | 7:29am | 7:39am | 7:48am | 7:55am | 7:56am | 8:05am |
8:09am | 8:14am | 8:24am | 8:33am | 8:40am | 8:41am | 8:50am |
8:39am | 8:44am | 8:54am | 9:03am | 9:10am | 9:11am | 9:20am |
9:09am | 9:14am | 9:24am | 9:33am | 9:40am | 9:41am | 9:50am |
9:45am | 9:50am | 10:00am | 10:09am | 10:16am | 10:17am | 10:26am |
10:45am | 10:50am | 11:00am | 11:09am | 11:16am | 11:17am | 11:26am |
11:45am | 11:50am | 12:00pm | 12:09pm | 12:16pm | 12:17pm | 12:26pm |
12:45pm | 12:50pm | 1:00pm | 1:09pm | 1:16pm | 1:17pm | 1:26pm |
1:45pm | 1:50pm | 2:00pm | 2:09pm | 2:16pm | 2:17pm | 2:26pm |
2:45pm | 2:50pm | 3:00pm | 3:09pm | 3:16pm | 3:17pm | 3:26pm |
3:45pm | 3:50pm | 4:00pm | 4:09pm | 4:16pm | 4:17pm | 4:26pm |
4:06pm | 4:11pm | 4:21pm | 4:30pm | 4:37pm | 4:38pm | 4:47pm |
4:54pm | 4:59pm | 5:09pm | 5:18pm | 5:25pm | 5:26pm | 5:35pm |
5:24pm | 5:29pm | 5:39pm | 5:48pm | 5:55pm | 5:56pm | 6:05pm |
5:49pm | 5:54pm | 6:04pm | 6:13pm | 6:20pm | 6:21pm | 6:30pm |
6:45pm | 6:50pm | 7:00pm | 7:09pm | 7:16pm | 7:17pm | 7:26pm |
7:45pm | 7:50pm | 8:00pm | 8:09pm | 8:16pm | 8:17pm | 8:26pm |
8:42pm | 8:47pm | 8:57pm | 9:06pm | 9:13pm | 9:14pm | 9:23pm |
Saturday - Livermore Transit Center
East Pleasanton Bart Station | Stoneridge Dr And Santa Rita Rd | Jack London Blvd & Outlets Eb | Olivina Ave & Mariposa Ave Eb | Pacific Ave & South Livermore Ave | Livermore Transit Center - Old First St |
8:28am | 8:37am | 8:43am | 8:52am | 9:02am | 9:09am |
9:28am | 9:37am | 9:43am | 9:52am | 10:02am | 10:09am |
10:28am | 10:37am | 10:43am | 10:52am | 11:02am | 11:09am |
11:28am | 11:37am | 11:43am | 11:52am | 12:02pm | 12:09pm |
12:26pm | 12:35pm | 12:41pm | 12:50pm | 1:00pm | 1:07pm |
1:26pm | 1:35pm | 1:41pm | 1:50pm | 2:00pm | 2:07pm |
2:26pm | 2:35pm | 2:41pm | 2:50pm | 3:00pm | 3:07pm |
3:26pm | 3:35pm | 3:41pm | 3:50pm | 4:00pm | 4:07pm |
4:26pm | 4:35pm | 4:41pm | 4:50pm | 5:00pm | 5:07pm |
5:26pm | 5:35pm | 5:41pm | 5:50pm | 6:00pm | 6:07pm |
6:26pm | 6:35pm | 6:41pm | 6:50pm | 7:00pm | 7:07pm |
7:26pm | 7:35pm | 7:41pm | 7:50pm | 8:00pm | 8:07pm |
8:26pm | 8:35pm | 8:41pm | 8:50pm | 9:00pm | 9:07pm |
9:26pm | 9:35pm | 9:41pm | 9:50pm | 10:00pm | 10:07pm |
Saturday - East Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Pacific Ave & Dolores St | Murrieta Blvd & Olivina Ave | Jack London Blvd & Outlets Wb | Stoneridge Dr & Santa Rita Rd | Las Positas Blvd & Stoneridge Dr | East Dublin Pleasanton Bart |
8:16am | 8:21am | 8:31am | 8:40am | 8:47am | 8:48am | 8:57am |
9:16am | 9:21am | 9:31am | 9:40am | 9:47am | 9:48am | 9:57am |
10:16am | 10:21am | 10:31am | 10:40am | 10:47am | 10:48am | 10:57am |
11:16am | 11:21am | 11:31am | 11:40am | 11:47am | 11:48am | 11:57am |
12:14pm | 12:19pm | 12:29pm | 12:38pm | 12:45pm | 12:46pm | 12:55pm |
1:14pm | 1:19pm | 1:29pm | 1:38pm | 1:45pm | 1:46pm | 1:55pm |
2:14pm | 2:19pm | 2:29pm | 2:38pm | 2:45pm | 2:46pm | 2:55pm |
3:14pm | 3:19pm | 3:29pm | 3:38pm | 3:45pm | 3:46pm | 3:55pm |
4:14pm | 4:19pm | 4:29pm | 4:38pm | 4:45pm | 4:46pm | 4:55pm |
5:14pm | 5:19pm | 5:29pm | 5:38pm | 5:45pm | 5:46pm | 5:55pm |
6:14pm | 6:19pm | 6:29pm | 6:38pm | 6:45pm | 6:46pm | 6:55pm |
7:14pm | 7:19pm | 7:29pm | 7:38pm | 7:45pm | 7:46pm | 7:55pm |
8:14pm | 8:19pm | 8:29pm | 8:38pm | 8:45pm | 8:46pm | 8:55pm |
9:14pm | 9:19pm | 9:29pm | 9:38pm | 9:45pm | 9:46pm | 9:55pm |
Sunday - Livermore Transit Center
East Pleasanton Bart Station | Stoneridge Dr And Santa Rita Rd | Jack London Blvd & Outlets Eb | Olivina Ave & Mariposa Ave Eb | Pacific Ave & South Livermore Ave | Livermore Transit Center - Old First St |
8:28am | 8:37am | 8:43am | 8:52am | 9:02am | 9:09am |
9:28am | 9:37am | 9:43am | 9:52am | 10:02am | 10:09am |
10:28am | 10:37am | 10:43am | 10:52am | 11:02am | 11:09am |
11:28am | 11:37am | 11:43am | 11:52am | 12:02pm | 12:09pm |
12:26pm | 12:35pm | 12:41pm | 12:50pm | 1:00pm | 1:07pm |
1:26pm | 1:35pm | 1:41pm | 1:50pm | 2:00pm | 2:07pm |
2:26pm | 2:35pm | 2:41pm | 2:50pm | 3:00pm | 3:07pm |
3:26pm | 3:35pm | 3:41pm | 3:50pm | 4:00pm | 4:07pm |
4:26pm | 4:35pm | 4:41pm | 4:50pm | 5:00pm | 5:07pm |
5:26pm | 5:35pm | 5:41pm | 5:50pm | 6:00pm | 6:07pm |
6:26pm | 6:35pm | 6:41pm | 6:50pm | 7:00pm | 7:07pm |
7:26pm | 7:35pm | 7:41pm | 7:50pm | 8:00pm | 8:07pm |
8:26pm | 8:35pm | 8:41pm | 8:50pm | 9:00pm | 9:07pm |
9:26pm | 9:35pm | 9:41pm | 9:50pm | 10:00pm | 10:07pm |
Sunday - East Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Pacific Ave & Dolores St | Murrieta Blvd & Olivina Ave | Jack London Blvd & Outlets Wb | Stoneridge Dr & Santa Rita Rd | Las Positas Blvd & Stoneridge Dr | East Dublin Pleasanton Bart |
8:16am | 8:21am | 8:31am | 8:40am | 8:47am | 8:48am | 8:57am |
9:16am | 9:21am | 9:31am | 9:40am | 9:47am | 9:48am | 9:57am |
10:16am | 10:21am | 10:31am | 10:40am | 10:47am | 10:48am | 10:57am |
11:16am | 11:21am | 11:31am | 11:40am | 11:47am | 11:48am | 11:57am |
12:14pm | 12:19pm | 12:29pm | 12:38pm | 12:45pm | 12:46pm | 12:55pm |
1:14pm | 1:19pm | 1:29pm | 1:38pm | 1:45pm | 1:46pm | 1:55pm |
2:14pm | 2:19pm | 2:29pm | 2:38pm | 2:45pm | 2:46pm | 2:55pm |
3:14pm | 3:19pm | 3:29pm | 3:38pm | 3:45pm | 3:46pm | 3:55pm |
4:14pm | 4:19pm | 4:29pm | 4:38pm | 4:45pm | 4:46pm | 4:55pm |
5:14pm | 5:19pm | 5:29pm | 5:38pm | 5:45pm | 5:46pm | 5:55pm |
6:14pm | 6:19pm | 6:29pm | 6:38pm | 6:45pm | 6:46pm | 6:55pm |
7:14pm | 7:19pm | 7:29pm | 7:38pm | 7:45pm | 7:46pm | 7:55pm |
8:14pm | 8:19pm | 8:29pm | 8:38pm | 8:45pm | 8:46pm | 8:55pm |
9:14pm | 9:19pm | 9:29pm | 9:38pm | 9:45pm | 9:46pm | 9:55pm |