Wheels - 14 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Livermore Transit Center
East Pleasanton Bart Station | Stoneridge Dr And Santa Rita Rd | Jack London Blvd & Outlets Eb | Olivina Ave & Mariposa Ave Eb | Pacific Ave & South Livermore Ave | Livermore Transit Center - Old First St |
6:38am | 6:47am | 6:53am | 7:02am | 7:12am | 7:19am |
7:23am | 7:32am | 7:38am | 7:47am | 7:57am | 8:04am |
7:53am | 8:02am | 8:08am | 8:17am | 8:27am | 8:34am |
8:23am | 8:32am | 8:38am | 8:47am | 8:57am | 9:04am |
8:59am | 9:08am | 9:14am | 9:23am | 9:33am | 9:40am |
9:59am | 10:08am | 10:14am | 10:23am | 10:33am | 10:40am |
10:59am | 11:08am | 11:14am | 11:23am | 11:33am | 11:40am |
11:59am | 12:08pm | 12:14pm | 12:23pm | 12:33pm | 12:40pm |
12:59pm | 1:08pm | 1:14pm | 1:23pm | 1:33pm | 1:40pm |
1:59pm | 2:08pm | 2:14pm | 2:23pm | 2:33pm | 2:40pm |
2:59pm | 3:08pm | 3:14pm | 3:23pm | 3:33pm | 3:40pm |
3:38pm | 3:47pm | 3:53pm | 4:02pm | 4:12pm | 4:19pm |
4:08pm | 4:17pm | 4:23pm | 4:32pm | 4:42pm | 4:49pm |
4:38pm | 4:47pm | 4:53pm | 5:02pm | 5:12pm | 5:19pm |
5:08pm | 5:17pm | 5:23pm | 5:32pm | 5:42pm | 5:49pm |
5:53pm | 6:02pm | 6:08pm | 6:17pm | 6:27pm | 6:34pm |
6:23pm | 6:32pm | 6:38pm | 6:47pm | 6:57pm | 7:04pm |
6:59pm | 7:08pm | 7:14pm | 7:23pm | 7:33pm | 7:40pm |
7:59pm | 8:08pm | 8:14pm | 8:23pm | 8:33pm | 8:40pm |
8:59pm | 9:08pm | 9:14pm | 9:23pm | 9:33pm | 9:40pm |
Monday-Friday - East Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Murrieta Blvd & Olivina Ave | Jack London Blvd & Outlets Wb | Stoneridge Dr & Santa Rita Rd | Las Positas Blvd & Stoneridge Dr | East Dublin Pleasanton Bart |
- | - | - | 6:26am | 6:27am | 6:36am |
6:30am | 6:45am | 6:54am | 7:01am | 7:02am | 7:11am |
7:00am | 7:15am | 7:24am | 7:31am | 7:32am | 7:41am |
7:30am | 7:45am | 7:54am | 8:01am | 8:02am | 8:11am |
8:15am | 8:30am | 8:39am | 8:46am | 8:47am | 8:56am |
8:45am | 9:00am | 9:09am | 9:16am | 9:17am | 9:26am |
9:15am | 9:30am | 9:39am | 9:46am | 9:47am | 9:56am |
9:50am | 10:05am | 10:14am | 10:21am | 10:22am | 10:31am |
10:50am | 11:05am | 11:14am | 11:21am | 11:22am | 11:31am |
11:50am | 12:05pm | 12:14pm | 12:21pm | 12:22pm | 12:31pm |
12:50pm | 1:05pm | 1:14pm | 1:21pm | 1:22pm | 1:31pm |
1:50pm | 2:05pm | 2:14pm | 2:21pm | 2:22pm | 2:31pm |
2:50pm | 3:05pm | 3:14pm | 3:21pm | 3:22pm | 3:31pm |
3:50pm | 4:05pm | 4:14pm | 4:21pm | 4:22pm | 4:31pm |
4:11pm | 4:26pm | 4:35pm | 4:42pm | 4:43pm | 4:52pm |
5:00pm | 5:15pm | 5:24pm | 5:31pm | 5:32pm | 5:41pm |
5:30pm | 5:45pm | 5:54pm | 6:01pm | 6:02pm | 6:11pm |
5:55pm | 6:10pm | 6:19pm | 6:26pm | 6:27pm | 6:36pm |
6:50pm | 7:05pm | 7:14pm | 7:21pm | 7:22pm | 7:31pm |
7:50pm | 8:05pm | 8:14pm | 8:21pm | 8:22pm | 8:31pm |
8:50pm | 9:05pm | 9:14pm | 9:21pm | 9:22pm | 9:31pm |
Saturday - Livermore Transit Center
East Pleasanton Bart Station | Stoneridge Dr And Santa Rita Rd | Jack London Blvd & Outlets Eb | Olivina Ave & Mariposa Ave Eb | Pacific Ave & South Livermore Ave | Livermore Transit Center - Old First St |
8:11am | 8:20am | 8:26am | 8:35am | 8:45am | 8:52am |
9:11am | 9:20am | 9:26am | 9:35am | 9:45am | 9:52am |
10:11am | 10:20am | 10:26am | 10:35am | 10:45am | 10:52am |
11:11am | 11:20am | 11:26am | 11:35am | 11:45am | 11:52am |
12:11pm | 12:20pm | 12:26pm | 12:35pm | 12:45pm | 12:52pm |
1:11pm | 1:20pm | 1:26pm | 1:35pm | 1:45pm | 1:52pm |
2:11pm | 2:20pm | 2:26pm | 2:35pm | 2:45pm | 2:52pm |
3:11pm | 3:20pm | 3:26pm | 3:35pm | 3:45pm | 3:52pm |
4:11pm | 4:20pm | 4:26pm | 4:35pm | 4:45pm | 4:52pm |
5:11pm | 5:20pm | 5:26pm | 5:35pm | 5:45pm | 5:52pm |
6:11pm | 6:20pm | 6:26pm | 6:35pm | 6:45pm | 6:52pm |
7:11pm | 7:20pm | 7:26pm | 7:35pm | 7:45pm | 7:52pm |
8:11pm | 8:20pm | 8:26pm | 8:35pm | 8:45pm | 8:52pm |
9:11pm | 9:20pm | 9:26pm | 9:35pm | 9:45pm | 9:52pm |
Saturday - East Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Murrieta Blvd & Olivina Ave | Jack London Blvd & Outlets Wb | Stoneridge Dr & Santa Rita Rd | Las Positas Blvd & Stoneridge Dr | East Dublin Pleasanton Bart |
7:59am | 8:14am | 8:23am | 8:30am | 8:31am | 8:40am |
8:59am | 9:14am | 9:23am | 9:30am | 9:31am | 9:40am |
9:59am | 10:14am | 10:23am | 10:30am | 10:31am | 10:40am |
10:59am | 11:14am | 11:23am | 11:30am | 11:31am | 11:40am |
11:59am | 12:14pm | 12:23pm | 12:30pm | 12:31pm | 12:40pm |
12:59pm | 1:14pm | 1:23pm | 1:30pm | 1:31pm | 1:40pm |
1:59pm | 2:14pm | 2:23pm | 2:30pm | 2:31pm | 2:40pm |
2:59pm | 3:14pm | 3:23pm | 3:30pm | 3:31pm | 3:40pm |
3:59pm | 4:14pm | 4:23pm | 4:30pm | 4:31pm | 4:40pm |
4:59pm | 5:14pm | 5:23pm | 5:30pm | 5:31pm | 5:40pm |
5:59pm | 6:14pm | 6:23pm | 6:30pm | 6:31pm | 6:40pm |
6:59pm | 7:14pm | 7:23pm | 7:30pm | 7:31pm | 7:40pm |
7:59pm | 8:14pm | 8:23pm | 8:30pm | 8:31pm | 8:40pm |
8:59pm | 9:14pm | 9:23pm | 9:30pm | 9:31pm | 9:40pm |
Sunday - Livermore Transit Center
East Pleasanton Bart Station | Stoneridge Dr And Santa Rita Rd | Jack London Blvd & Outlets Eb | Olivina Ave & Mariposa Ave Eb | Pacific Ave & South Livermore Ave | Livermore Transit Center - Old First St |
8:03am | 8:12am | 8:18am | 8:27am | 8:37am | 8:44am |
9:03am | 9:12am | 9:18am | 9:27am | 9:37am | 9:44am |
10:03am | 10:12am | 10:18am | 10:27am | 10:37am | 10:44am |
11:03am | 11:12am | 11:18am | 11:27am | 11:37am | 11:44am |
12:03pm | 12:12pm | 12:18pm | 12:27pm | 12:37pm | 12:44pm |
1:03pm | 1:12pm | 1:18pm | 1:27pm | 1:37pm | 1:44pm |
2:03pm | 2:12pm | 2:18pm | 2:27pm | 2:37pm | 2:44pm |
3:03pm | 3:12pm | 3:18pm | 3:27pm | 3:37pm | 3:44pm |
4:03pm | 4:12pm | 4:18pm | 4:27pm | 4:37pm | 4:44pm |
5:03pm | 5:12pm | 5:18pm | 5:27pm | 5:37pm | 5:44pm |
6:03pm | 6:12pm | 6:18pm | 6:27pm | 6:37pm | 6:44pm |
7:03pm | 7:12pm | 7:18pm | 7:27pm | 7:37pm | 7:44pm |
8:03pm | 8:12pm | 8:18pm | 8:27pm | 8:37pm | 8:44pm |
9:03pm | 9:12pm | 9:18pm | 9:27pm | 9:37pm | 9:44pm |
Sunday - East Dublin/Pleasanton BART
Livermore Transit Center - Old First St | Murrieta Blvd & Olivina Ave | Jack London Blvd & Outlets Wb | Stoneridge Dr & Santa Rita Rd | Las Positas Blvd & Stoneridge Dr | East Dublin Pleasanton Bart |
7:51am | 8:06am | 8:15am | 8:22am | 8:23am | 8:32am |
8:51am | 9:06am | 9:15am | 9:22am | 9:23am | 9:32am |
9:51am | 10:06am | 10:15am | 10:22am | 10:23am | 10:32am |
10:51am | 11:06am | 11:15am | 11:22am | 11:23am | 11:32am |
11:51am | 12:06pm | 12:15pm | 12:22pm | 12:23pm | 12:32pm |
12:51pm | 1:06pm | 1:15pm | 1:22pm | 1:23pm | 1:32pm |
1:51pm | 2:06pm | 2:15pm | 2:22pm | 2:23pm | 2:32pm |
2:51pm | 3:06pm | 3:15pm | 3:22pm | 3:23pm | 3:32pm |
3:51pm | 4:06pm | 4:15pm | 4:22pm | 4:23pm | 4:32pm |
4:51pm | 5:06pm | 5:15pm | 5:22pm | 5:23pm | 5:32pm |
5:51pm | 6:06pm | 6:15pm | 6:22pm | 6:23pm | 6:32pm |
6:51pm | 7:06pm | 7:15pm | 7:22pm | 7:23pm | 7:32pm |
7:51pm | 8:06pm | 8:15pm | 8:22pm | 8:23pm | 8:32pm |
8:51pm | 9:06pm | 9:15pm | 9:22pm | 9:23pm | 9:32pm |