Stop Locator

Wheels - 14 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Livermore Transit Center

East Dublin Bart Station Willow Rd & Stoneridge Dr Stoneridge Dr And Santa Rita Rd Jack London Blvd & Outlets Eb Olivina Ave & Mariposa Ave Eb Pacific Ave & South Livermore Ave Livermore Transit Center - Old First St
6:17am 6:21am 6:26am 6:32am 6:41am 6:51am 6:58am
6:57am 7:01am 7:06am 7:12am 7:21am 7:31am 7:38am
7:37am 7:41am 7:46am 7:52am 8:01am 8:11am 8:18am
8:17am 8:21am 8:26am 8:32am 8:41am 8:51am 8:58am
8:57am 9:01am 9:06am 9:12am 9:21am 9:31am 9:38am
9:57am 10:01am 10:06am 10:12am 10:21am 10:31am 10:38am
10:57am 11:01am 11:06am 11:12am 11:21am 11:31am 11:38am
11:57am 12:01pm 12:06pm 12:12pm 12:21pm 12:31pm 12:38pm
12:57pm 1:01pm 1:06pm 1:12pm 1:21pm 1:31pm 1:38pm
1:57pm 2:01pm 2:06pm 2:12pm 2:21pm 2:31pm 2:38pm
2:57pm 3:01pm 3:06pm 3:12pm 3:21pm 3:31pm 3:38pm
3:57pm 4:01pm 4:06pm 4:12pm 4:21pm 4:31pm 4:38pm
4:37pm 4:41pm 4:46pm 4:52pm 5:01pm 5:11pm 5:18pm
5:17pm 5:21pm 5:26pm 5:32pm 5:41pm 5:51pm 5:58pm
5:57pm 6:01pm 6:06pm 6:12pm 6:21pm 6:31pm 6:38pm
6:37pm 6:41pm 6:46pm 6:52pm 7:01pm 7:11pm 7:18pm
7:17pm 7:21pm 7:26pm 7:32pm 7:41pm 7:51pm 7:58pm
7:57pm 8:01pm 8:06pm 8:12pm 8:21pm 8:31pm 8:38pm
9:04pm 9:08pm 9:13pm 9:19pm 9:28pm 9:38pm 9:45pm

Monday-Friday - East Dublin/Pleasanton BART

Livermore Transit Center - Old First St Pacific Ave & Dolores St Murrieta Blvd & Olivina Ave Jack London Blvd & Outlets Wb Stoneridge Dr & Santa Rita Rd Las Positas Blvd & Stoneridge Dr East Dublin Pleasanton Bart
6:24am 6:29am 6:39am 6:48am 6:55am 6:56am 7:05am
7:04am 7:09am 7:19am 7:28am 7:35am 7:36am 7:45am
7:44am 7:49am 7:59am 8:08am 8:15am 8:16am 8:25am
8:24am 8:29am 8:39am 8:48am 8:55am 8:56am 9:05am
9:04am 9:09am 9:19am 9:28am 9:35am 9:36am 9:45am
9:44am 9:49am 9:59am 10:08am 10:15am 10:16am 10:25am
10:44am 10:49am 10:59am 11:08am 11:15am 11:16am 11:25am
11:44am 11:49am 11:59am 12:08pm 12:15pm 12:16pm 12:25pm
12:44pm 12:49pm 12:59pm 1:08pm 1:15pm 1:16pm 1:25pm
1:44pm 1:49pm 1:59pm 2:08pm 2:15pm 2:16pm 2:25pm
2:44pm 2:49pm 2:59pm 3:08pm 3:15pm 3:16pm 3:25pm
3:44pm 3:49pm 3:59pm 4:08pm 4:15pm 4:16pm 4:25pm
4:04pm 4:09pm 4:19pm 4:28pm 4:35pm 4:36pm 4:45pm
4:44pm 4:49pm 4:59pm 5:08pm 5:15pm 5:16pm 5:25pm
5:24pm 5:29pm 5:39pm 5:48pm 5:55pm 5:56pm 6:05pm
6:04pm 6:09pm 6:19pm 6:28pm 6:35pm 6:36pm 6:45pm
6:44pm 6:49pm 6:59pm 7:08pm 7:15pm 7:16pm 7:25pm
7:44pm 7:49pm 7:59pm 8:08pm 8:15pm 8:16pm 8:25pm
8:44pm 8:49pm 8:59pm 9:08pm 9:15pm 9:16pm 9:25pm

Saturday - Livermore Transit Center

East Dublin Bart Station Willow Rd & Stoneridge Dr Stoneridge Dr And Santa Rita Rd Jack London Blvd & Outlets Eb Olivina Ave & Mariposa Ave Eb Pacific Ave & South Livermore Ave Livermore Transit Center - Old First St
7:57am 8:01am 8:06am 8:12am 8:21am 8:31am 8:38am
8:57am 9:01am 9:06am 9:12am 9:21am 9:31am 9:38am
9:57am 10:01am 10:06am 10:12am 10:21am 10:31am 10:38am
10:57am 11:01am 11:06am 11:12am 11:21am 11:31am 11:38am
11:57am 12:01pm 12:06pm 12:12pm 12:21pm 12:31pm 12:38pm
12:57pm 1:01pm 1:06pm 1:12pm 1:21pm 1:31pm 1:38pm
1:57pm 2:01pm 2:06pm 2:12pm 2:21pm 2:31pm 2:38pm
2:57pm 3:01pm 3:06pm 3:12pm 3:21pm 3:31pm 3:38pm
3:57pm 4:01pm 4:06pm 4:12pm 4:21pm 4:31pm 4:38pm
4:57pm 5:01pm 5:06pm 5:12pm 5:21pm 5:31pm 5:38pm
5:57pm 6:01pm 6:06pm 6:12pm 6:21pm 6:31pm 6:38pm
6:57pm 7:01pm 7:06pm 7:12pm 7:21pm 7:31pm 7:38pm
7:57pm 8:01pm 8:06pm 8:12pm 8:21pm 8:31pm 8:38pm
9:04pm 9:08pm 9:13pm 9:19pm 9:28pm 9:38pm 9:45pm

Saturday - East Dublin/Pleasanton BART

Livermore Transit Center - Old First St Pacific Ave & Dolores St Murrieta Blvd & Olivina Ave Jack London Blvd & Outlets Wb Stoneridge Dr & Santa Rita Rd Las Positas Blvd & Stoneridge Dr East Dublin Pleasanton Bart
7:44am 7:49am 7:59am 8:08am 8:15am 8:16am 8:25am
8:44am 8:49am 8:59am 9:08am 9:15am 9:16am 9:25am
9:44am 9:49am 9:59am 10:08am 10:15am 10:16am 10:25am
10:44am 10:49am 10:59am 11:08am 11:15am 11:16am 11:25am
11:44am 11:49am 11:59am 12:08pm 12:15pm 12:16pm 12:25pm
12:44pm 12:49pm 12:59pm 1:08pm 1:15pm 1:16pm 1:25pm
1:44pm 1:49pm 1:59pm 2:08pm 2:15pm 2:16pm 2:25pm
2:44pm 2:49pm 2:59pm 3:08pm 3:15pm 3:16pm 3:25pm
3:44pm 3:49pm 3:59pm 4:08pm 4:15pm 4:16pm 4:25pm
4:44pm 4:49pm 4:59pm 5:08pm 5:15pm 5:16pm 5:25pm
5:44pm 5:49pm 5:59pm 6:08pm 6:15pm 6:16pm 6:25pm
6:44pm 6:49pm 6:59pm 7:08pm 7:15pm 7:16pm 7:25pm
7:44pm 7:49pm 7:59pm 8:08pm 8:15pm 8:16pm 8:25pm
8:44pm 8:49pm 8:59pm 9:08pm 9:15pm 9:16pm 9:25pm

Sunday - Livermore Transit Center

East Dublin Bart Station Willow Rd & Stoneridge Dr Stoneridge Dr And Santa Rita Rd Jack London Blvd & Outlets Eb Olivina Ave & Mariposa Ave Eb Pacific Ave & South Livermore Ave Livermore Transit Center - Old First St
7:57am 8:01am 8:06am 8:12am 8:21am 8:31am 8:38am
8:57am 9:01am 9:06am 9:12am 9:21am 9:31am 9:38am
9:57am 10:01am 10:06am 10:12am 10:21am 10:31am 10:38am
10:57am 11:01am 11:06am 11:12am 11:21am 11:31am 11:38am
11:57am 12:01pm 12:06pm 12:12pm 12:21pm 12:31pm 12:38pm
12:57pm 1:01pm 1:06pm 1:12pm 1:21pm 1:31pm 1:38pm
1:57pm 2:01pm 2:06pm 2:12pm 2:21pm 2:31pm 2:38pm
2:57pm 3:01pm 3:06pm 3:12pm 3:21pm 3:31pm 3:38pm
3:57pm 4:01pm 4:06pm 4:12pm 4:21pm 4:31pm 4:38pm
4:57pm 5:01pm 5:06pm 5:12pm 5:21pm 5:31pm 5:38pm
5:57pm 6:01pm 6:06pm 6:12pm 6:21pm 6:31pm 6:38pm
6:57pm 7:01pm 7:06pm 7:12pm 7:21pm 7:31pm 7:38pm
7:57pm 8:01pm 8:06pm 8:12pm 8:21pm 8:31pm 8:38pm
9:04pm 9:08pm 9:13pm 9:19pm 9:28pm 9:38pm 9:45pm

Sunday - East Dublin/Pleasanton BART

Livermore Transit Center - Old First St Pacific Ave & Dolores St Murrieta Blvd & Olivina Ave Jack London Blvd & Outlets Wb Stoneridge Dr & Santa Rita Rd Las Positas Blvd & Stoneridge Dr East Dublin Pleasanton Bart
7:44am 7:49am 7:59am 8:08am 8:15am 8:16am 8:25am
8:44am 8:49am 8:59am 9:08am 9:15am 9:16am 9:25am
9:44am 9:49am 9:59am 10:08am 10:15am 10:16am 10:25am
10:44am 10:49am 10:59am 11:08am 11:15am 11:16am 11:25am
11:44am 11:49am 11:59am 12:08pm 12:15pm 12:16pm 12:25pm
12:44pm 12:49pm 12:59pm 1:08pm 1:15pm 1:16pm 1:25pm
1:44pm 1:49pm 1:59pm 2:08pm 2:15pm 2:16pm 2:25pm
2:44pm 2:49pm 2:59pm 3:08pm 3:15pm 3:16pm 3:25pm
3:44pm 3:49pm 3:59pm 4:08pm 4:15pm 4:16pm 4:25pm
4:44pm 4:49pm 4:59pm 5:08pm 5:15pm 5:16pm 5:25pm
5:44pm 5:49pm 5:59pm 6:08pm 6:15pm 6:16pm 6:25pm
6:44pm 6:49pm 6:59pm 7:08pm 7:15pm 7:16pm 7:25pm
7:44pm 7:49pm 7:59pm 8:08pm 8:15pm 8:16pm 8:25pm
8:44pm 8:49pm 8:59pm 9:08pm 9:15pm 9:16pm 9:25pm