Stop Locator

Wheels - 3 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Dublin/Pleasanton BART

West Dublin Bart Station - Golden Gate Dr Stoneridge Mall Rd & Mcwilliams Ln Stoneridge Mall - Stoneridge Mall Rd Stoneridge Dr & Franklin Dr Stoneridge Dr & Willow Rd Eb East Dublin Bart Station
6:21am 6:26am 6:31am 6:38am 6:40am 6:46am
7:01am 7:06am 7:11am 7:18am 7:20am 7:26am
7:41am 7:46am 7:51am 7:58am 8:00am 8:06am
8:21am 8:26am 8:31am 8:38am 8:40am 8:46am
- - 9:32am 9:39am 9:40am 9:46am
- - 10:32am 10:39am 10:40am 10:46am
- - 11:32am 11:39am 11:40am 11:46am
- - 12:32pm 12:39pm 12:40pm 12:46pm
- - 1:32pm 1:39pm 1:40pm 1:46pm
- - 2:32pm 2:39pm 2:40pm 2:46pm
3:21pm 3:26pm 3:31pm 3:38pm 3:40pm 3:46pm
4:01pm 4:06pm 4:11pm 4:18pm 4:20pm 4:26pm
4:41pm 4:46pm 4:51pm 4:58pm 5:00pm 5:06pm
5:21pm 5:26pm 5:31pm 5:38pm 5:40pm 5:46pm
6:01pm 6:06pm 6:11pm 6:18pm 6:20pm 6:26pm
6:41pm 6:46pm 6:51pm 6:58pm 7:00pm 7:06pm
- - 7:32pm 7:39pm 7:40pm 7:46pm
- - 8:41pm 8:48pm 8:49pm 8:55pm
- - 9:41pm 9:48pm 9:49pm 9:55pm
- - 10:41pm 10:48pm 10:49pm 10:55pm

Monday-Friday - West Dublin BART

East Dublin Bart Station Stoneridge Dr & Hopyard Rd Stoneridge Mall Rd & Mcwilliams Ln West Pleasanton Bart Station - Stoneridge Mall Rd Stoneridge Mall - Stoneridge Mall Rd West Dublin Bart Station - Golden Gate Dr
6:17am 6:24am 6:27am 6:28am 6:32am 6:37am
6:57am 7:04am 7:07am 7:08am 7:12am 7:17am
7:37am 7:44am 7:47am 7:48am 7:52am 7:57am
8:17am 8:24am 8:27am 8:28am 8:32am 8:37am
9:17am 9:24am 9:27am 9:28am 9:32am -
10:17am 10:24am 10:27am 10:28am 10:32am -
11:17am 11:24am 11:27am 11:28am 11:32am -
12:17pm 12:24pm 12:27pm 12:28pm 12:32pm -
1:17pm 1:24pm 1:27pm 1:28pm 1:32pm -
2:17pm 2:24pm 2:27pm 2:28pm 2:32pm -
3:17pm 3:24pm 3:27pm 3:28pm 3:32pm 3:37pm
3:57pm 4:04pm 4:07pm 4:08pm 4:12pm 4:17pm
4:37pm 4:44pm 4:47pm 4:48pm 4:52pm 4:57pm
5:17pm 5:24pm 5:27pm 5:28pm 5:32pm 5:37pm
5:57pm 6:04pm 6:07pm 6:08pm 6:12pm 6:17pm
6:37pm 6:44pm 6:47pm 6:48pm 6:52pm 6:57pm
7:17pm 7:24pm 7:27pm 7:28pm 7:32pm -
7:57pm 8:04pm 8:07pm 8:08pm 8:12pm -
9:04pm 9:11pm 9:14pm 9:15pm 9:19pm -
10:04pm 10:11pm 10:14pm 10:15pm 10:19pm -

Saturday - Dublin/Pleasanton BART

West Dublin Bart Station - Golden Gate Dr Stoneridge Mall Rd & Mcwilliams Ln Stoneridge Mall - Stoneridge Mall Rd Stoneridge Dr & Franklin Dr Stoneridge Dr & Willow Rd Eb East Dublin Bart Station
8:21am 8:26am 8:31am 8:38am 8:40am 8:46am
9:01am 9:06am 9:11am 9:18am 9:20am 9:26am
9:41am 9:46am 9:51am 9:58am 10:00am 10:06am
10:21am 10:26am 10:31am 10:38am 10:40am 10:46am
11:01am 11:06am 11:11am 11:18am 11:20am 11:26am
11:41am 11:46am 11:51am 11:58am 12:00pm 12:06pm
12:21pm 12:26pm 12:31pm 12:38pm 12:40pm 12:46pm
1:01pm 1:06pm 1:11pm 1:18pm 1:20pm 1:26pm
1:41pm 1:46pm 1:51pm 1:58pm 2:00pm 2:06pm
2:21pm 2:26pm 2:31pm 2:38pm 2:40pm 2:46pm
3:01pm 3:06pm 3:11pm 3:18pm 3:20pm 3:26pm
3:41pm 3:46pm 3:51pm 3:58pm 4:00pm 4:06pm
4:21pm 4:26pm 4:31pm 4:38pm 4:40pm 4:46pm
5:01pm 5:06pm 5:11pm 5:18pm 5:20pm 5:26pm
5:41pm 5:46pm 5:51pm 5:58pm 6:00pm 6:06pm
6:21pm 6:26pm 6:31pm 6:38pm 6:40pm 6:46pm
7:01pm 7:06pm 7:11pm 7:18pm 7:20pm 7:26pm
7:41pm 7:46pm 7:51pm 7:58pm 8:00pm 8:06pm
- - 8:41pm 8:48pm 8:49pm 8:55pm
- - 9:41pm 9:48pm 9:49pm 9:55pm
- - 10:41pm 10:48pm 10:49pm 10:55pm

Saturday - West Dublin BART

East Dublin Bart Station Stoneridge Dr & Hopyard Rd Stoneridge Mall Rd & Mcwilliams Ln West Pleasanton Bart Station - Stoneridge Mall Rd Stoneridge Mall - Stoneridge Mall Rd West Dublin Bart Station - Golden Gate Dr
8:17am 8:24am 8:27am 8:28am 8:32am 8:37am
8:57am 9:04am 9:07am 9:08am 9:12am 9:17am
9:37am 9:44am 9:47am 9:48am 9:52am 9:57am
10:17am 10:24am 10:27am 10:28am 10:32am 10:37am
10:57am 11:04am 11:07am 11:08am 11:12am 11:17am
11:37am 11:44am 11:47am 11:48am 11:52am 11:57am
12:17pm 12:24pm 12:27pm 12:28pm 12:32pm 12:37pm
12:57pm 1:04pm 1:07pm 1:08pm 1:12pm 1:17pm
1:37pm 1:44pm 1:47pm 1:48pm 1:52pm 1:57pm
2:17pm 2:24pm 2:27pm 2:28pm 2:32pm 2:37pm
2:57pm 3:04pm 3:07pm 3:08pm 3:12pm 3:17pm
3:37pm 3:44pm 3:47pm 3:48pm 3:52pm 3:57pm
4:17pm 4:24pm 4:27pm 4:28pm 4:32pm 4:37pm
4:57pm 5:04pm 5:07pm 5:08pm 5:12pm 5:17pm
5:37pm 5:44pm 5:47pm 5:48pm 5:52pm 5:57pm
6:17pm 6:24pm 6:27pm 6:28pm 6:32pm 6:37pm
6:57pm 7:04pm 7:07pm 7:08pm 7:12pm 7:17pm
7:57pm 8:04pm 8:07pm 8:08pm 8:12pm -
9:04pm 9:11pm 9:14pm 9:15pm 9:19pm -
10:04pm 10:11pm 10:14pm 10:15pm 10:19pm -

Sunday - Dublin/Pleasanton BART

Stoneridge Mall - Stoneridge Mall Rd Stoneridge Dr & Franklin Dr Stoneridge Dr & Willow Rd Eb East Dublin Bart Station
8:34am 8:40am 8:41am 8:46am
9:14am 9:20am 9:21am 9:26am
9:54am 10:00am 10:01am 10:06am
10:34am 10:40am 10:41am 10:46am
11:14am 11:20am 11:21am 11:26am
11:54am 12:00pm 12:01pm 12:06pm
12:34pm 12:40pm 12:41pm 12:46pm
1:14pm 1:20pm 1:21pm 1:26pm
1:54pm 2:00pm 2:01pm 2:06pm
2:34pm 2:40pm 2:41pm 2:46pm
3:14pm 3:20pm 3:21pm 3:26pm
3:54pm 4:00pm 4:01pm 4:06pm
4:34pm 4:40pm 4:41pm 4:46pm
5:14pm 5:20pm 5:21pm 5:26pm
5:54pm 6:00pm 6:01pm 6:06pm
6:34pm 6:40pm 6:41pm 6:46pm
7:14pm 7:20pm 7:21pm 7:26pm
7:54pm 8:00pm 8:01pm 8:06pm
8:43pm 8:49pm 8:50pm 8:55pm
9:43pm 9:49pm 9:50pm 9:55pm
10:43pm 10:49pm 10:50pm 10:55pm

Sunday - Stoneridge Mall

East Dublin Bart Station Stoneridge Dr & Hopyard Rd Stoneridge Mall Rd & Mcwilliams Ln West Pleasanton Bart Station - Stoneridge Mall Rd Stoneridge Mall - Stoneridge Mall Rd
8:17am 8:22am 8:25am 8:26am 8:30am
8:57am 9:02am 9:05am 9:06am 9:10am
9:37am 9:42am 9:45am 9:46am 9:50am
10:17am 10:22am 10:25am 10:26am 10:30am
10:57am 11:02am 11:05am 11:06am 11:10am
11:37am 11:42am 11:45am 11:46am 11:50am
12:17pm 12:22pm 12:25pm 12:26pm 12:30pm
12:57pm 1:02pm 1:05pm 1:06pm 1:10pm
1:37pm 1:42pm 1:45pm 1:46pm 1:50pm
2:17pm 2:22pm 2:25pm 2:26pm 2:30pm
2:57pm 3:02pm 3:05pm 3:06pm 3:10pm
3:37pm 3:42pm 3:45pm 3:46pm 3:50pm
4:17pm 4:22pm 4:25pm 4:26pm 4:30pm
4:57pm 5:02pm 5:05pm 5:06pm 5:10pm
5:37pm 5:42pm 5:45pm 5:46pm 5:50pm
6:17pm 6:22pm 6:25pm 6:26pm 6:30pm
6:57pm 7:02pm 7:05pm 7:06pm 7:10pm
7:37pm 7:42pm 7:45pm 7:46pm 7:50pm
8:17pm 8:22pm 8:25pm 8:26pm 8:30pm
9:17pm 9:22pm 9:25pm 9:26pm 9:30pm
10:17pm 10:22pm 10:25pm 10:26pm 10:30pm