Wheels - 30R Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Livermore ACE
West Dublin Bart Station - Golden Gate Dr | East Dublin Bart Station | Dublin Blvd & Fallon Gateway | Las Positas College - Campus Loop | Railroad Ave & Bankhead Theater | East Ave & South Vasco Rd |
5:52am | 6:08am | 6:16am | 6:27am | 6:40am | 6:49am |
6:22am | 6:38am | 6:46am | 6:57am | 7:10am | 7:19am |
6:52am | 7:08am | 7:16am | 7:27am | 7:40am | 7:49am |
7:22am | 7:38am | 7:46am | 7:57am | 8:10am | 8:19am |
7:52am | 8:08am | 8:16am | 8:27am | 8:40am | 8:49am |
8:22am | 8:38am | 8:46am | 8:57am | 9:10am | 9:19am |
8:52am | 9:08am | 9:16am | 9:27am | 9:40am | 9:49am |
9:22am | 9:38am | 9:46am | 9:57am | 10:10am | 10:19am |
9:52am | 10:08am | 10:16am | 10:27am | 10:40am | 10:49am |
10:22am | 10:38am | 10:46am | 10:57am | 11:10am | 11:19am |
10:52am | 11:08am | 11:16am | 11:27am | 11:40am | 11:49am |
11:22am | 11:38am | 11:46am | 11:57am | 12:10pm | 12:19pm |
11:52am | 12:08pm | 12:16pm | 12:27pm | 12:40pm | 12:49pm |
12:22pm | 12:38pm | 12:46pm | 12:57pm | 1:10pm | 1:19pm |
12:52pm | 1:08pm | 1:16pm | 1:27pm | 1:40pm | 1:49pm |
1:22pm | 1:38pm | 1:46pm | 1:57pm | 2:10pm | 2:19pm |
1:52pm | 2:08pm | 2:16pm | 2:27pm | 2:40pm | 2:49pm |
2:22pm | 2:38pm | 2:46pm | 2:57pm | 3:10pm | 3:19pm |
2:52pm | 3:08pm | 3:16pm | 3:27pm | 3:40pm | 3:49pm |
3:21pm | 3:38pm | 3:47pm | 3:59pm | 4:13pm | 4:23pm |
3:51pm | 4:08pm | 4:17pm | 4:29pm | 4:43pm | 4:53pm |
4:21pm | 4:38pm | 4:47pm | 4:59pm | 5:13pm | 5:23pm |
4:51pm | 5:08pm | 5:17pm | 5:29pm | 5:43pm | 5:53pm |
5:21pm | 5:38pm | 5:47pm | 5:59pm | 6:13pm | 6:23pm |
5:51pm | 6:08pm | 6:17pm | 6:29pm | 6:43pm | 6:53pm |
6:21pm | 6:38pm | 6:47pm | 6:59pm | 7:13pm | 7:23pm |
6:52pm | 7:08pm | 7:16pm | 7:27pm | 7:40pm | 7:49pm |
7:22pm | 7:38pm | 7:46pm | 7:57pm | 8:10pm | 8:19pm |
7:52pm | 8:08pm | 8:16pm | 8:27pm | 8:40pm | 8:49pm |
8:22pm | 8:38pm | 8:46pm | 8:57pm | 9:10pm | 9:19pm |
8:52pm | 9:08pm | 9:16pm | 9:27pm | 9:40pm | 9:49pm |
9:52pm | 10:08pm | 10:16pm | 10:27pm | 10:40pm | 10:49pm |
Monday-Friday - West Dublin/Pleasanton BART
East Ave & South Vasco Rd | Railroad Ave & Maple Signature Stop | Las Positas College - Campus Loop | Dublin Blvd & Fallon Gateway | East Dublin Bart Station | West Dublin Bart Station - Golden Gate Dr |
5:14am | 5:23am | 5:35am | 5:44am | 6:08am | 6:20am |
5:44am | 5:53am | 6:05am | 6:14am | 6:38am | 6:50am |
6:14am | 6:23am | 6:35am | 6:44am | 7:08am | 7:20am |
6:40am | 6:50am | 7:03am | 7:13am | 7:38am | 7:51am |
7:10am | 7:20am | 7:33am | 7:43am | 8:08am | 8:21am |
7:40am | 7:50am | 8:03am | 8:13am | 8:38am | 8:51am |
8:10am | 8:20am | 8:33am | 8:43am | 9:08am | 9:21am |
8:40am | 8:50am | 9:03am | 9:13am | 9:38am | 9:51am |
9:14am | 9:23am | 9:35am | 9:44am | 10:08am | 10:20am |
9:44am | 9:53am | 10:05am | 10:14am | 10:38am | 10:50am |
10:14am | 10:23am | 10:35am | 10:44am | 11:08am | 11:20am |
10:44am | 10:53am | 11:05am | 11:14am | 11:38am | 11:50am |
11:14am | 11:23am | 11:35am | 11:44am | 12:08pm | 12:20pm |
11:44am | 11:53am | 12:05pm | 12:14pm | 12:38pm | 12:50pm |
12:14pm | 12:23pm | 12:35pm | 12:44pm | 1:08pm | 1:20pm |
12:44pm | 12:53pm | 1:05pm | 1:14pm | 1:38pm | 1:50pm |
1:14pm | 1:23pm | 1:35pm | 1:44pm | 2:08pm | 2:20pm |
1:44pm | 1:53pm | 2:05pm | 2:14pm | 2:38pm | 2:50pm |
2:14pm | 2:23pm | 2:35pm | 2:44pm | 3:08pm | 3:20pm |
2:44pm | 2:53pm | 3:05pm | 3:14pm | 3:38pm | 3:50pm |
3:14pm | 3:23pm | 3:35pm | 3:44pm | 4:08pm | 4:20pm |
3:44pm | 3:53pm | 4:05pm | 4:14pm | 4:38pm | 4:50pm |
4:14pm | 4:23pm | 4:35pm | 4:44pm | 5:08pm | 5:20pm |
4:44pm | 4:53pm | 5:05pm | 5:14pm | 5:38pm | 5:50pm |
5:14pm | 5:23pm | 5:35pm | 5:44pm | 6:08pm | 6:20pm |
5:44pm | 5:53pm | 6:05pm | 6:14pm | 6:38pm | 6:50pm |
6:14pm | 6:23pm | 6:35pm | 6:44pm | 7:08pm | 7:20pm |
6:44pm | 6:53pm | 7:05pm | 7:14pm | 7:38pm | 7:50pm |
7:14pm | 7:23pm | 7:35pm | 7:44pm | 8:08pm | 8:20pm |
8:14pm | 8:23pm | 8:35pm | 8:44pm | 9:08pm | 9:20pm |
8:52pm | 9:01pm | 9:13pm | 9:22pm | 9:38pm | 9:50pm |
9:52pm | 10:01pm | 10:13pm | 10:22pm | 10:38pm | 10:50pm |
Saturday - Livermore ACE
West Dublin Bart Station - Golden Gate Dr | East Dublin Bart Station | Dublin Blvd & Fallon Gateway | Las Positas College - Campus Loop | Railroad Ave & Bankhead Theater | East Ave & South Vasco Rd |
6:27am | 6:37am | 6:45am | 6:56am | 7:08am | 7:17am |
7:27am | 7:37am | 7:45am | 7:56am | 8:08am | 8:17am |
8:27am | 8:37am | 8:45am | 8:56am | 9:08am | 9:17am |
9:27am | 9:37am | 9:45am | 9:56am | 10:08am | 10:17am |
10:29am | 10:37am | 10:46am | 10:57am | 11:10am | 11:20am |
11:29am | 11:37am | 11:46am | 11:57am | 12:10pm | 12:20pm |
12:29pm | 12:37pm | 12:46pm | 12:57pm | 1:10pm | 1:20pm |
12:58pm | 1:11pm | 1:20pm | 1:31pm | 1:44pm | 1:54pm |
1:58pm | 2:11pm | 2:20pm | 2:31pm | 2:44pm | 2:54pm |
2:58pm | 3:11pm | 3:20pm | 3:31pm | 3:44pm | 3:54pm |
3:58pm | 4:11pm | 4:20pm | 4:31pm | 4:44pm | 4:54pm |
4:58pm | 5:11pm | 5:20pm | 5:31pm | 5:44pm | 5:54pm |
5:58pm | 6:11pm | 6:20pm | 6:31pm | 6:44pm | 6:54pm |
6:58pm | 7:11pm | 7:20pm | 7:31pm | 7:44pm | 7:54pm |
7:58pm | 8:11pm | 8:19pm | 8:30pm | 8:42pm | 8:51pm |
8:58pm | 9:11pm | 9:19pm | 9:30pm | 9:42pm | 9:51pm |
9:58pm | 10:11pm | 10:19pm | 10:30pm | 10:42pm | 10:51pm |
Saturday - West Dublin/Pleasanton BART
East Ave & South Vasco Rd | Railroad Ave & Maple Signature Stop | Las Positas College - Campus Loop | Dublin Blvd & Fallon Gateway | East Dublin Bart Station | West Dublin Bart Station - Golden Gate Dr |
5:24am | 5:33am | 5:45am | 5:54am | 6:11am | 6:20am |
6:24am | 6:33am | 6:45am | 6:54am | 7:11am | 7:20am |
7:24am | 7:33am | 7:45am | 7:54am | 8:11am | 8:20am |
8:24am | 8:33am | 8:45am | 8:54am | 9:11am | 9:20am |
9:24am | 9:33am | 9:45am | 9:54am | 10:11am | 10:23am |
10:24am | 10:33am | 10:45am | 10:54am | 11:11am | 11:23am |
11:24am | 11:33am | 11:45am | 11:54am | 12:11pm | 12:23pm |
12:01pm | 12:10pm | 12:22pm | 12:31pm | 12:44pm | 12:56pm |
1:01pm | 1:10pm | 1:22pm | 1:31pm | 1:44pm | 1:56pm |
2:01pm | 2:10pm | 2:22pm | 2:31pm | 2:44pm | 2:56pm |
3:01pm | 3:10pm | 3:22pm | 3:31pm | 3:44pm | 3:56pm |
4:01pm | 4:10pm | 4:22pm | 4:31pm | 4:44pm | 4:56pm |
5:01pm | 5:10pm | 5:22pm | 5:31pm | 5:44pm | 5:56pm |
6:01pm | 6:10pm | 6:22pm | 6:31pm | 6:44pm | 6:56pm |
7:01pm | 7:10pm | 7:22pm | 7:31pm | 7:44pm | 7:53pm |
8:01pm | 8:10pm | 8:22pm | 8:31pm | 8:44pm | 8:53pm |
9:01pm | 9:10pm | 9:22pm | 9:31pm | 9:44pm | 9:53pm |
10:01pm | 10:10pm | 10:22pm | 10:31pm | 10:44pm | 10:53pm |
Sunday - Livermore ACE
West Dublin Bart Station - Golden Gate Dr | East Dublin Bart Station | Dublin Blvd & Fallon Gateway | Las Positas College - Campus Loop | Railroad Ave & Bankhead Theater | East Ave & South Vasco Rd |
6:19am | 6:29am | 6:37am | 6:48am | 7:00am | 7:09am |
7:19am | 7:29am | 7:37am | 7:48am | 8:00am | 8:09am |
8:19am | 8:29am | 8:37am | 8:48am | 9:00am | 9:09am |
9:19am | 9:29am | 9:37am | 9:48am | 10:00am | 10:09am |
10:21am | 10:29am | 10:38am | 10:49am | 11:02am | 11:12am |
11:21am | 11:29am | 11:38am | 11:49am | 12:02pm | 12:12pm |
12:21pm | 12:29pm | 12:38pm | 12:49pm | 1:02pm | 1:12pm |
12:50pm | 1:03pm | 1:12pm | 1:23pm | 1:36pm | 1:46pm |
1:50pm | 2:03pm | 2:12pm | 2:23pm | 2:36pm | 2:46pm |
2:50pm | 3:03pm | 3:12pm | 3:23pm | 3:36pm | 3:46pm |
3:50pm | 4:03pm | 4:12pm | 4:23pm | 4:36pm | 4:46pm |
4:50pm | 5:03pm | 5:12pm | 5:23pm | 5:36pm | 5:46pm |
5:50pm | 6:03pm | 6:12pm | 6:23pm | 6:36pm | 6:46pm |
6:50pm | 7:03pm | 7:12pm | 7:23pm | 7:36pm | 7:46pm |
7:50pm | 8:03pm | 8:12pm | 8:23pm | 8:36pm | 8:46pm |
8:50pm | 9:03pm | 9:11pm | 9:22pm | 9:34pm | 9:43pm |
9:50pm | 10:03pm | 10:11pm | 10:22pm | 10:34pm | 10:43pm |
Sunday - West Dublin/Pleasanton BART
East Ave & South Vasco Rd | Railroad Ave & Maple Signature Stop | Las Positas College - Campus Loop | Dublin Blvd & Fallon Gateway | East Dublin Bart Station | West Dublin Bart Station - Golden Gate Dr |
5:16am | 5:25am | 5:37am | 5:46am | 6:03am | 6:12am |
6:16am | 6:25am | 6:37am | 6:46am | 7:03am | 7:12am |
7:16am | 7:25am | 7:37am | 7:46am | 8:03am | 8:12am |
8:16am | 8:25am | 8:37am | 8:46am | 9:03am | 9:12am |
9:16am | 9:25am | 9:37am | 9:46am | 10:03am | 10:15am |
10:16am | 10:25am | 10:37am | 10:46am | 11:03am | 11:15am |
11:16am | 11:25am | 11:37am | 11:46am | 12:03pm | 12:15pm |
11:53am | 12:02pm | 12:14pm | 12:23pm | 12:36pm | 12:48pm |
12:53pm | 1:02pm | 1:14pm | 1:23pm | 1:36pm | 1:48pm |
1:53pm | 2:02pm | 2:14pm | 2:23pm | 2:36pm | 2:48pm |
2:53pm | 3:02pm | 3:14pm | 3:23pm | 3:36pm | 3:48pm |
3:53pm | 4:02pm | 4:14pm | 4:23pm | 4:36pm | 4:48pm |
4:53pm | 5:02pm | 5:14pm | 5:23pm | 5:36pm | 5:48pm |
5:53pm | 6:02pm | 6:14pm | 6:23pm | 6:36pm | 6:48pm |
6:53pm | 7:02pm | 7:14pm | 7:23pm | 7:36pm | 7:45pm |
7:53pm | 8:02pm | 8:14pm | 8:23pm | 8:36pm | 8:45pm |
8:53pm | 9:02pm | 9:14pm | 9:23pm | 9:36pm | 9:45pm |
9:53pm | 10:02pm | 10:14pm | 10:23pm | 10:36pm | 10:45pm |