Wheels - 30R Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Livermore ACE
West Dublin Bart Station - Golden Gate Dr | East Dublin Bart Station | Dublin Blvd & Fallon Gateway | Las Positas College - Campus Loop | Railroad Ave & Bankhead Theater | East Ave & 7th St | East Ave & South Vasco Rd |
5:18am | 5:37am | 5:45am | 5:56am | 6:09am | 6:10am | 6:18am |
5:58am | 6:17am | 6:25am | 6:36am | 6:49am | 6:50am | 6:58am |
6:38am | 6:57am | 7:05am | 7:16am | 7:29am | 7:30am | 7:38am |
6:58am | 7:17am | 7:25am | 7:36am | 7:49am | 7:50am | 7:58am |
7:18am | 7:37am | 7:45am | 7:56am | 8:09am | 8:10am | 8:18am |
7:38am | 7:57am | 8:05am | 8:16am | 8:29am | 8:30am | 8:38am |
7:58am | 8:17am | 8:25am | 8:36am | 8:49am | 8:50am | 8:58am |
8:18am | 8:37am | 8:45am | 8:56am | 9:09am | 9:10am | 9:18am |
8:38am | 8:57am | 9:05am | 9:16am | 9:29am | 9:30am | 9:38am |
8:58am | 9:17am | 9:25am | 9:36am | 9:49am | 9:50am | 9:58am |
9:18am | 9:37am | 9:45am | 9:56am | 10:09am | 10:10am | 10:18am |
9:38am | 9:57am | 10:05am | 10:16am | 10:29am | 10:30am | 10:38am |
9:58am | 10:17am | 10:25am | 10:36am | 10:49am | 10:50am | 10:58am |
10:18am | 10:37am | 10:45am | 10:56am | 11:09am | 11:10am | 11:18am |
10:38am | 10:57am | 11:05am | 11:16am | 11:29am | 11:30am | 11:38am |
10:58am | 11:17am | 11:25am | 11:36am | 11:49am | 11:50am | 11:58am |
11:18am | 11:37am | 11:45am | 11:56am | 12:09pm | 12:10pm | 12:18pm |
11:38am | 11:57am | 12:05pm | 12:16pm | 12:29pm | 12:30pm | 12:38pm |
11:58am | 12:17pm | 12:25pm | 12:36pm | 12:49pm | 12:50pm | 12:58pm |
12:18pm | 12:37pm | 12:45pm | 12:56pm | 1:09pm | 1:10pm | 1:18pm |
12:38pm | 12:57pm | 1:05pm | 1:16pm | 1:29pm | 1:30pm | 1:38pm |
12:58pm | 1:17pm | 1:25pm | 1:36pm | 1:49pm | 1:50pm | 1:58pm |
1:18pm | 1:37pm | 1:45pm | 1:56pm | 2:09pm | 2:10pm | 2:18pm |
1:38pm | 1:57pm | 2:05pm | 2:16pm | 2:29pm | 2:30pm | 2:38pm |
1:58pm | 2:17pm | 2:25pm | 2:36pm | 2:49pm | 2:50pm | 2:58pm |
2:18pm | 2:37pm | 2:45pm | 2:56pm | 3:09pm | 3:10pm | 3:18pm |
2:38pm | 2:57pm | 3:05pm | 3:16pm | 3:29pm | 3:30pm | 3:38pm |
2:58pm | 3:17pm | 3:25pm | 3:36pm | 3:49pm | 3:50pm | 3:58pm |
- | - | - | - | - | 3:52pm | 4:04pm |
3:17pm | 3:37pm | 3:46pm | 3:58pm | 4:12pm | 4:13pm | 4:22pm |
3:37pm | 3:57pm | 4:06pm | 4:18pm | 4:32pm | 4:33pm | 4:42pm |
3:57pm | 4:17pm | 4:26pm | 4:38pm | 4:52pm | 4:53pm | 5:02pm |
4:17pm | 4:37pm | 4:46pm | 4:58pm | 5:12pm | 5:13pm | 5:22pm |
4:37pm | 4:57pm | 5:06pm | 5:18pm | 5:32pm | 5:33pm | 5:42pm |
4:57pm | 5:17pm | 5:26pm | 5:38pm | 5:52pm | 5:53pm | 6:02pm |
5:17pm | 5:37pm | 5:46pm | 5:58pm | 6:12pm | 6:13pm | 6:22pm |
5:37pm | 5:57pm | 6:06pm | 6:18pm | 6:32pm | 6:33pm | 6:42pm |
5:57pm | 6:17pm | 6:26pm | 6:38pm | 6:52pm | 6:53pm | 7:02pm |
6:17pm | 6:37pm | 6:46pm | 6:58pm | 7:12pm | 7:13pm | 7:22pm |
6:58pm | 7:17pm | 7:25pm | 7:36pm | 7:49pm | 7:50pm | 7:58pm |
West Dublin Bart Station - Golden Gate Dr | East Dublin Bart Station | Dublin Blvd & Fallon Gateway | Las Positas College - Campus Loop | Railroad Ave & Bankhead Theater | East Ave & 7th St | East Ave & South Vasco Rd |
7:38pm | 7:57pm | 8:05pm | 8:16pm | 8:29pm | 8:30pm | 8:38pm |
8:48pm | 9:04pm | 9:12pm | 9:23pm | 9:36pm | 9:37pm | 9:45pm |
9:48pm | 10:04pm | 10:12pm | 10:23pm | 10:36pm | 10:37pm | 10:45pm |
Monday-Friday - West Dublin/Pleasanton BART
East Ave & South Vasco Rd | Railroad Ave & Maple Signature Stop | Las Positas College - Campus Loop | Dublin Blvd & Fallon Gateway | East Dublin Bart Station | West Dublin Bart Station - Golden Gate Dr |
4:43am | 4:52am | 5:04am | 5:13am | 5:37am | 5:49am |
5:23am | 5:32am | 5:44am | 5:53am | 6:17am | 6:29am |
6:03am | 6:12am | 6:24am | 6:33am | 6:57am | 7:09am |
6:19am | 6:29am | 6:42am | 6:52am | 7:17am | 7:30am |
6:39am | 6:49am | 7:02am | 7:12am | 7:37am | 7:50am |
6:59am | 7:09am | 7:22am | 7:32am | 7:57am | 8:10am |
7:19am | 7:29am | 7:42am | 7:52am | 8:17am | 8:30am |
7:39am | 7:49am | 8:02am | 8:12am | 8:37am | 8:50am |
7:59am | 8:09am | 8:22am | 8:32am | 8:57am | 9:10am |
8:19am | 8:29am | 8:42am | 8:52am | 9:17am | 9:30am |
8:39am | 8:49am | 9:02am | 9:12am | 9:37am | 9:50am |
9:03am | 9:12am | 9:24am | 9:33am | 9:57am | 10:09am |
9:23am | 9:32am | 9:44am | 9:53am | 10:17am | 10:29am |
9:43am | 9:52am | 10:04am | 10:13am | 10:37am | 10:49am |
10:03am | 10:12am | 10:24am | 10:33am | 10:57am | 11:09am |
10:23am | 10:32am | 10:44am | 10:53am | 11:17am | 11:29am |
10:43am | 10:52am | 11:04am | 11:13am | 11:37am | 11:49am |
11:03am | 11:12am | 11:24am | 11:33am | 11:57am | 12:09pm |
11:23am | 11:32am | 11:44am | 11:53am | 12:17pm | 12:29pm |
11:43am | 11:52am | 12:04pm | 12:13pm | 12:37pm | 12:49pm |
12:03pm | 12:12pm | 12:24pm | 12:33pm | 12:57pm | 1:09pm |
12:23pm | 12:32pm | 12:44pm | 12:53pm | 1:17pm | 1:29pm |
12:43pm | 12:52pm | 1:04pm | 1:13pm | 1:37pm | 1:49pm |
1:03pm | 1:12pm | 1:24pm | 1:33pm | 1:57pm | 2:09pm |
1:23pm | 1:32pm | 1:44pm | 1:53pm | 2:17pm | 2:29pm |
1:43pm | 1:52pm | 2:04pm | 2:13pm | 2:37pm | 2:49pm |
2:03pm | 2:12pm | 2:24pm | 2:33pm | 2:57pm | 3:09pm |
2:23pm | 2:32pm | 2:44pm | 2:53pm | 3:17pm | 3:29pm |
2:43pm | 2:52pm | 3:04pm | 3:13pm | 3:37pm | 3:49pm |
3:03pm | 3:12pm | 3:24pm | 3:33pm | 3:57pm | 4:09pm |
3:23pm | 3:32pm | 3:44pm | 3:53pm | 4:17pm | 4:29pm |
3:43pm | 3:52pm | 4:04pm | 4:13pm | 4:37pm | 4:49pm |
4:03pm | 4:12pm | 4:24pm | 4:33pm | 4:57pm | 5:09pm |
4:23pm | 4:32pm | 4:44pm | 4:53pm | 5:17pm | 5:29pm |
4:43pm | 4:52pm | 5:04pm | 5:13pm | 5:37pm | 5:49pm |
5:03pm | 5:12pm | 5:24pm | 5:33pm | 5:57pm | 6:09pm |
5:23pm | 5:32pm | 5:44pm | 5:53pm | 6:17pm | 6:29pm |
5:43pm | 5:52pm | 6:04pm | 6:13pm | 6:37pm | 6:49pm |
6:03pm | 6:12pm | 6:24pm | 6:33pm | 6:57pm | 7:09pm |
6:23pm | 6:32pm | 6:44pm | 6:53pm | 7:17pm | 7:29pm |
East Ave & South Vasco Rd | Railroad Ave & Maple Signature Stop | Las Positas College - Campus Loop | Dublin Blvd & Fallon Gateway | East Dublin Bart Station | West Dublin Bart Station - Golden Gate Dr |
7:03pm | 7:12pm | 7:24pm | 7:33pm | 7:57pm | 8:09pm |
8:13pm | 8:22pm | 8:34pm | 8:43pm | 9:04pm | 9:16pm |
9:13pm | 9:22pm | 9:34pm | 9:43pm | 10:04pm | 10:16pm |
10:13pm | 10:22pm | 10:34pm | 10:43pm | 11:04pm | 11:16pm |
Mon - Livermore ACE
Tue - Livermore ACE
Wed - Livermore ACE
Thu - Livermore ACE
Fri - Livermore ACE
Saturday - Livermore ACE
West Dublin Bart Station - Golden Gate Dr | East Dublin Bart Station | Dublin Blvd & Fallon Gateway | Las Positas College - Campus Loop | Railroad Ave & Bankhead Theater | East Ave & 7th St | East Ave & South Vasco Rd |
6:07am | 6:17am | 6:25am | 6:36am | 6:48am | 6:49am | 6:57am |
7:07am | 7:17am | 7:25am | 7:36am | 7:48am | 7:49am | 7:57am |
8:07am | 8:17am | 8:25am | 8:36am | 8:48am | 8:49am | 8:57am |
9:07am | 9:17am | 9:25am | 9:36am | 9:48am | 9:49am | 9:57am |
9:58am | 10:17am | 10:25am | 10:36am | 10:49am | 10:50am | 10:58am |
10:38am | 10:57am | 11:05am | 11:16am | 11:29am | 11:30am | 11:38am |
11:18am | 11:37am | 11:45am | 11:56am | 12:09pm | 12:10pm | 12:18pm |
11:58am | 12:17pm | 12:25pm | 12:36pm | 12:49pm | 12:50pm | 12:58pm |
12:38pm | 12:57pm | 1:05pm | 1:16pm | 1:29pm | 1:30pm | 1:38pm |
1:18pm | 1:37pm | 1:45pm | 1:56pm | 2:09pm | 2:10pm | 2:18pm |
1:58pm | 2:17pm | 2:25pm | 2:36pm | 2:49pm | 2:50pm | 2:58pm |
2:38pm | 2:57pm | 3:05pm | 3:16pm | 3:29pm | 3:30pm | 3:38pm |
3:18pm | 3:37pm | 3:45pm | 3:56pm | 4:09pm | 4:10pm | 4:18pm |
3:58pm | 4:17pm | 4:25pm | 4:36pm | 4:49pm | 4:50pm | 4:58pm |
4:38pm | 4:57pm | 5:05pm | 5:16pm | 5:29pm | 5:30pm | 5:38pm |
5:18pm | 5:37pm | 5:45pm | 5:56pm | 6:09pm | 6:10pm | 6:18pm |
5:58pm | 6:17pm | 6:25pm | 6:36pm | 6:49pm | 6:50pm | 6:58pm |
6:38pm | 6:57pm | 7:05pm | 7:16pm | 7:29pm | 7:30pm | 7:38pm |
7:40pm | 7:57pm | 8:05pm | 8:16pm | 8:28pm | 8:29pm | 8:37pm |
8:47pm | 9:04pm | 9:12pm | 9:23pm | 9:35pm | 9:36pm | 9:44pm |
9:47pm | 10:04pm | 10:12pm | 10:23pm | 10:35pm | 10:36pm | 10:44pm |
Saturday - West Dublin/Pleasanton BART
East Ave & South Vasco Rd | Railroad Ave & Maple Signature Stop | Las Positas College - Campus Loop | Dublin Blvd & Fallon Gateway | East Dublin Bart Station | West Dublin Bart Station - Golden Gate Dr |
5:04am | 5:13am | 5:25am | 5:34am | 5:57am | 6:06am |
6:04am | 6:13am | 6:25am | 6:34am | 6:57am | 7:06am |
7:04am | 7:13am | 7:25am | 7:34am | 7:57am | 8:06am |
8:04am | 8:13am | 8:25am | 8:34am | 8:57am | 9:06am |
8:43am | 8:52am | 9:04am | 9:13am | 9:37am | 9:50am |
9:23am | 9:32am | 9:44am | 9:53am | 10:17am | 10:30am |
10:03am | 10:12am | 10:24am | 10:33am | 10:57am | 11:10am |
10:43am | 10:52am | 11:04am | 11:13am | 11:37am | 11:50am |
11:23am | 11:32am | 11:44am | 11:53am | 12:17pm | 12:30pm |
12:03pm | 12:12pm | 12:24pm | 12:33pm | 12:57pm | 1:10pm |
12:43pm | 12:52pm | 1:04pm | 1:13pm | 1:37pm | 1:50pm |
1:23pm | 1:32pm | 1:44pm | 1:53pm | 2:17pm | 2:30pm |
2:03pm | 2:12pm | 2:24pm | 2:33pm | 2:57pm | 3:10pm |
2:43pm | 2:52pm | 3:04pm | 3:13pm | 3:37pm | 3:50pm |
3:23pm | 3:32pm | 3:44pm | 3:53pm | 4:17pm | 4:30pm |
4:03pm | 4:12pm | 4:24pm | 4:33pm | 4:57pm | 5:10pm |
4:43pm | 4:52pm | 5:04pm | 5:13pm | 5:37pm | 5:50pm |
5:23pm | 5:32pm | 5:44pm | 5:53pm | 6:17pm | 6:30pm |
6:04pm | 6:13pm | 6:25pm | 6:34pm | 6:47pm | 6:59pm |
6:44pm | 6:53pm | 7:05pm | 7:14pm | 7:27pm | 7:39pm |
7:44pm | 7:53pm | 8:05pm | 8:14pm | 8:27pm | 8:39pm |
8:44pm | 8:53pm | 9:05pm | 9:14pm | 9:27pm | 9:39pm |
9:44pm | 9:53pm | 10:05pm | 10:14pm | 10:27pm | 10:39pm |
Sunday - Livermore ACE
West Dublin Bart Station - Golden Gate Dr | East Dublin Bart Station | Dublin Blvd & Fallon Gateway | Las Positas College - Campus Loop | Railroad Ave & Bankhead Theater | East Ave & 7th St | East Ave & South Vasco Rd |
6:07am | 6:17am | 6:25am | 6:36am | 6:48am | 6:49am | 6:57am |
7:07am | 7:17am | 7:25am | 7:36am | 7:48am | 7:49am | 7:57am |
8:07am | 8:17am | 8:25am | 8:36am | 8:48am | 8:49am | 8:57am |
9:07am | 9:17am | 9:25am | 9:36am | 9:48am | 9:49am | 9:57am |
10:09am | 10:17am | 10:26am | 10:37am | 10:50am | 10:51am | 11:00am |
11:09am | 11:17am | 11:26am | 11:37am | 11:50am | 11:51am | 12:00pm |
12:09pm | 12:17pm | 12:26pm | 12:37pm | 12:50pm | 12:51pm | 1:00pm |
12:40pm | 12:57pm | 1:06pm | 1:17pm | 1:30pm | 1:31pm | 1:40pm |
1:40pm | 1:57pm | 2:06pm | 2:17pm | 2:30pm | 2:31pm | 2:40pm |
2:40pm | 2:57pm | 3:06pm | 3:17pm | 3:30pm | 3:31pm | 3:40pm |
3:40pm | 3:57pm | 4:06pm | 4:17pm | 4:30pm | 4:31pm | 4:40pm |
4:40pm | 4:57pm | 5:06pm | 5:17pm | 5:30pm | 5:31pm | 5:40pm |
5:40pm | 5:57pm | 6:06pm | 6:17pm | 6:30pm | 6:31pm | 6:40pm |
6:40pm | 6:57pm | 7:06pm | 7:17pm | 7:30pm | 7:31pm | 7:40pm |
7:40pm | 7:57pm | 8:05pm | 8:16pm | 8:28pm | 8:29pm | 8:37pm |
8:47pm | 9:04pm | 9:12pm | 9:23pm | 9:35pm | 9:36pm | 9:44pm |
9:47pm | 10:04pm | 10:12pm | 10:23pm | 10:35pm | 10:36pm | 10:44pm |
Sunday - West Dublin/Pleasanton BART
East Ave & South Vasco Rd | Railroad Ave & Maple Signature Stop | Las Positas College - Campus Loop | Dublin Blvd & Fallon Gateway | East Dublin Bart Station | West Dublin Bart Station - Golden Gate Dr |
5:04am | 5:13am | 5:25am | 5:34am | 5:57am | 6:06am |
6:04am | 6:13am | 6:25am | 6:34am | 6:57am | 7:06am |
7:04am | 7:13am | 7:25am | 7:34am | 7:57am | 8:06am |
8:04am | 8:13am | 8:25am | 8:34am | 8:57am | 9:06am |
9:04am | 9:13am | 9:25am | 9:34am | 9:57am | 10:09am |
10:04am | 10:13am | 10:25am | 10:34am | 10:57am | 11:09am |
11:04am | 11:13am | 11:25am | 11:34am | 11:57am | 12:09pm |
11:44am | 11:53am | 12:05pm | 12:14pm | 12:27pm | 12:39pm |
12:44pm | 12:53pm | 1:05pm | 1:14pm | 1:27pm | 1:39pm |
1:44pm | 1:53pm | 2:05pm | 2:14pm | 2:27pm | 2:39pm |
2:44pm | 2:53pm | 3:05pm | 3:14pm | 3:27pm | 3:39pm |
3:44pm | 3:53pm | 4:05pm | 4:14pm | 4:27pm | 4:39pm |
4:44pm | 4:53pm | 5:05pm | 5:14pm | 5:27pm | 5:39pm |
5:44pm | 5:53pm | 6:05pm | 6:14pm | 6:27pm | 6:39pm |
6:44pm | 6:53pm | 7:05pm | 7:14pm | 7:27pm | 7:36pm |
7:44pm | 7:53pm | 8:05pm | 8:14pm | 8:27pm | 8:36pm |
8:44pm | 8:53pm | 9:05pm | 9:14pm | 9:27pm | 9:36pm |
9:44pm | 9:53pm | 10:05pm | 10:14pm | 10:27pm | 10:36pm |