Stop Locator

Wheels - 4 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - West Dublin/Pleasanton BART

East Dublin Bart Station Dougherty Rd & Camp Parks Blvd Stagecoach Rd & North Lake Dr Alcosta Blvd & Fircrest Ln Amador Valley Pkwy & Village Pkwy West Dublin Bart Station - Golden Gate Dr
6:37am 6:41am 6:45am 6:48am 6:52am 6:59am
7:17am 7:21am 7:25am 7:28am 7:32am 7:39am
7:57am 8:01am 8:05am 8:08am 8:12am 8:19am
8:37am 8:41am 8:45am 8:48am 8:52am 8:59am
9:17am 9:21am 9:25am 9:28am 9:32am 9:39am
2:57pm 3:01pm 3:05pm 3:08pm 3:12pm 3:19pm
3:37pm 3:41pm 3:45pm 3:48pm 3:52pm 3:59pm
4:17pm 4:21pm 4:25pm 4:28pm 4:32pm 4:39pm
4:57pm 5:01pm 5:05pm 5:08pm 5:12pm 5:19pm
5:37pm 5:41pm 5:45pm 5:48pm 5:52pm 5:59pm
6:17pm 6:21pm 6:25pm 6:28pm 6:32pm 6:39pm
6:57pm 7:01pm 7:05pm 7:08pm 7:12pm 7:19pm

Monday-Friday - Dublin/Pleasanton BART

West Dublin Bart Station - Golden Gate Dr Village Pkwy & Amador Valley Blvd Alcosta Blvd & Village Pkwy Stagecoach Rd & North Lake Dr Dougherty Rd & Mariposa Cir East Dublin Bart Station
6:01am 6:07am 6:11am 6:14am 6:18am 6:26am
6:41am 6:47am 6:51am 6:54am 6:58am 7:06am
7:21am 7:27am 7:31am 7:34am 7:38am 7:46am
8:01am 8:07am 8:11am 8:14am 8:18am 8:26am
8:41am 8:47am 8:51am 8:54am 8:58am 9:06am
3:01pm 3:07pm 3:11pm 3:14pm 3:18pm 3:26pm
3:41pm 3:47pm 3:51pm 3:54pm 3:58pm 4:06pm
4:21pm 4:27pm 4:31pm 4:34pm 4:38pm 4:46pm
5:01pm 5:07pm 5:11pm 5:14pm 5:18pm 5:26pm
5:41pm 5:47pm 5:51pm 5:54pm 5:58pm 6:06pm
6:21pm 6:27pm 6:31pm 6:34pm 6:38pm 6:46pm
7:01pm 7:07pm 7:11pm 7:14pm 7:18pm 7:26pm

Saturday - West Dublin/Pleasanton BART

East Dublin Bart Station Dougherty Rd & Camp Parks Blvd Stagecoach Rd & North Lake Dr Alcosta Blvd & Fircrest Ln Amador Valley Pkwy & Village Pkwy West Dublin Bart Station - Golden Gate Dr
8:37am 8:41am 8:45am 8:48am 8:52am 8:59am
9:17am 9:21am 9:25am 9:28am 9:32am 9:39am
9:57am 10:01am 10:05am 10:08am 10:12am 10:19am
10:37am 10:41am 10:45am 10:48am 10:52am 10:59am
11:17am 11:21am 11:25am 11:28am 11:32am 11:39am
11:57am 12:01pm 12:05pm 12:08pm 12:12pm 12:19pm
12:37pm 12:41pm 12:45pm 12:48pm 12:52pm 12:59pm
1:17pm 1:21pm 1:25pm 1:28pm 1:32pm 1:39pm
1:57pm 2:01pm 2:05pm 2:08pm 2:12pm 2:19pm
2:37pm 2:41pm 2:45pm 2:48pm 2:52pm 2:59pm
3:17pm 3:21pm 3:25pm 3:28pm 3:32pm 3:39pm
3:57pm 4:01pm 4:05pm 4:08pm 4:12pm 4:19pm
4:37pm 4:41pm 4:45pm 4:48pm 4:52pm 4:59pm
5:17pm 5:21pm 5:25pm 5:28pm 5:32pm 5:39pm
5:57pm 6:01pm 6:05pm 6:08pm 6:12pm 6:19pm
6:37pm 6:41pm 6:45pm 6:48pm 6:52pm 6:59pm
7:17pm 7:21pm 7:25pm 7:28pm 7:32pm 7:39pm

Saturday - Dublin/Pleasanton BART

West Dublin Bart Station - Golden Gate Dr Village Pkwy & Amador Valley Blvd Alcosta Blvd & Village Pkwy Stagecoach Rd & North Lake Dr Dougherty Rd & Mariposa Cir East Dublin Bart Station
8:01am 8:07am 8:11am 8:14am 8:18am 8:26am
8:41am 8:47am 8:51am 8:54am 8:58am 9:06am
9:21am 9:27am 9:31am 9:34am 9:38am 9:46am
10:01am 10:07am 10:11am 10:14am 10:18am 10:26am
10:41am 10:47am 10:51am 10:54am 10:58am 11:06am
11:21am 11:27am 11:31am 11:34am 11:38am 11:46am
12:01pm 12:07pm 12:11pm 12:14pm 12:18pm 12:26pm
12:41pm 12:47pm 12:51pm 12:54pm 12:58pm 1:06pm
1:21pm 1:27pm 1:31pm 1:34pm 1:38pm 1:46pm
2:01pm 2:07pm 2:11pm 2:14pm 2:18pm 2:26pm
2:41pm 2:47pm 2:51pm 2:54pm 2:58pm 3:06pm
3:21pm 3:27pm 3:31pm 3:34pm 3:38pm 3:46pm
4:01pm 4:07pm 4:11pm 4:14pm 4:18pm 4:26pm
4:41pm 4:47pm 4:51pm 4:54pm 4:58pm 5:06pm
5:21pm 5:27pm 5:31pm 5:34pm 5:38pm 5:46pm
6:01pm 6:07pm 6:11pm 6:14pm 6:18pm 6:26pm
6:41pm 6:47pm 6:51pm 6:54pm 6:58pm 7:06pm