Wheels - 501 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Mon - Jose Maria Amador Elementary
Village Pkwy & Davona Dr | Hacienda Dr & Haven Pl | Central Pkwy & Glynnis Rose Dr | Gleason Dr & Brannigan St Eb | Gleason Dr & Emerald Glen Park Eb | Fallon Rd & Silvera Ranch Dr | Fallon Rd & Antone Way | Positano Pkwy & Vinton Ave Eb | Positano Pkwy & Valentano Dr Eb |
4:00pm | 4:17pm | 4:22pm | 4:26pm | - | - | - | 4:29pm | 4:31pm |
4:00pm | 4:17pm | 4:22pm | 4:26pm | - | - | - | 4:29pm | 4:31pm |
4:00pm | 4:17pm | - | - | 4:23pm | 4:29pm | 4:32pm | 4:33pm | 4:35pm |
4:25pm | 4:42pm | - | - | 4:48pm | 4:54pm | 4:57pm | 4:58pm | 5:00pm |
Mon - Dublin High
Positano Pkwy & Valentano Dr Wb | Gleason Dr & Brannigan St Wb | Fallon Rd & Antone Way | Fallon Rd & Silvera Ranch Dr | Gleason Dr & Emerald Glen Park | Hacienda Dr & Central Pkwy | Central Pkwy & Glynnis Rose Dr | Dublin Blvd & Hacienda Dr | Dublin Blvd & Clark Ave | Village Pkwy & Davona Dr |
- | - | 7:17am | 7:20am | 7:26am | 7:30am | - | 7:32am | 7:42am | 7:50am |
- | - | 7:17am | 7:20am | 7:26am | 7:30am | - | 7:32am | 7:42am | 7:50am |
7:33am | - | - | - | - | - | 7:47am | 7:52am | 8:02am | 8:10am |
7:38am | 7:43am | - | - | - | - | 7:47am | 7:52am | 8:02am | 8:10am |
Tue - Jose Maria Amador Elementary
Village Pkwy & Davona Dr | Hacienda Dr & Haven Pl | Central Pkwy & Glynnis Rose Dr | Gleason Dr & Brannigan St Eb | Gleason Dr & Emerald Glen Park Eb | Fallon Rd & Silvera Ranch Dr | Fallon Rd & Antone Way | Positano Pkwy & Vinton Ave Eb | Positano Pkwy & Valentano Dr Eb |
4:00pm | 4:17pm | 4:22pm | 4:26pm | - | - | - | 4:29pm | 4:31pm |
4:00pm | 4:17pm | 4:22pm | 4:26pm | - | - | - | 4:29pm | 4:31pm |
4:00pm | 4:17pm | - | - | 4:23pm | 4:29pm | 4:32pm | 4:33pm | 4:35pm |
4:25pm | 4:42pm | - | - | 4:48pm | 4:54pm | 4:57pm | 4:58pm | 5:00pm |
Tue - Dublin High
Positano Pkwy & Valentano Dr Wb | Gleason Dr & Brannigan St Wb | Fallon Rd & Antone Way | Fallon Rd & Silvera Ranch Dr | Gleason Dr & Emerald Glen Park | Hacienda Dr & Central Pkwy | Central Pkwy & Glynnis Rose Dr | Dublin Blvd & Hacienda Dr | Dublin Blvd & Clark Ave | Village Pkwy & Davona Dr |
- | - | 7:17am | 7:20am | 7:26am | 7:30am | - | 7:32am | 7:42am | 7:50am |
- | - | 7:17am | 7:20am | 7:26am | 7:30am | - | 7:32am | 7:42am | 7:50am |
7:33am | - | - | - | - | - | 7:47am | 7:52am | 8:02am | 8:10am |
7:38am | 7:43am | - | - | - | - | 7:47am | 7:52am | 8:02am | 8:10am |
Wed - Jose Maria Amador Elementary
Village Pkwy & Davona Dr | Hacienda Dr & Haven Pl | Central Pkwy & Glynnis Rose Dr | Gleason Dr & Brannigan St Eb | Gleason Dr & Emerald Glen Park Eb | Fallon Rd & Silvera Ranch Dr | Fallon Rd & Antone Way | Positano Pkwy & Vinton Ave Eb | Positano Pkwy & Valentano Dr Eb |
3:02pm | 3:19pm | 3:24pm | 3:28pm | - | - | - | 3:31pm | 3:33pm |
3:02pm | 3:19pm | 3:24pm | 3:28pm | - | - | - | 3:31pm | 3:33pm |
3:02pm | 3:19pm | - | - | 3:25pm | 3:31pm | 3:34pm | 3:35pm | 3:37pm |
3:55pm | 4:12pm | - | - | 4:18pm | 4:24pm | 4:27pm | 4:28pm | 4:30pm |
Wed - Dublin High
Positano Pkwy & Valentano Dr Wb | Gleason Dr & Brannigan St Wb | Fallon Rd & Antone Way | Fallon Rd & Silvera Ranch Dr | Gleason Dr & Emerald Glen Park | Hacienda Dr & Central Pkwy | Central Pkwy & Glynnis Rose Dr | Dublin Blvd & Hacienda Dr | Dublin Blvd & Clark Ave | Village Pkwy & Davona Dr |
8:00am | 8:13am | - | - | - | - | 8:17am | 8:22am | 8:32am | 8:40am |
8:01am | - | - | - | - | - | 8:17am | 8:22am | 8:32am | 8:40am |
- | - | 8:07am | 8:10am | 8:16am | 8:20am | - | 8:22am | 8:32am | 8:40am |
- | - | 8:07am | 8:10am | 8:16am | 8:20am | - | 8:22am | 8:32am | 8:40am |
Thu - Jose Maria Amador Elementary
Village Pkwy & Davona Dr | Hacienda Dr & Haven Pl | Central Pkwy & Glynnis Rose Dr | Gleason Dr & Brannigan St Eb | Gleason Dr & Emerald Glen Park Eb | Fallon Rd & Silvera Ranch Dr | Fallon Rd & Antone Way | Positano Pkwy & Vinton Ave Eb | Positano Pkwy & Valentano Dr Eb |
4:00pm | 4:17pm | 4:22pm | 4:26pm | - | - | - | 4:29pm | 4:31pm |
4:00pm | 4:17pm | 4:22pm | 4:26pm | - | - | - | 4:29pm | 4:31pm |
4:00pm | 4:17pm | - | - | 4:23pm | 4:29pm | 4:32pm | 4:33pm | 4:35pm |
4:25pm | 4:42pm | - | - | 4:48pm | 4:54pm | 4:57pm | 4:58pm | 5:00pm |
Thu - Dublin High
Positano Pkwy & Valentano Dr Wb | Gleason Dr & Brannigan St Wb | Fallon Rd & Antone Way | Fallon Rd & Silvera Ranch Dr | Gleason Dr & Emerald Glen Park | Hacienda Dr & Central Pkwy | Central Pkwy & Glynnis Rose Dr | Dublin Blvd & Hacienda Dr | Dublin Blvd & Clark Ave | Village Pkwy & Davona Dr |
- | - | 7:17am | 7:20am | 7:26am | 7:30am | - | 7:32am | 7:42am | 7:50am |
- | - | 7:17am | 7:20am | 7:26am | 7:30am | - | 7:32am | 7:42am | 7:50am |
7:33am | - | - | - | - | - | 7:47am | 7:52am | 8:02am | 8:10am |
7:38am | 7:43am | - | - | - | - | 7:47am | 7:52am | 8:02am | 8:10am |
Fri - Jose Maria Amador Elementary
Village Pkwy & Davona Dr | Hacienda Dr & Haven Pl | Central Pkwy & Glynnis Rose Dr | Gleason Dr & Brannigan St Eb | Gleason Dr & Emerald Glen Park Eb | Fallon Rd & Silvera Ranch Dr | Fallon Rd & Antone Way | Positano Pkwy & Vinton Ave Eb | Positano Pkwy & Valentano Dr Eb |
2:32pm | 2:49pm | 2:54pm | 2:58pm | - | - | - | 3:01pm | 3:03pm |
2:32pm | 2:49pm | 2:54pm | 2:58pm | - | - | - | 3:01pm | 3:03pm |
2:32pm | 2:49pm | - | - | 2:55pm | 3:01pm | 3:04pm | 3:05pm | 3:07pm |
3:32pm | 3:49pm | - | - | 3:55pm | 4:01pm | 4:04pm | 4:05pm | 4:07pm |
Fri - Dublin High
Positano Pkwy & Valentano Dr Wb | Gleason Dr & Brannigan St Wb | Fallon Rd & Antone Way | Fallon Rd & Silvera Ranch Dr | Gleason Dr & Emerald Glen Park | Hacienda Dr & Central Pkwy | Central Pkwy & Glynnis Rose Dr | Dublin Blvd & Hacienda Dr | Dublin Blvd & Clark Ave | Village Pkwy & Davona Dr |
- | - | 7:17am | 7:20am | 7:26am | 7:30am | - | 7:32am | 7:42am | 7:50am |
- | - | 7:17am | 7:20am | 7:26am | 7:30am | - | 7:32am | 7:42am | 7:50am |
7:33am | - | - | - | - | - | 7:47am | 7:52am | 8:02am | 8:10am |
7:38am | 7:43am | - | - | - | - | 7:47am | 7:52am | 8:02am | 8:10am |