Stop Locator

Wheels - 8 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Dublin/Pleasanton BART

East Dublin Bart Station Hopyard Rd & Las Positas Blvd Valley Ave & Wild Rose Pl 1st St & Neal St Bernal Ave & Palomino Dr 1st St & Neal St Valley Ave & Wild Rose Pl Hopyard Rd & Las Positas Blvd East Dublin Bart Station
6:17am 6:25am 6:32am 6:38am 6:42am 6:47am 6:52am 7:00am 7:08am
6:57am 7:05am 7:12am 7:18am 7:22am 7:27am 7:32am 7:40am 7:48am
7:37am 7:46am 7:54am 8:01am 8:13am 8:19am 8:26am 8:34am 8:44am
8:17am 8:26am 8:34am 8:41am 8:53am 8:59am 9:06am 9:14am 9:24am
8:57am 9:06am 9:14am 9:21am 9:33am 9:39am 9:46am 9:54am 10:04am
9:57am 10:05am 10:13am 10:20am 10:37am 10:42am 10:48am 10:56am 11:04am
10:57am 11:05am 11:13am 11:20am 11:37am 11:42am 11:48am 11:56am 12:04pm
11:57am 12:05pm 12:13pm 12:20pm 12:37pm 12:42pm 12:48pm 12:56pm 1:04pm
12:57pm 1:05pm 1:13pm 1:20pm 1:37pm 1:42pm 1:48pm 1:56pm 2:04pm
1:57pm 2:05pm 2:13pm 2:20pm 2:37pm 2:42pm 2:48pm 2:56pm 3:04pm
2:57pm 3:05pm 3:13pm 3:20pm 3:25pm 3:30pm 3:36pm 3:44pm 3:52pm
- - - - - 4:01pm 4:07pm 4:16pm 4:26pm
3:57pm 4:06pm 4:14pm 4:21pm 4:33pm 4:39pm 4:45pm 4:54pm 5:04pm
4:37pm 4:46pm 4:54pm 5:04pm 5:13pm 5:19pm 5:25pm 5:34pm 5:44pm
5:17pm 5:26pm 5:34pm 5:44pm 5:53pm 5:59pm 6:05pm 6:14pm 6:24pm
5:57pm 6:06pm 6:14pm 6:19pm 6:24pm 6:28pm 6:33pm 6:41pm 6:49pm
6:37pm 6:45pm 6:52pm 6:57pm 7:01pm 7:05pm 7:10pm 7:18pm 7:26pm
7:17pm 7:25pm 7:32pm 7:37pm 7:41pm 7:45pm 7:50pm 7:58pm 8:06pm
7:57pm 8:05pm 8:12pm 8:17pm 8:21pm 8:25pm 8:30pm 8:38pm 8:46pm

Saturday - Dublin/Pleasanton BART

East Dublin Bart Station Hopyard Rd & Las Positas Blvd Valley Ave & Wild Rose Pl 1st St & Neal St Bernal Ave & Palomino Dr 1st St & Neal St Valley Ave & Wild Rose Pl Hopyard Rd & Las Positas Blvd East Dublin Bart Station
7:57am 8:05am 8:12am 8:18am 8:23am 8:28am 8:33am 8:41am 8:49am
8:57am 9:05am 9:12am 9:18am 9:23am 9:28am 9:33am 9:41am 9:49am
9:57am 10:05am 10:12am 10:18am 10:23am 10:28am 10:33am 10:41am 10:49am
10:57am 11:05am 11:12am 11:18am 11:23am 11:28am 11:33am 11:41am 11:49am
11:57am 12:05pm 12:12pm 12:18pm 12:23pm 12:28pm 12:33pm 12:41pm 12:49pm
12:57pm 1:05pm 1:12pm 1:18pm 1:23pm 1:28pm 1:33pm 1:41pm 1:49pm
1:57pm 2:05pm 2:12pm 2:18pm 2:23pm 2:28pm 2:33pm 2:41pm 2:49pm
2:57pm 3:05pm 3:12pm 3:18pm 3:23pm 3:28pm 3:33pm 3:41pm 3:49pm
3:57pm 4:05pm 4:12pm 4:18pm 4:23pm 4:28pm 4:33pm 4:41pm 4:49pm
4:57pm 5:05pm 5:12pm 5:18pm 5:23pm 5:28pm 5:33pm 5:41pm 5:49pm
5:57pm 6:05pm 6:12pm 6:18pm 6:23pm 6:28pm 6:33pm 6:41pm 6:49pm
6:57pm 7:05pm 7:12pm 7:18pm 7:23pm 7:28pm 7:33pm 7:41pm 7:49pm
7:57pm 8:05pm 8:12pm 8:18pm 8:23pm 8:28pm 8:33pm 8:41pm 8:49pm
9:04pm 9:12pm 9:19pm 9:25pm 9:30pm 9:35pm 9:40pm 9:48pm 9:56pm

Sunday - Dublin/Pleasanton BART

East Dublin Bart Station Hopyard Rd & Las Positas Blvd Valley Ave & Wild Rose Pl 1st St & Neal St Bernal Ave & Palomino Dr 1st St & Neal St Valley Ave & Wild Rose Pl Hopyard Rd & Las Positas Blvd East Dublin Bart Station
7:57am 8:05am 8:12am 8:18am 8:23am 8:28am 8:33am 8:41am 8:49am
8:57am 9:05am 9:12am 9:18am 9:23am 9:28am 9:33am 9:41am 9:49am
9:57am 10:05am 10:12am 10:18am 10:23am 10:28am 10:33am 10:41am 10:49am
10:57am 11:05am 11:12am 11:18am 11:23am 11:28am 11:33am 11:41am 11:49am
11:57am 12:05pm 12:12pm 12:18pm 12:23pm 12:28pm 12:33pm 12:41pm 12:49pm
12:57pm 1:05pm 1:12pm 1:18pm 1:23pm 1:28pm 1:33pm 1:41pm 1:49pm
1:57pm 2:05pm 2:12pm 2:18pm 2:23pm 2:28pm 2:33pm 2:41pm 2:49pm
2:57pm 3:05pm 3:12pm 3:18pm 3:23pm 3:28pm 3:33pm 3:41pm 3:49pm
3:57pm 4:05pm 4:12pm 4:18pm 4:23pm 4:28pm 4:33pm 4:41pm 4:49pm
4:57pm 5:05pm 5:12pm 5:18pm 5:23pm 5:28pm 5:33pm 5:41pm 5:49pm
5:57pm 6:05pm 6:12pm 6:18pm 6:23pm 6:28pm 6:33pm 6:41pm 6:49pm
6:57pm 7:05pm 7:12pm 7:18pm 7:23pm 7:28pm 7:33pm 7:41pm 7:49pm
7:57pm 8:05pm 8:12pm 8:18pm 8:23pm 8:28pm 8:33pm 8:41pm 8:49pm