Stop Locator

Wheels - 8 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Hopyard Loop

East Dublin Bart Station Hopyard Rd & Las Positas Blvd Valley Ave & Wild Rose Pl 1st St & Neal St Bernal Ave & Palomino Dr 1st St & Neal St Valley Ave & Wild Rose Pl Hopyard Rd & Las Positas Blvd East Dublin Bart Station
6:02am 6:10am 6:17am 6:23am 6:33am 6:38am 6:43am 6:51am 6:59am
6:32am 6:40am 6:47am 6:53am 7:03am 7:08am 7:13am 7:21am 7:29am
7:02am 7:11am 7:19am 7:26am 7:33am 7:39am 7:46am 7:54am 8:04am
7:32am 7:41am 7:49am 7:56am 8:03am 8:09am 8:16am 8:24am 8:34am
8:02am 8:11am 8:19am 8:26am 8:33am 8:39am 8:46am 8:54am 9:04am
8:32am 8:41am 8:49am 8:56am 9:03am 9:09am 9:16am 9:24am 9:34am
9:02am 9:11am 9:19am 9:26am 9:33am 9:39am 9:46am 9:54am 10:04am
10:02am 10:10am 10:18am 10:25am 10:32am 10:37am 10:43am 10:51am 10:59am
11:02am 11:10am 11:18am 11:25am 11:32am 11:37am 11:43am 11:51am 11:59am
12:02pm 12:10pm 12:18pm 12:25pm 12:32pm 12:37pm 12:43pm 12:51pm 12:59pm
1:02pm 1:10pm 1:18pm 1:25pm 1:32pm 1:37pm 1:43pm 1:51pm 1:59pm
2:02pm 2:10pm 2:18pm 2:25pm 2:32pm 2:37pm 2:43pm 2:51pm 2:59pm
3:02pm 3:10pm 3:18pm 3:28pm 3:34pm 3:40pm 3:46pm 3:54pm 4:02pm
3:32pm 3:40pm 3:48pm 3:55pm 4:02pm 4:07pm 4:13pm 4:21pm 4:29pm
4:02pm 4:11pm 4:19pm 4:26pm 4:33pm 4:39pm 4:45pm 4:54pm 5:04pm
4:32pm 4:41pm 4:49pm 4:56pm 5:03pm 5:09pm 5:15pm 5:24pm 5:34pm
5:02pm 5:11pm 5:19pm 5:29pm 5:35pm 5:41pm 5:47pm 5:56pm 6:06pm
5:32pm 5:41pm 5:49pm 5:59pm 6:05pm 6:11pm 6:17pm 6:26pm 6:36pm
6:02pm 6:11pm 6:19pm 6:24pm 6:34pm 6:38pm 6:43pm 6:51pm 6:59pm
6:32pm 6:41pm 6:49pm 6:54pm 7:04pm 7:08pm 7:13pm 7:21pm 7:29pm
7:02pm 7:10pm 7:17pm 7:22pm 7:26pm 7:30pm 7:35pm 7:43pm 7:51pm
8:02pm 8:10pm 8:17pm 8:22pm 8:26pm 8:30pm 8:35pm 8:43pm 8:51pm

Saturday - Hopyard Loop

East Dublin Bart Station Hopyard Rd & Las Positas Blvd Valley Ave & Wild Rose Pl 1st St & Neal St Bernal Ave & Palomino Dr 1st St & Neal St Valley Ave & Wild Rose Pl Hopyard Rd & Las Positas Blvd East Dublin Bart Station
8:02am 8:09am 8:17am 8:24am 8:29am 8:33am 8:40am 8:49am 8:57am
9:02am 9:09am 9:17am 9:24am 9:29am 9:33am 9:40am 9:49am 9:57am
10:02am 10:09am 10:17am 10:24am 10:29am 10:33am 10:40am 10:49am 10:57am
11:02am 11:09am 11:17am 11:24am 11:29am 11:33am 11:40am 11:49am 11:57am
12:02pm 12:09pm 12:17pm 12:24pm 12:29pm 12:33pm 12:40pm 12:49pm 12:57pm
1:26pm 1:33pm 1:41pm 1:48pm 1:53pm 1:57pm 2:04pm 2:13pm 2:21pm
2:26pm 2:33pm 2:41pm 2:48pm 2:53pm 2:57pm 3:04pm 3:13pm 3:21pm
3:26pm 3:33pm 3:41pm 3:48pm 3:53pm 3:57pm 4:04pm 4:13pm 4:21pm
4:26pm 4:33pm 4:41pm 4:48pm 4:53pm 4:57pm 5:04pm 5:13pm 5:21pm
5:26pm 5:33pm 5:41pm 5:48pm 5:53pm 5:57pm 6:04pm 6:13pm 6:21pm
6:26pm 6:32pm 6:40pm 6:45pm 6:48pm 6:52pm 6:57pm 7:06pm 7:14pm
7:26pm 7:32pm 7:40pm 7:45pm 7:48pm 7:52pm 7:57pm 8:06pm 8:14pm
8:26pm 8:32pm 8:40pm 8:45pm 8:48pm 8:52pm 8:57pm 9:06pm 9:14pm

Sunday - Hopyard Loop

East Dublin Bart Station Hopyard Rd & Las Positas Blvd Valley Ave & Wild Rose Pl 1st St & Neal St Bernal Ave & Palomino Dr 1st St & Neal St Valley Ave & Wild Rose Pl Hopyard Rd & Las Positas Blvd East Dublin Bart Station
8:02am 8:09am 8:17am 8:24am 8:29am 8:33am 8:40am 8:49am 8:57am
9:02am 9:09am 9:17am 9:24am 9:29am 9:33am 9:40am 9:49am 9:57am
10:02am 10:09am 10:17am 10:24am 10:29am 10:33am 10:40am 10:49am 10:57am
11:02am 11:09am 11:17am 11:24am 11:29am 11:33am 11:40am 11:49am 11:57am
12:02pm 12:09pm 12:17pm 12:24pm 12:29pm 12:33pm 12:40pm 12:49pm 12:57pm
1:26pm 1:33pm 1:41pm 1:48pm 1:53pm 1:57pm 2:04pm 2:13pm 2:21pm
2:26pm 2:33pm 2:41pm 2:48pm 2:53pm 2:57pm 3:04pm 3:13pm 3:21pm
3:26pm 3:33pm 3:41pm 3:48pm 3:53pm 3:57pm 4:04pm 4:13pm 4:21pm
4:26pm 4:33pm 4:41pm 4:48pm 4:53pm 4:57pm 5:04pm 5:13pm 5:21pm
5:26pm 5:33pm 5:41pm 5:48pm 5:53pm 5:57pm 6:04pm 6:13pm 6:21pm
6:26pm 6:32pm 6:40pm 6:45pm 6:48pm 6:52pm 6:57pm 7:06pm 7:14pm
7:26pm 7:32pm 7:40pm 7:45pm 7:48pm 7:52pm 7:57pm 8:06pm 8:14pm
8:26pm 8:32pm 8:40pm 8:45pm 8:48pm 8:52pm 8:57pm 9:06pm 9:14pm