Wheels - 8 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Dublin/Pleasanton BART

East Dublin Bart Station Hopyard Rd & Las Positas Blvd Valley Ave & Wild Rose Pl 1st St & Neal St Bernal Ave & Palomino Dr 1st St & Neal St Valley Ave & Wild Rose Pl Hopyard Rd & Las Positas Blvd East Dublin Bart Station
6:19am 6:27am 6:34am 6:40am 6:44am 6:49am 6:54am 7:02am 7:10am
6:59am 7:07am 7:14am 7:20am 7:24am 7:29am 7:34am 7:42am 7:50am
7:39am 7:48am 7:56am 8:03am 8:15am 8:21am 8:28am 8:36am 8:46am
8:19am 8:28am 8:36am 8:43am 8:55am 9:01am 9:08am 9:16am 9:26am
8:59am 9:08am 9:16am 9:23am 9:35am 9:41am 9:48am 9:56am 10:06am
9:59am 10:07am 10:15am 10:22am 10:39am 10:44am 10:50am 10:58am 11:06am
10:59am 11:07am 11:15am 11:22am 11:39am 11:44am 11:50am 11:58am 12:06pm
11:59am 12:07pm 12:15pm 12:22pm 12:39pm 12:44pm 12:50pm 12:58pm 1:06pm
12:59pm 1:07pm 1:15pm 1:22pm 1:39pm 1:44pm 1:50pm 1:58pm 2:06pm
1:59pm 2:07pm 2:15pm 2:22pm 2:39pm 2:44pm 2:50pm 2:58pm 3:06pm
2:59pm 3:07pm 3:15pm 3:22pm 3:27pm 3:32pm 3:38pm 3:46pm 3:54pm
- - - - - 4:01pm 4:07pm 4:16pm 4:26pm
3:59pm 4:08pm 4:16pm 4:23pm 4:35pm 4:41pm 4:47pm 4:56pm 5:06pm
4:39pm 4:48pm 4:56pm 5:06pm 5:15pm 5:21pm 5:27pm 5:36pm 5:46pm
5:19pm 5:28pm 5:36pm 5:46pm 5:55pm 6:01pm 6:07pm 6:16pm 6:26pm
5:59pm 6:08pm 6:16pm 6:21pm 6:26pm 6:30pm 6:35pm 6:43pm 6:51pm
6:39pm 6:47pm 6:54pm 6:59pm 7:03pm 7:07pm 7:12pm 7:20pm 7:28pm
7:19pm 7:27pm 7:34pm 7:39pm 7:43pm 7:47pm 7:52pm 8:00pm 8:08pm
7:59pm 8:07pm 8:14pm 8:19pm 8:23pm 8:27pm 8:32pm 8:40pm 8:48pm

Saturday - Dublin/Pleasanton BART

East Dublin Bart Station Hopyard Rd & Las Positas Blvd Valley Ave & Wild Rose Pl 1st St & Neal St Bernal Ave & Palomino Dr 1st St & Neal St Valley Ave & Wild Rose Pl Hopyard Rd & Las Positas Blvd East Dublin Bart Station
7:59am 8:07am 8:14am 8:20am 8:25am 8:30am 8:35am 8:43am 8:51am
8:59am 9:07am 9:14am 9:20am 9:25am 9:30am 9:35am 9:43am 9:51am
9:59am 10:07am 10:14am 10:20am 10:25am 10:30am 10:35am 10:43am 10:51am
10:59am 11:07am 11:14am 11:20am 11:25am 11:30am 11:35am 11:43am 11:51am
11:59am 12:07pm 12:14pm 12:20pm 12:25pm 12:30pm 12:35pm 12:43pm 12:51pm
12:59pm 1:07pm 1:14pm 1:20pm 1:25pm 1:30pm 1:35pm 1:43pm 1:51pm
1:59pm 2:07pm 2:14pm 2:20pm 2:25pm 2:30pm 2:35pm 2:43pm 2:51pm
2:59pm 3:07pm 3:14pm 3:20pm 3:25pm 3:30pm 3:35pm 3:43pm 3:51pm
3:59pm 4:07pm 4:14pm 4:20pm 4:25pm 4:30pm 4:35pm 4:43pm 4:51pm
4:59pm 5:07pm 5:14pm 5:20pm 5:25pm 5:30pm 5:35pm 5:43pm 5:51pm
5:59pm 6:07pm 6:14pm 6:20pm 6:25pm 6:30pm 6:35pm 6:43pm 6:51pm
6:59pm 7:07pm 7:14pm 7:20pm 7:25pm 7:30pm 7:35pm 7:43pm 7:51pm
7:59pm 8:07pm 8:14pm 8:20pm 8:25pm 8:30pm 8:35pm 8:43pm 8:51pm
8:59pm 9:07pm 9:14pm 9:20pm 9:25pm 9:30pm 9:35pm 9:43pm 9:51pm

Sunday - Dublin/Pleasanton BART

East Dublin Bart Station Hopyard Rd & Las Positas Blvd Valley Ave & Wild Rose Pl 1st St & Neal St Bernal Ave & Palomino Dr 1st St & Neal St Valley Ave & Wild Rose Pl Hopyard Rd & Las Positas Blvd East Dublin Bart Station
7:59am 8:07am 8:14am 8:20am 8:25am 8:30am 8:35am 8:43am 8:51am
8:59am 9:07am 9:14am 9:20am 9:25am 9:30am 9:35am 9:43am 9:51am
9:59am 10:07am 10:14am 10:20am 10:25am 10:30am 10:35am 10:43am 10:51am
10:59am 11:07am 11:14am 11:20am 11:25am 11:30am 11:35am 11:43am 11:51am
11:59am 12:07pm 12:14pm 12:20pm 12:25pm 12:30pm 12:35pm 12:43pm 12:51pm
12:59pm 1:07pm 1:14pm 1:20pm 1:25pm 1:30pm 1:35pm 1:43pm 1:51pm
1:59pm 2:07pm 2:14pm 2:20pm 2:25pm 2:30pm 2:35pm 2:43pm 2:51pm
2:59pm 3:07pm 3:14pm 3:20pm 3:25pm 3:30pm 3:35pm 3:43pm 3:51pm
3:59pm 4:07pm 4:14pm 4:20pm 4:25pm 4:30pm 4:35pm 4:43pm 4:51pm
4:59pm 5:07pm 5:14pm 5:20pm 5:25pm 5:30pm 5:35pm 5:43pm 5:51pm
5:59pm 6:07pm 6:14pm 6:20pm 6:25pm 6:30pm 6:35pm 6:43pm 6:51pm
6:59pm 7:07pm 7:14pm 7:20pm 7:25pm 7:30pm 7:35pm 7:43pm 7:51pm
7:59pm 8:07pm 8:14pm 8:20pm 8:25pm 8:30pm 8:35pm 8:43pm 8:51pm