Stop Locator

AC Transit - 41 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Union Landing Transit Center

Hayward BART Gading Rd & W Harder Rd South Hayward BART Whipple Rd & Huntwood Av Union Landing Transit Center
6:15am 6:24am 6:36am 6:47am 6:55am
7:15am 7:24am 7:36am 7:47am 7:55am
8:15am 8:26am 8:37am 8:50am 8:59am
9:15am 9:26am 9:37am 9:50am 9:59am
10:15am 10:26am 10:37am 10:47am 10:56am
11:15am 11:25am 11:35am 11:45am 11:56am
12:15pm 12:25pm 12:35pm 12:45pm 12:56pm
1:15pm 1:25pm 1:36pm 1:47pm 1:55pm
2:15pm 2:25pm 2:36pm 2:47pm 2:55pm
3:15pm 3:25pm 3:36pm 3:47pm 3:55pm
4:15pm 4:25pm 4:37pm 4:47pm 4:58pm
5:15pm 5:25pm 5:37pm 5:47pm 5:58pm
6:15pm 6:25pm 6:37pm 6:47pm 6:58pm
7:15pm 7:26pm 7:37pm 7:47pm 7:56pm
8:15pm 8:26pm 8:37pm 8:47pm 8:56pm
9:15pm 9:26pm 9:37pm 9:47pm 9:56pm
10:15pm 10:24pm 10:34pm 10:44pm 10:53pm

Monday-Friday - Hayward BART

Union Landing Transit Center Huntwood Av & San Luis Obispo Av South Hayward BART Gading Rd & Huntwood Way Hayward BART
6:15am 6:22am 6:31am 6:39am 6:52am
7:15am 7:22am 7:31am 7:39am 7:52am
8:15am 8:23am 8:33am 8:42am 8:54am
9:15am 9:23am 9:33am 9:42am 9:54am
10:15am 10:24am 10:33am 10:44am 10:55am
11:15am 11:23am 11:32am 11:42am 11:53am
12:15pm 12:25pm 12:36pm 12:45pm 12:58pm
1:15pm 1:25pm 1:36pm 1:45pm 1:58pm
2:15pm 2:25pm 2:36pm 2:45pm 2:58pm
3:15pm 3:25pm 3:36pm 3:45pm 3:58pm
4:15pm 4:25pm 4:36pm 4:45pm 4:58pm
5:15pm 5:25pm 5:36pm 5:46pm 5:57pm
6:15pm 6:25pm 6:36pm 6:46pm 6:57pm
7:15pm 7:23pm 7:33pm 7:41pm 7:52pm
8:15pm 8:23pm 8:33pm 8:41pm 8:52pm
9:15pm 9:23pm 9:33pm 9:41pm 9:52pm
10:15pm 10:23pm 10:33pm 10:41pm 10:52pm

Saturday - Union Landing Transit Center

Hayward BART Gading Rd & W Harder Rd South Hayward BART Whipple Rd & Huntwood Av Union Landing Transit Center
6:20am 6:30am 6:41am 6:51am 6:57am
7:20am 7:30am 7:41am 7:51am 7:57am
8:20am 8:30am 8:41am 8:51am 8:57am
9:20am 9:30am 9:41am 9:51am 9:57am
10:20am 10:31am 10:42am 10:52am 10:58am
11:20am 11:31am 11:42am 11:52am 11:59am
12:20pm 12:31pm 12:42pm 12:52pm 12:59pm
1:20pm 1:31pm 1:42pm 1:52pm 1:59pm
2:20pm 2:31pm 2:42pm 2:52pm 2:59pm
3:20pm 3:31pm 3:42pm 3:52pm 3:59pm
4:20pm 4:31pm 4:42pm 4:52pm 4:58pm
5:20pm 5:31pm 5:42pm 5:52pm 5:58pm
6:20pm 6:31pm 6:42pm 6:52pm 6:58pm
7:20pm 7:30pm 7:41pm 7:51pm 7:57pm
8:20pm 8:30pm 8:41pm 8:51pm 8:57pm
9:20pm 9:30pm 9:41pm 9:51pm 9:57pm
10:20pm 10:30pm 10:41pm 10:51pm 10:57pm

Saturday - Hayward BART

Union Landing Transit Center Huntwood Av & San Luis Obispo Av South Hayward BART Gading Rd & Huntwood Way Hayward BART
6:10am 6:16am 6:26am 6:36am 6:46am
7:10am 7:16am 7:26am 7:36am 7:46am
8:10am 8:16am 8:28am 8:39am 8:49am
9:10am 9:16am 9:28am 9:39am 9:49am
10:10am 10:16am 10:28am 10:39am 10:49am
11:10am 11:18am 11:30am 11:41am 11:51am
12:10pm 12:18pm 12:30pm 12:41pm 12:51pm
1:10pm 1:18pm 1:30pm 1:41pm 1:51pm
2:10pm 2:18pm 2:30pm 2:41pm 2:51pm
3:10pm 3:18pm 3:30pm 3:41pm 3:51pm
4:10pm 4:18pm 4:30pm 4:41pm 4:51pm
5:10pm 5:18pm 5:30pm 5:41pm 5:51pm
6:10pm 6:18pm 6:30pm 6:41pm 6:51pm
7:10pm 7:16pm 7:26pm 7:36pm 7:46pm
8:10pm 8:16pm 8:26pm 8:36pm 8:46pm
9:10pm 9:16pm 9:26pm 9:36pm 9:46pm
10:10pm 10:16pm 10:26pm 10:36pm 10:46pm

Sunday - Union Landing Transit Center

Hayward BART Gading Rd & W Harder Rd South Hayward BART Whipple Rd & Huntwood Av Union Landing Transit Center
6:20am 6:30am 6:41am 6:51am 6:57am
7:20am 7:30am 7:41am 7:51am 7:57am
8:20am 8:30am 8:41am 8:51am 8:57am
9:20am 9:30am 9:41am 9:51am 9:57am
10:20am 10:31am 10:42am 10:52am 10:58am
11:20am 11:31am 11:42am 11:52am 11:59am
12:20pm 12:31pm 12:42pm 12:52pm 12:59pm
1:20pm 1:31pm 1:42pm 1:52pm 1:59pm
2:20pm 2:31pm 2:42pm 2:52pm 2:59pm
3:20pm 3:31pm 3:42pm 3:52pm 3:59pm
4:20pm 4:31pm 4:42pm 4:52pm 4:58pm
5:20pm 5:31pm 5:42pm 5:52pm 5:58pm
6:20pm 6:31pm 6:42pm 6:52pm 6:58pm
7:20pm 7:30pm 7:41pm 7:51pm 7:57pm
8:20pm 8:30pm 8:41pm 8:51pm 8:57pm
9:20pm 9:30pm 9:41pm 9:51pm 9:57pm
10:20pm 10:30pm 10:41pm 10:51pm 10:57pm

Sunday - Hayward BART

Union Landing Transit Center Huntwood Av & San Luis Obispo Av South Hayward BART Gading Rd & Huntwood Way Hayward BART
6:10am 6:16am 6:26am 6:36am 6:46am
7:10am 7:16am 7:26am 7:36am 7:46am
8:10am 8:16am 8:28am 8:39am 8:49am
9:10am 9:16am 9:28am 9:39am 9:49am
10:10am 10:16am 10:28am 10:39am 10:49am
11:10am 11:18am 11:30am 11:41am 11:51am
12:10pm 12:18pm 12:30pm 12:41pm 12:51pm
1:10pm 1:18pm 1:30pm 1:41pm 1:51pm
2:10pm 2:18pm 2:30pm 2:41pm 2:51pm
3:10pm 3:18pm 3:30pm 3:41pm 3:51pm
4:10pm 4:18pm 4:30pm 4:41pm 4:51pm
5:10pm 5:18pm 5:30pm 5:41pm 5:51pm
6:10pm 6:18pm 6:30pm 6:41pm 6:51pm
7:10pm 7:16pm 7:26pm 7:36pm 7:46pm
8:10pm 8:16pm 8:26pm 8:36pm 8:46pm
9:10pm 9:16pm 9:26pm 9:36pm 9:46pm
10:10pm 10:16pm 10:26pm 10:36pm 10:46pm